Usage Statistics for andersonspeedway.com

Summary Period: July 2022
Generated 01-Aug-2022 04:04 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2022
Total Hits 3372624
Total Files 3225218
Total Pages 291230
Total Visits 74199
Total KBytes 200019960
Total Unique Sites 35677
Total Unique URLs 25983
Total Unique Referrers 8436
Total Unique User Agents 2944
. Avg Max
Hits per Hour 4533 24983
Hits per Day 108794 304508
Files per Day 104039 293116
Pages per Day 9394 19308
Visits per Day 2393 5148
KBytes per Day 6452257 18108580
Hits by Response Code
Undefined response code 1
Code 200 - OK 3225218
Code 206 - Partial Content 3845
Code 301 - Moved Permanently 19485
Code 302 - Found 598
Code 304 - Not Modified 93151
Code 400 - Bad Request 77
Code 403 - Forbidden 7109
Code 404 - Not Found 19416
Code 405 - Method Not Allowed 74
Code 416 - Requested Range Not Satisfiable 7
Code 500 - Internal Server Error 3643

Daily usage for July 2022

Daily Statistics for July 2022
Day Hits Files Pages Visits Sites KBytes
1 150752 4.47% 144801 4.49% 9059 3.11% 2648 3.57% 2728 7.65% 8853341 4.43%
2 216061 6.41% 209218 6.49% 12986 4.46% 3397 4.58% 3076 8.62% 12539711 6.27%
3 172495 5.11% 166000 5.15% 12619 4.33% 2983 4.02% 2995 8.39% 10045262 5.02%
4 304508 9.03% 293116 9.09% 19308 6.63% 5148 6.94% 4385 12.29% 18108580 9.05%
5 85792 2.54% 79938 2.48% 9090 3.12% 2452 3.30% 2181 6.11% 5029806 2.51%
6 85017 2.52% 80580 2.50% 9256 3.18% 2136 2.88% 2053 5.75% 5220153 2.61%
7 91725 2.72% 87713 2.72% 8850 3.04% 2177 2.93% 2067 5.79% 5624337 2.81%
8 101468 3.01% 95958 2.98% 8936 3.07% 2295 3.09% 2636 7.39% 6043975 3.02%
9 180038 5.34% 173382 5.38% 11637 4.00% 3095 4.17% 2764 7.75% 10494849 5.25%
10 75744 2.25% 72501 2.25% 7940 2.73% 1946 2.62% 1651 4.63% 4373931 2.19%
11 85343 2.53% 81371 2.52% 7554 2.59% 1964 2.65% 2015 5.65% 5148435 2.57%
12 86775 2.57% 83221 2.58% 8490 2.92% 1968 2.65% 2306 6.46% 5032561 2.52%
13 82176 2.44% 77008 2.39% 9951 3.42% 1945 2.62% 2123 5.95% 4878912 2.44%
14 94311 2.80% 89067 2.76% 10269 3.53% 2144 2.89% 2514 7.05% 5369901 2.68%
15 113391 3.36% 109138 3.38% 8939 3.07% 2221 2.99% 2214 6.21% 6546394 3.27%
16 224695 6.66% 217016 6.73% 12305 4.23% 3700 4.99% 3495 9.80% 13082023 6.54%
17 88577 2.63% 84028 2.61% 8235 2.83% 1971 2.66% 2251 6.31% 5202396 2.60%
18 62975 1.87% 59927 1.86% 8038 2.76% 2325 3.13% 2287 6.41% 3643386 1.82%
19 22993 0.68% 21239 0.66% 3860 1.33% 1072 1.44% 1017 2.85% 1425298 0.71%
20 51100 1.52% 48066 1.49% 6177 2.12% 1682 2.27% 1939 5.43% 3038443 1.52%
21 62525 1.85% 59153 1.83% 9028 3.10% 1944 2.62% 2329 6.53% 3692416 1.85%
22 86053 2.55% 79170 2.45% 12756 4.38% 2202 2.97% 2618 7.34% 5106931 2.55%
23 171904 5.10% 165259 5.12% 9539 3.28% 3283 4.42% 3072 8.61% 10523776 5.26%
24 61200 1.81% 58536 1.81% 10021 3.44% 1794 2.42% 1753 4.91% 3917581 1.96%
25 79661 2.36% 76704 2.38% 6378 2.19% 2007 2.70% 2473 6.93% 4609975 2.30%
26 76964 2.28% 74265 2.30% 7742 2.66% 1967 2.65% 2120 5.94% 4850484 2.43%
27 57561 1.71% 54597 1.69% 8806 3.02% 2189 2.95% 1989 5.58% 3714838 1.86%
28 66125 1.96% 63184 1.96% 8181 2.81% 2160 2.91% 1912 5.36% 4168732 2.08%
29 107126 3.18% 102692 3.18% 8484 2.91% 2790 3.76% 3007 8.43% 6508673 3.25%
30 161583 4.79% 155293 4.81% 9628 3.31% 3026 4.08% 3034 8.50% 9357295 4.68%
31 65986 1.96% 63077 1.96% 7168 2.46% 1979 2.67% 2196 6.16% 3867566 1.93%

Hourly usage for July 2022

Hourly Statistics for July 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2395 74260 2.20% 2253 69846 2.17% 366 11364 3.90% 142202 4408270 2.20%
1 1398 43358 1.29% 1306 40497 1.26% 275 8545 2.93% 83534 2589549 1.29%
2 1155 35829 1.06% 1057 32772 1.02% 292 9072 3.12% 73593 2281379 1.14%
3 1002 31071 0.92% 914 28334 0.88% 299 9285 3.19% 65723 2037398 1.02%
4 807 25041 0.74% 722 22404 0.69% 229 7120 2.44% 56293 1745096 0.87%
5 1201 37258 1.10% 1101 34155 1.06% 266 8263 2.84% 72646 2252038 1.13%
6 1729 53599 1.59% 1631 50583 1.57% 291 9029 3.10% 106585 3304124 1.65%
7 2430 75340 2.23% 2281 70728 2.19% 336 10430 3.58% 149210 4625515 2.31%
8 3398 105366 3.12% 3214 99664 3.09% 341 10576 3.63% 203207 6299424 3.15%
9 4949 153420 4.55% 4714 146163 4.53% 399 12380 4.25% 296424 9189130 4.59%
10 5720 177335 5.26% 5503 170618 5.29% 375 11652 4.00% 337317 10456840 5.23%
11 5882 182369 5.41% 5653 175258 5.43% 374 11594 3.98% 348533 10804514 5.40%
12 6269 194355 5.76% 6021 186654 5.79% 400 12427 4.27% 373016 11563501 5.78%
13 6344 196688 5.83% 6095 188961 5.86% 426 13221 4.54% 375140 11629355 5.81%
14 6593 204411 6.06% 6325 196081 6.08% 404 12551 4.31% 383498 11888440 5.94%
15 6743 209062 6.20% 6498 201443 6.25% 407 12641 4.34% 391994 12151806 6.08%
16 7549 234047 6.94% 7268 225330 6.99% 412 12772 4.39% 439758 13632484 6.82%
17 7631 236588 7.01% 7350 227866 7.07% 441 13699 4.70% 445659 13815442 6.91%
18 7194 223039 6.61% 6935 214985 6.67% 459 14244 4.89% 420021 13020664 6.51%
19 7439 230627 6.84% 7176 222465 6.90% 482 14953 5.13% 441845 13697206 6.85%
20 6588 204248 6.06% 6326 196132 6.08% 551 17094 5.87% 393669 12203750 6.10%
21 6323 196019 5.81% 6063 187967 5.83% 613 19014 6.53% 375931 11653872 5.83%
22 4677 145013 4.30% 4432 137398 4.26% 516 15998 5.49% 276383 8567877 4.28%
23 3363 104281 3.09% 3190 98914 3.07% 429 13306 4.57% 200074 6202286 3.10%

Top 200 of 25983 Total URLs
# Hits KBytes URL
1 95018 2.82% 1098834 0.55% /wp-content/plugins/revslider/rs-plugin/css/captions.php
2 70755 2.10% 469041 0.23% /wp-login.php
3 40334 1.20% 4501109 2.25% /
4 28021 0.83% 1373911 0.69% /wp-content/plugins/ditty-news-ticker/includes/css/ditty.css
5 27816 0.82% 236589 0.12% /wp-content/plugins/ditty-news-ticker/legacy/inc/static/css/style.css
6 27815 0.82% 122808 0.06% /wp-content/plugins/ditty-news-ticker/legacy/inc/static/libs/fontastic/styles.css
7 27448 0.81% 282724 0.14% /wp-content/plugins/google-analytics-for-wordpress/assets/js/frontend-gtag.min.js
8 27410 0.81% 329826 0.16% /wp-content/plugins/ditty-news-ticker/legacy/inc/static/js/ditty-news-ticker.min.js
9 27256 0.81% 41408 0.02% /wp-content/plugins/ditty-news-ticker/legacy/inc/static/js/swiped-events.min.js
10 25936 0.77% 21682118 10.84% /wp-content/themes/Newspaper/style.css
11 25852 0.77% 18001475 9.00% /wp-content/plugins/js_composer/assets/css/js_composer.min.css
12 25440 0.75% 37750850 18.87% /wp-content/uploads/2015/05/MarcumsSteel4.jpg
13 24936 0.74% 4638691 2.32% /wp-content/themes/Newspaper/js/tagdiv_theme.min.js
14 24900 0.74% 2450803 1.23% /wp-content/plugins/revslider/rs-plugin/js/jquery.themepunch.revolution.min.js
15 24898 0.74% 2335808 1.17% /wp-includes/js/jquery/jquery.js
16 24857 0.74% 989808 0.49% /wp-content/uploads/2022/04/US_Air_Force_Logo_Solid_Colour400x312.png
17 24780 0.73% 2051546 1.03% /wp-content/plugins/revslider/rs-plugin/js/jquery.themepunch.plugins.min.js
18 24730 0.73% 985623 0.49% /wp-includes/css/dist/block-library/style.min.css
19 24643 0.73% 1770527 0.89% /wp-content/uploads/2014/10/aspeedway600.png
20 24569 0.73% 770755 0.39% /wp-content/plugins/revslider/rs-plugin/css/settings.css
21 24549 0.73% 476985 0.24% /wp-content/uploads/2022/03/22_Ebay-Motors-450x276-1.png
22 24505 0.73% 8704294 4.35% /wp-content/uploads/2015/05/harts-for-anderson4.png
23 24503 0.73% 963620 0.48% /wp-content/uploads/2022/05/22_TSO_140x52.jpg
24 24336 0.72% 14361685 7.18% /wp-content/uploads/2016/08/BestWay.jpg
25 24022 0.71% 307394 0.15% /wp-includes/js/jquery/ui/effect.min.js
26 23991 0.71% 235039 0.12% /wp-includes/js/jquery/jquery-migrate.min.js
27 23979 0.71% 328977 0.16% /wp-content/plugins/contact-form-7/includes/js/scripts.js
28 23921 0.71% 726445 0.36% /wp-content/uploads/2022/03/22_uranusIndiana140x140.jpg
29 23831 0.71% 5022392 2.51% /newas/wp-content/uploads/2014/06/background.jpg
30 23822 0.71% 438168 0.22% /wp-content/uploads/2022/03/22_PrairieFarms140x100.png
31 23791 0.71% 485744 0.24% /wp-content/uploads/2022/03/22_McGowan140x59.jpg
32 23769 0.70% 190763 0.10% /wp-content/uploads/2022/03/Noble-Wine-and-Spirits-Logo-140x100-1.png
33 23749 0.70% 318392 0.16% /wp-includes/js/wp-emoji-release.min.js
34 23746 0.70% 510692 0.26% /wp-content/uploads/2022/03/22_DPI-Logo140x73.jpg
35 23705 0.70% 187432 0.09% /wp-includes/js/imagesloaded.min.js
36 23688 0.70% 241098 0.12% /wp-content/uploads/2022/03/22_Vintage-Wrench-Logo140X28.png
37 23675 0.70% 115931 0.06% /wp-content/plugins/mailchimp-for-wp/assets/css/form-theme-blue.min.css
38 23626 0.70% 43989 0.02% /wp-content/plugins/contact-form-7/includes/css/styles.css
39 23604 0.70% 900811 0.45% /wp-content/uploads/2021/03/IEPA-logo140x191.jpg
40 23584 0.70% 223739 0.11% /wp-content/uploads/2022/03/22_WCJC140x70.png
41 23552 0.70% 484013 0.24% /wp-content/uploads/2022/03/22_Maplewood140x107.jpg
42 23550 0.70% 428663 0.21% /wp-content/uploads/2022/01/Pizza-King-logo140X116.png
43 23545 0.70% 203466 0.10% /wp-content/uploads/2022/03/22_AMCVB140x53.png
44 23543 0.70% 267855 0.13% /wp-content/uploads/2022/02/lucasoil140x31.png
45 23511 0.70% 53566 0.03% /wp-content/plugins/recent-facebook-posts/assets/css/default.min.css
46 23399 0.69% 31360 0.02% /wp-includes/js/wp-embed.min.js
47 23349 0.69% 345181 0.17% /05_images/wxxc_star_1069_logo_140.jpg
48 23324 0.69% 1095221 0.55% /wp-content/uploads/2016/07/ms_logo_only.jpg
49 23313 0.69% 655063 0.33% /wp-content/uploads/2021/04/UAW_140x115.png
50 23244 0.69% 146615 0.07% /images/payless_120.jpg
51 23207 0.69% 169146 0.08% /05_images/anderson_rent_all_logo_140.jpg
52 23199 0.69% 12757 0.01% /wp-content/plugins/mailchimp-for-wp/assets/css/checkbox.min.css
53 23180 0.69% 744176 0.37% /wp-content/uploads/2019/03/860-AM-ESPN140x140.jpg
54 23157 0.69% 322975 0.16% /wp-content/themes/Newspaper/images/icons/newspaper.woff
55 23150 0.69% 847779 0.42% /wp-content/uploads/2019/08/CB-Fab-logo-RWB-long-140x33.jpg
56 23135 0.69% 444591 0.22% /wp-content/uploads/2021/03/Herald-Bulletin140x140.jpg
57 23124 0.69% 52132 0.03% /wp-includes/js/comment-reply.min.js
58 23100 0.68% 653838 0.33% /wp-content/uploads/2021/03/Knapp-Supply140x72.jpg
59 22987 0.68% 689423 0.34% /wp-content/uploads/2021/03/Holiday-Inn-Express140x101.jpg
60 22957 0.68% 601503 0.30% /wp-content/uploads/2021/03/Carter-Express-Inc140x77.jpg
61 22956 0.68% 593888 0.30% /wp-content/uploads/2021/03/Modern-Trailer140x103.jpg
62 22950 0.68% 655378 0.33% /wp-content/uploads/2021/03/Sports-Clips-logo140x33.jpg
63 22944 0.68% 184802 0.09% /wp-content/uploads/2021/01/GH-Automotive-Group-Logo-140x28-1.png
64 22941 0.68% 151113 0.08% /wp-content/uploads/2021/12/HoosierRacingTire140x79.png
65 22917 0.68% 548308 0.27% /wp-content/uploads/2021/03/Indiana-Criminal-Justice-Institute140x71.jpg
66 22873 0.68% 505387 0.25% /wp-content/uploads/2016/09/Tinplate-Logo-1.png
67 22851 0.68% 149643 0.07% /wp-content/uploads/2021/03/US-Army140x187.png
68 22827 0.68% 554855 0.28% /wp-content/uploads/2018/06/EMAS140x37.jpg
69 22819 0.68% 565708 0.28% /wp-content/uploads/2017/01/BestWesternL500RenewalAd.jpg
70 22803 0.68% 461635 0.23% /wp-content/uploads/2020/03/JanePauley140x69.jpg
71 22780 0.68% 236345 0.12% /wp-content/uploads/2014/09/coa.jpg
72 22740 0.67% 136254 0.07% /wp-content/uploads/2021/08/Peterman-Brothers140x49.png
73 22709 0.67% 332468 0.17% /wp-content/uploads/2020/06/OReilly-Logo-2020_140x89.jpg
74 22679 0.67% 386230 0.19% /wp-content/uploads/2016/09/tom-wood-honda.jpg
75 22656 0.67% 410111 0.21% /wp-content/uploads/2018/08/Sherwin-Williams140x40.jpg
76 22647 0.67% 364297 0.18% /wp-content/uploads/2017/07/Thompson-Insurance140x47.jpg
77 22630 0.67% 217280 0.11% /wp-content/uploads/2021/04/rileyandsons140x30.png
78 22626 0.67% 462085 0.23% /wp-content/uploads/2018/08/Community-Hospital-Anderson140x49.jpg
79 22598 0.67% 317079 0.16% /wp-content/uploads/2018/04/graphic-logo-mcgunegill-800x415.png
80 22564 0.67% 346866 0.17% /wp-content/uploads/2020/02/Little500Festival2020140x74.png
81 22546 0.67% 260735 0.13% /wp-content/uploads/2018/04/vores-welding_orig.png
82 22531 0.67% 308981 0.15% /wp-content/uploads/2018/04/racing-electronics.png
83 22503 0.67% 113756 0.06% /wp-content/uploads/2021/06/T-Mobile_140x34.png
84 22420 0.66% 151763 0.08% /wp-content/uploads/2016/07/perfecto_green_logo-1.png
85 22416 0.66% 106710 0.05% /wp-content/uploads/2020/09/comfort_hotel_logo140x140.png
86 22352 0.66% 193064 0.10% /wp-content/uploads/2019/03/Byrider-Logo-140x67.png
87 22335 0.66% 147986 0.07% /wp-content/uploads/2019/05/Whelen140x39.png
88 22101 0.66% 109751 0.05% /wp-content/uploads/2017/03/cintas.png
89 19575 0.58% 146844 0.07% /wp-content/uploads/2022/07/RacingAmerica-Logo-FullColor140x43.png
90 17094 0.51% 14899 0.01% /wp-content/uploads/2014/10/favicon.ico
91 15822 0.47% 237472 0.12% /wp-content/themes/Newspaper/images/no-thumb/td_324x160.png
92 15348 0.46% 344177 0.17% /wp-content/uploads/2022/06/06.18.22_Kirby-324x235.jpg
93 15303 0.45% 326282 0.16% /wp-content/uploads/2022/06/06.18.22_Robbins-324x235.jpg
94 13738 0.41% 288207 0.14% /wp-content/uploads/2022/06/06.18.22_Cook-324x235.jpg
95 13699 0.41% 254615 0.13% /wp-content/plugins/js_composer/assets/js/dist/js_composer_front.min.js
96 13634 0.40% 310681 0.16% /wp-content/uploads/2021/04/IMG_5974-2-324x235.jpg
97 13234 0.39% 1796809 0.90% /wp-content/uploads/2022/06/image-324x235.png
98 12947 0.38% 332356 0.17% /wp-content/uploads/2022/06/06.18.222-324x235.jpg
99 11929 0.35% 325727 0.16% /wp-content/uploads/2022/06/IMG_1718-2-324x235.jpg
100 11773 0.35% 161381 0.08% /wp-content/uploads/2022/06/06.18.22-1-324x235.jpg
101 11069 0.33% 516601 0.26% /wp-content/plugins/the-events-calendar/src/resources/css/tribe-events-full.min.css
102 11053 0.33% 547456 0.27% /wp-content/plugins/the-events-calendar/common/vendor/momentjs/moment.min.js
103 10977 0.33% 352908 0.18% /wp-content/plugins/the-events-calendar/vendor/jquery/smoothness/jquery-ui-1.8.23.custom.css
104 10956 0.32% 355490 0.18% /wp-content/plugins/the-events-calendar/vendor/bootstrap-datepicker/js/bootstrap-datepicker.min.js
105 10899 0.32% 221369 0.11% /wp-content/uploads/2022/06/RoahrigPreview-324x235.jpg
106 10893 0.32% 173386 0.09% /wp-content/plugins/the-events-calendar/vendor/bootstrap-datepicker/css/bootstrap-datepicker.standalone.min.css
107 10882 0.32% 102072 0.05% /wp-content/plugins/the-events-calendar/src/resources/css/tribe-events-theme.min.css
108 10879 0.32% 225291 0.11% /wp-content/plugins/the-events-calendar/src/resources/js/tribe-events.min.js
109 10816 0.32% 230623 0.12% /wp-content/uploads/2022/06/06.25.22_Barnes-324x235.jpg
110 10761 0.32% 86123 0.04% /wp-content/plugins/the-events-calendar/src/resources/css/tribe-events-full-mobile.min.css
111 10760 0.32% 246331 0.12% /wp-content/uploads/2022/07/IMG_0364-2-324x235.jpg
112 10748 0.32% 101855 0.05% /wp-content/plugins/the-events-calendar/src/resources/js/tribe-events-bar.min.js
113 10745 0.32% 70090 0.04% /wp-content/plugins/the-events-calendar/vendor/php-date-formatter/js/php-date-formatter.min.js
114 10652 0.32% 31694 0.02% /wp-content/plugins/the-events-calendar/src/resources/css/tribe-events-theme-mobile.min.css
115 10636 0.32% 33598 0.02% /wp-content/plugins/the-events-calendar/vendor/jquery-placeholder/jquery.placeholder.min.js
116 10626 0.32% 30199 0.02% /wp-content/plugins/the-events-calendar/src/resources/js/events-dynamic.min.js
117 10570 0.31% 325740 0.16% /wp-content/uploads/2022/06/download.jpg
118 10559 0.31% 11359 0.01% /wp-content/plugins/the-events-calendar/vendor/jquery-resize/jquery.ba-resize.min.js
119 10556 0.31% 1941 0.00% /wp-content/plugins/the-events-calendar/common/src/resources/css/accessibility.min.css
120 10484 0.31% 565797 0.28% /wp-content/uploads/2022/05/07.16.22-696x385.jpg
121 10418 0.31% 47323 0.02% /wp-content/plugins/the-events-calendar/src/resources/images/tribe-loading.gif
122 10261 0.30% 212045 0.11% /wp-content/uploads/2022/06/IMG_0419-2-324x235.jpg
123 9574 0.28% 100384 0.05% /wp-content/themes/Newspaper/images/sprite/elements@2x.png
124 9316 0.28% 122592 0.06% /wp-admin/admin-ajax.php
125 8778 0.26% 126559 0.06% /wp-content/uploads/2022/07/07.02.22_Blankenship-324x235.jpg
126 8570 0.25% 1065206 0.53% /events/
127 8054 0.24% 39 0.00% /wp-cron.php
128 7923 0.23% 175762 0.09% /wp-content/uploads/2022/07/07.04.22-324x235.jpg
129 7922 0.23% 129887 0.06% /wp-content/uploads/2022/07/ASA-Reunion-324x235.jpg
130 7375 0.22% 145409 0.07% /wp-content/uploads/2022/05/wreath-324x235.jpg
131 6910 0.20% 163753 0.08% /wp-content/uploads/2021/06/IMG_1803-2-324x235.jpg
132 6861 0.20% 201969 0.10% /wp-content/uploads/2022/01/2021-Little-500-324x235.jpg
133 6740 0.20% 68618 0.03% /wp-content/uploads/2022/05/Z9A1984-324x235.jpg
134 6104 0.18% 467 0.00% /robots.txt
135 5968 0.18% 29 0.00% /favicon.ico
136 5843 0.17% 135744 0.07% /wp-content/uploads/2021/11/Jack-Kessler-Photo-2021-Little-500-Jared-Series-Promos-0638-324x235.jpg
137 5834 0.17% 16385 0.01% /wp-content/uploads/2022/06/IMG_0419-2-100x70.jpg
138 5629 0.17% 559192 0.28% /ticket/
139 5491 0.16% 86873 0.04% /wp-content/uploads/2022/07/IMG_0364-2-324x160.jpg
140 5376 0.16% 18364 0.01% /wp-content/uploads/2022/07/07.09.22_Grissom-100x70.jpg
141 5363 0.16% 285510 0.14% /wp-content/uploads/2022/05/07.04.22_Slider-1-696x385.jpg
142 5330 0.16% 88967 0.04% /wp-content/uploads/2022/05/Jack-Kessler-Photo-Anderson-Speedway-Little-500-Friday-Car-53-0374-324x235.jpg
143 5299 0.16% 17495 0.01% /wp-content/uploads/2022/07/IMG_0364-2-100x70.jpg
144 5269 0.16% 14794 0.01% /wp-content/uploads/2022/06/06.25.22_Barnes-100x70.jpg
145 4958 0.15% 236434 0.12% /wp-content/uploads/2022/07/07.30.22-696x385.jpg
146 4825 0.14% 79283 0.04% /wp-content/uploads/2022/07/56thRedbud-324x160.jpg
147 4794 0.14% 38617 0.02% /wp-content/plugins/the-events-calendar/src/resources/js/tribe-events-ajax-calendar.min.js
148 4780 0.14% 107539 0.05% /wp-content/uploads/2022/07/56thRedbud-324x235.jpg
149 4749 0.14% 110114 0.06% /wp-content/uploads/2022/07/07.09.22_OGara-324x235.jpg
150 4662 0.14% 77608 0.04% /wp-content/uploads/2022/05/Jack-Kessler-Photo-Anderson-Speedway-Little-500-Thursday-Infield-1770-324x235.jpg
151 4618 0.14% 11551 0.01% /wp-content/uploads/2022/07/07.16.22-100x70.jpg
152 4541 0.13% 12443 0.01% /wp-content/uploads/2022/07/IMG_8804-100x70.jpg
153 4126 0.12% 58429 0.03% /wp-content/uploads/2022/06/IMG_0419-2-324x160.jpg
154 3907 0.12% 14618 0.01% /wp-content/uploads/2022/06/IMG_1718-2-100x70.jpg
155 3884 0.12% 235962 0.12% /wp-content/uploads/2022/07/07.29.22-696x385.jpg
156 3762 0.11% 10648 0.01% /wp-content/uploads/2022/07/crownvic-100x70.jpg
157 3720 0.11% 59307 0.03% /wp-content/uploads/2022/07/IMG_8804-324x235.jpg
158 3677 0.11% 11264 0.01% /wp-content/uploads/2022/07/07.09.22_OGara-100x70.jpg
159 3669 0.11% 146355 0.07% /wp-content/uploads/2022/07/ASAReunion-696x385.jpg
160 3658 0.11% 344150 0.17% /event/56th-annual-greg-hubler-automotive-group-redb400-presented-by-mitch-smith-auto-service-and-perfecto/
161 3617 0.11% 12045 0.01% /wp-content/uploads/2021/11/Jack-Kessler-Photo-2021-Little-500-Jared-Series-Promos-0638-100x70.jpg
162 3606 0.11% 467 0.00% /wp-content/plugins/the-events-calendar/src/resources/images/events-bar/icon-month@2x.png
163 3587 0.11% 62520 0.03% /wp-content/uploads/2022/05/Jack-Kessler-Photo-Anderson-Speedway-Little-500-Wednesday-Practice-Car-51-1178-324x235.jpg
164 3580 0.11% 49821 0.02% /wp-content/uploads/2022/06/06.25.22_Barnes-324x160.jpg
165 3373 0.10% 339409 0.17% /results/
166 3295 0.10% 55366 0.03% /wp-content/uploads/2021/11/Jack-Kessler-Photo-2021-Little-500-Jared-Series-Promos-0638-324x160.jpg
167 3208 0.10% 56722 0.03% /wp-content/uploads/2022/07/07.09.22_Grissom-324x160.jpg
168 3193 0.09% 9657 0.00% /wp-content/uploads/2022/07/56thRedbud-100x70.jpg
169 3175 0.09% 51947 0.03% /wp-content/uploads/2022/07/crownvic-324x160.jpg
170 2987 0.09% 12611 0.01% /wp-content/themes/Newspaper/images/sprite/elements.png
171 2963 0.09% 34620 0.02% /wp-content/uploads/2022/07/ASA-Reunion-324x160.jpg
172 2915 0.09% 138465 0.07% /wp-content/uploads/2022/07/07.09.22-696x385.jpg
173 2820 0.08% 44200 0.02% /wp-content/uploads/2022/07/07.04.22-324x160.jpg
174 2803 0.08% 284962 0.14% /event/best-way-disposal-figure-8-madness-presented-by-community-hospital-anderson/
175 2795 0.08% 71860 0.04% /wp-content/uploads/2022/07/07.09.22_Grissom-324x235.jpg
176 2792 0.08% 8648 0.00% /wp-content/uploads/2022/07/07.04.22-100x70.jpg
177 2750 0.08% 6849 0.00% /wp-content/uploads/2022/07/07.02.22_Blankenship-100x70.jpg
178 2700 0.08% 8630 0.00% /wp-content/uploads/2022/07/ASA-Reunion-100x70.jpg
179 2672 0.08% 7830 0.00% /wp-content/uploads/2022/07/IMG_9314-100x70.jpg
180 2649 0.08% 53410 0.03% /wp-content/uploads/2022/06/IMG_1718-2-324x160.jpg
181 2602 0.08% 261623 0.13% /2022-anderson-speedway-schedule/
182 2583 0.08% 34940 0.02% /wp-content/uploads/2022/06/image-100x70.png
183 2542 0.08% 115220 0.06% /wp-content/uploads/2022/06/07.02.22_Slider-696x385.jpg
184 2512 0.07% 240824 0.12% /wp-content/uploads/2022/06/image-324x160.png
185 2493 0.07% 132498 0.07% /wp-content/uploads/2022/07/07.23.22_NationalCrown-696x385.jpg
186 2462 0.07% 26097 0.01% /wp-content/uploads/2022/07/IMG_8804-324x160.jpg
187 2440 0.07% 75755 0.04% /feed/
188 2374 0.07% 320297 0.16% /wp-content/uploads/2022/06/2022Event-Schedule-Printable-1.pdf
189 2367 0.07% 37849 0.02% /wp-content/uploads/2022/07/07.09.22_OGara-324x160.jpg
190 2353 0.07% 56655 0.03% /wp-content/uploads/2022/05/unnamed-91-324x235.jpg
191 2304 0.07% 13792 0.01% /wp-content/uploads/2022/07/7D_9289-324x160.jpg
192 2229 0.07% 36461 0.02% /wp-content/uploads/2022/07/IMG_9314-324x160.jpg
193 2186 0.06% 200105 0.10% /event/22nd-running-of-the-glenn-niebel-classic/
194 2159 0.06% 205004 0.10% /divisions/
195 2156 0.06% 1644001 0.82% /priv_stats/usage_202207.html
196 2117 0.06% 21970 0.01% /wp-content/uploads/2022/07/7D_9289-324x235.jpg
197 2097 0.06% 19820 0.01% /wp-content/uploads/2022/07/07.02.22_Blankenship-324x160.jpg
198 2091 0.06% 31330 0.02% /wp-content/uploads/2022/07/07.30.22-324x160.jpg
199 2091 0.06% 24877 0.01% /wp-content/uploads/2022/07/IMG_0364-2-218x150.jpg
200 2087 0.06% 22454 0.01% /wp-content/uploads/2022/07/crownvic-218x150.jpg

Top 200 of 25983 Total URLs By KBytes
# Hits KBytes URL
1 25440 0.75% 37750850 18.87% /wp-content/uploads/2015/05/MarcumsSteel4.jpg
2 25936 0.77% 21682118 10.84% /wp-content/themes/Newspaper/style.css
3 25852 0.77% 18001475 9.00% /wp-content/plugins/js_composer/assets/css/js_composer.min.css
4 24336 0.72% 14361685 7.18% /wp-content/uploads/2016/08/BestWay.jpg
5 24505 0.73% 8704294 4.35% /wp-content/uploads/2015/05/harts-for-anderson4.png
6 23831 0.71% 5022392 2.51% /newas/wp-content/uploads/2014/06/background.jpg
7 24936 0.74% 4638691 2.32% /wp-content/themes/Newspaper/js/tagdiv_theme.min.js
8 40334 1.20% 4501109 2.25% /
9 24900 0.74% 2450803 1.23% /wp-content/plugins/revslider/rs-plugin/js/jquery.themepunch.revolution.min.js
10 24898 0.74% 2335808 1.17% /wp-includes/js/jquery/jquery.js
11 24780 0.73% 2051546 1.03% /wp-content/plugins/revslider/rs-plugin/js/jquery.themepunch.plugins.min.js
12 13234 0.39% 1796809 0.90% /wp-content/uploads/2022/06/image-324x235.png
13 24643 0.73% 1770527 0.89% /wp-content/uploads/2014/10/aspeedway600.png
14 2156 0.06% 1644001 0.82% /priv_stats/usage_202207.html
15 28021 0.83% 1373911 0.69% /wp-content/plugins/ditty-news-ticker/includes/css/ditty.css
16 95018 2.82% 1098834 0.55% /wp-content/plugins/revslider/rs-plugin/css/captions.php
17 23324 0.69% 1095221 0.55% /wp-content/uploads/2016/07/ms_logo_only.jpg
18 8570 0.25% 1065206 0.53% /events/
19 24857 0.74% 989808 0.49% /wp-content/uploads/2022/04/US_Air_Force_Logo_Solid_Colour400x312.png
20 24730 0.73% 985623 0.49% /wp-includes/css/dist/block-library/style.min.css
