2013 Point Standings

Updated:  Sunday, May 19, 2013

POS # DRIVER OWNER POINTS
1 7 Rob Allman David Hacker 991
2 88 Ronnie Rose Herb Rose 938
3 21 Jeff Williams Jeff Williams 871
4 1 Ronnie Phipps Ronald Hall 816
5 28 Jeff Marcum Charles Marcum 772
6 51 Joe Woodring Joe Woodring 677
7 14 Danny Trent Danny Trent 608
8 17 Keith Sterkowitz John Marshall 567
9 35 Greg VanAlst Greg VanAlst 553
10 24 Chris Hacker Chris Hacker 505
11 95 Rob Noel Bob Noel 481
12 44 Josh Cave Josh Cave 368
13 23 Billy Vanmeter Eddie Vanmeter 364
14 4 Chet Fillip Tim Neal 171
15 4 John Heck John Heck 168
16 52 Bret Miles Mike Hopkins 160
17 9 Shaun Moore Shaun Moore 154
18 7 Brad Anderson Brad Anderson 0
19 41 Jack Oliver Jack Oliver 0

 

 

POS # DRIVER OWNER POINTS
1 33 Calvin Parham Calvin Parham 808
2 31 Tyler Marsh Todd Marsh 781
3 57 Danny Adams RA Electric 710
4 13 Jacob McElfresh Jacob McElfresh 626
5 11 Jimmy Kirby Jimmy Kirby 609
6 69 Andrew Cook Radell Cook 566
7 0 Joe Pulley Joe Pulley 370
8 90 Jeff Hopkins Jeff Hopkins 191
9 02 Jamie Ward Jamie Ward 188
10 24 Randy Hoppes Darrell Hoppes 62
11 17 Gary Furnish Gary Furnish 50
12 94 Dennis Hill Dennis Hill 25
13 77 Danny Acrey, Jr. Danny Acrey 0
14 89 Ed Martin Ed Martin 0
15 99 Fred Hopkins Fred Hopkins 0
16 03 Jonathon Zigler Jonathon Zigler 0
17 00 Steve Raper Steve Raper 0

 


POS # DRIVER OWNER POINTS
1 3 Curtis Chapman Austin Chapman 845
2 71 Trent Gossar Tom Gossar 778
3 7 Robbie Allman David Hacker 767
4 1 Tom Gossar Tom Gossar 727
5 48 Austin Russell Austin Russell 697
6 90 Jeff Hopkins Jeff Hopkins 679
7 11 Danny Stanley Jr. Danny Stanley Jr. 605
8 11 Mark Allman Jimmy Kirby 498
9 9 Nick Warner Jim Warner 419
10 17 Ryan Buckner Terry Buckner 350
11 50 Chris Snyder Vhris Snyder 315
12 44 Eddie Richardson Phil Jenkins 294
13 30 Larry Sargent Larry Sargent 180
14 34 Nick Lewis Nick Lewis 75
15 13 Rob Wyman, Jr. John Lundy 60
16 51 Nathan Greene Wendall Layne 0

 

POS # DRIVER OWNER POINTS
1 21 Elliott McKinney Jeff Williams 1,351
2 66 Paul Phipps Kevin Harmon 1,319
3 16 Chris Jennings Chris Jennings 1,210
4 79 Trevin Henson Latasha Brown 1,207
5 8 Jesse Thomas Marshall Clark, Jr. 1,072
6 88 Austin McKinney Marshall Clark, Jr. 1,070
7 48 Dylan Hoppes Darrell Hoppes 1,022
8 09 Jerry Dane/Nick Warner Jim Warner 971
9 6 Marshall Clark, Jr./Jeff Williams Marshall Clark, Jr. 917
10 5 Jerry Swinford/Mike Alley Mike Alley 723
11 22 Jared Keller Jared Keller 675
12 0 Carl Oakes Frank Oakes 458
13 7 Kevin Henson Latasha Brown 324
14 32 Brock Farmer Brock Farmer 303
15 67 Steven Derouin Steven Derouin 303
16 13 Peter Corsaro Latasha Brown 300
17 00 Kamden Creek Kamden Creek 296
18 24 Derrick Poppe Derrick Poppe 279
19 11 Brian Slavey Brian Slavey 268
20 114 Mark Jennings Mark Jennings 264
21 14 Joe Jennings Joe Jennings 259
22 2 Brian McKinney Brian McKinney 176
23 3 Timmy Perkins Jeremy Acree 175
24 123 Adam Lee Adam Lee 152
25 11 Mark Allman Mark Allman 145
26 31 Ron Phipps Ron Phipps 0

 

 

POS # DRIVER OWNER POINTS
1 7 Kevin Henson Latasha Brown 860
2 19 Elliott McKinney Elliott McKinney 833
3 11 Mark Allma Mark Allman 736
4 77 Jamie Valentine Latasha Brown 679
5 34 Donnie Ellis, Jr. Donnie Ellis, Jr. 605
6 2 Brian McKinney Brian McKinney 557
7 13 Pete Corsaro Latasha Brown 538
8 5 Jerry L. Swinford Mike Alley 198
9 13 Bill Leisure Bill Leisure 186
10 3 Jeremy Acree Jeremy Acree 182
11 09 Travis Burge/Nick Warner Jim Warner 31
12 99 Blake Zirkle Blake Zirkle 0
13 15 Lawrence Jones Jim Warner 0
14 18 JD Blankenship David Powell 0

 

 

 

POS # DRIVER OWNER POINTS
1 19 John Robbins John Robbins 623
2 28 Aaron Holden Tony Holden 622
3 70 Eric Black Eric Black 609
4 9 Josh Dietz John Dietz 586
5 15IN Marty Griffin Marty Griffin 522
6 19T Mark Dietzen Mark Dietzen 358
7 20 Jack Dossey III Jack Dossey, Jr. 206
8 11 Andy Jones Tom Jones 185
9 52 Jack Dossey, Jr. Jack Dossey, Jr. 185
10 59 Bryan Knuckles Bryan Knuckles 159
11 2 Zach Holden Paul Holden 157
12 140 Tony Moyer Tony Moyer 156
13 12 Allison Schoch Ron Schoch 137
14 15 Ray Axson Marty Griffin 122
15 20 Doug Dugger Doug Dugger 25
16 11 Cody Anderson Cody Anderson 0
17 11 Mike Carroll Mike Carroll 0

 

POS # DRIVER OWNER POINTS
1 15 Marty Griffin Darrell Brown 627
2 20 Doug Dugger Darrell Brown 610
3 01 John Robbins James Edsel 563
4 2 Nate Shrout Darrell Brown 550
5 9 David Lobbia Darrell Brown 523
6 40 Phil Jenkins James Edsel 480
7 1 Ross Schoeller Larry Fritz 478
8 00 Chris Weddel Chris Weddel 396
9 4 Eddie Richardson Eddie Richardson 340
10 28 James Edsel James Edsel 200
11 11 Darrell Brown Darrell Brown 79

 

 

 

ARCHIVED POINT STANDINGS

 

NEXT EVENT

SPONSORS