2008 Point Standings - Updated May 4, 2008


SuperTrucks

P # DRIVER OWNER POINTS
1 0 Joe Beaver Tim Bennett 425
2 88 Ronnie Rose Herb Rose 403
3 47 Jerry Fausett Bob Lemen, Sr, 380
4 27 Josh Poore Josh Poore 374
5 12 Mark Livesay Claude Livesay 361
6 70 Scott Brooks Larry Brooks 354
7 91 Rod Phipps Bob Kovach 331
8 11 Chihi Chiao Chihi Chiao 285
9 4 Brian Lemmer Brian Lemmer 207
10 51 Derrick Layne Derrick Layne 176
11 09 Josh Timmerman Bruce Timmerman 153
12 05 Tim Broyles Tim Broyles 150
13 61 Ric Pfeifer Ric Pfeifer 133

 

Street Stocks

P # DRIVER OWNER POINTS
1 69 Jeff Perry Jeff Perry 206
2 7 Rob Allman Dave Hacker 190
3 41 Wes Russell, Jr. Ed McElfresh 187
4 14 Ronnie Rose John Goforth 186
5 73 Danny Acrey II Danny Acrey 183
6 0 Katie Jackson Tim Bennett 183
7 95 Brian Hopkins Brian Hopkins 176
8 04 Josh Burton Terry Burton 169
9 9 Jon Conklin Troy Cox 161
10 24 Randy Hoppes Darrell Hoppes 146
11 93 Bruce McFall Bruce McFall 131
12 42 Josh Ebbert Josh Ebbert 130
13 15 Kevin Rudisill Kevin Rudisill 122
14 12 Willy Dehart Willy Dehart 120
15 76 Chris Teepe Chris Teepe 114
16 70 Scott Brooks Larry Brooks 113
17 29 Kyle Flynn Kyle Flynn 111

 




Figure 8's

P # DRIVER OWNER POINTS
1 7 Rob Allman Dave Hacker 387
2 88 Ronnie Rose Herb Rose 371
3 38 Ranny Hinton Ranny Hinton 370
4 15 Shawn Cullen John Goforth 341
5 27 Mike Riddle, Jr. Josh Poore 319
6 1 Michael Phipps Robert Phipps, Jr. 285
7 9 Nick Warner Jim Warner 183
8 66 Mike Peters Herb Rose 180
9 17 Herb Rose John Goforth 176
10 3 Jeff Swinford Jeff Swinford 168
11 45 Dennis Farver, Sr. Dennis Farver, Sr. 158
12 0 Joe Hart Joe Hart 151
13 04 Brad Cain Brad Cain 150
14 03 James Peterson James Peterson 147
15 31 Mike Ellis Michael Phipps 143
16 61 Jay Sullivan Jay Sullivan 139
17 97 Donnie Ellis, Jr. Bill Ellis 138
18 10 Darryl Rogers Darryl Rogers 50
19 0 Rick Tishner   0

 


NEWCO METALS Legends

P # DRIVER OWNER POINTS
1 19 John Robbins John Robbins 545
2 72 Mark Dietzen Mark Dietzen 498
3 11 Billy Smith Bob Smith 494
4 73 Clark Dietzen Clark Dietzen 486
5 20 Frank (Cullen) Camasta Frank (Cullen) Camasta 471
6 3 David Moyes III David Moyes III 389
7 5j Jeremy Johnson Jeremy Johnson 218
8 82 Alex Arelano Alex Arelano 207
9 37 Adam Roberts Adam Roberts 205
10 08 Craig Haack David Moyes III 204
11 59 Bryan Knuckles Bryan Knuckles 198
12 7 Sloan Henderson Sloan Henderson 178
13 12 Kyle Lapier Kyle Lapier 170
14 1 Andrea Hans Andrea Hans 167
15 8 Mickie Kudicki Frank (Cullen) Camasta 158
16 00