2010 Point Standings

Updated Wednesday, July 21, 2010

Street Stocks

POS # DRIVER OWNER POINTS
1 7 Rob Allman Dave Hacker 1,658
2 33 Rich Boyer Rich Boyer 1,641
3 51 Derrick Layne Wendall Layne 1,518
4 24 Randy Hoppes Darrell Hoppes 1,475
5 20 Todd Marsh Mike Hopkins 1,382
6 31 Tyler Marsh Todd Marsh 1,220
7 27 Josh Poore Josh Poore 854
8 94 Dennis Hill Dennis Hill 784
9 14 Ronnie Rose John Goforth 771
10 5 Josh Myers Steve Calvert 722
11 69 Jeff Perry JMRB Motorsports 616
12 26 Frankie Oakes Frankie Oakes 610
13 42 Nick Moore Tracy Frye 570
14 21 Steve Christman Lori Davis 368
15 23 Billy Vanmeter Eddie Vanmeter 366
16 32 Bret Miles Bret Miles 346
17 39 Mark Hanna Brian Hopkins 340
18 15 Kevin Rudisill Kevin Rudisill 300
19 3 Jacob McElfresh Ed McElfresh 290
20 4 Josh Burton Terry Burton 204
21 82 Earl Adams II Earl Adams ii 158
22 93 Bruce McFall Bruce McFall 38
23 17 Gary Furnish Gary Furnish 25
24 41 Jeff Williams Jeff Williams 0

 

Figure 8's

POS # DRIVER OWNER POINTS
1 72 Rod Phipps Brenda Allman 1,819
2 27 Curtis Chapman Terry Malone, Jr. 1,680
3 00 Jason Pitts Steve Weaver 1,590
4 93 Bruce McFall Bruce McFall 1,493
5 12 Danny Stanley, Jr. Danny Stanley, Jr. 1,437
6 03 James Peterson James Peterson 1,238
7 3 Jeff Swinford Mike Swinford 1,144
8 22 Dale Phillips Larry Swinford, Jr. 1,122
9 8 Josh Tharp Chris Portwood 775
10 9 Nick Warner Jim Warner 569
11 9 Shawn Cullen Mike Swinford 529
12 0 Tim Nickerson Delmar Coffman 477
13 88 Ronnie Rose Herb Rose 432
14 36 Rodney Miliner Rodney Miliner 392
15 7 Rob Allman Dave Hacker 386
16 17 Ronnie Phipps Curtis Chapman 223
17 21 Elliott McKinney Josh Poore 191
18 77 Tony Hackney Tony Hackney 167
19 2 Derrick Layne Danny Stanley, Jr. 152
20 11 Shawn Cullen Rodney Miliner 147
21 18 Mark Goettman Curtis Chapman 138
22 2 Elliott McKinney Neil Huddleston 135
23 47 Robert Brumback Robert Brumback 115
24 98 John Davis Bruce McFall 107
25 90 Jeff Hopkins Jeff Hopkins 25

 


ThunderCars

POS # DRIVER OWNER POINTS
1 37 Rob Wyman, Sr. Rob Wyman, Sr. 1,696
2 36 Rod Phipps Rodney Milliner 1,626
3 13 Hannah Lundy Hannah Lundy 1,453
4 64 Sam Folsom Sam Folsom 1,448
5 82 Earl Adams II Earl Adams II 1,281
6 3 Tom Tackett Delmar Coffman, Jr. 1,250
7 9 Nick Warner Jim Warner 1,210
8 11 Shawn Cullen Shawn Cullen/Mike Wood 1,050
9 83 Ronald Adams Ronald Adams 908
10 7 Rob Allman Dave Hacker 824
11 67 Jeff Saxon Jeff Saxon 754
12 93 Bruce McFall Bruce McFall 480
13 86 Rodney Milliner Rodney Milliner 371
14 88 Ronnie Rose Herb Rose 330
15 75 Jamie Williams Jamie Williams 250
16 54 Phil Jenkins Phil Jenkins 197
17 74 Bill Leisure Bill Leisure 172
18 6 Sammy Hawkins Sammy Hawkins 171
19 41 Alan Lambert Frankie Oakes 170
20 6 Chris Jennings Chris Jennings 162
21 90 Jeff Hopkins Jeff Hopkins 142
22 12 Danny Stanley, Jr. Danny Stanley, Jr. 137
23 42 Tyler Cox Steve Cox 128
24 77 Tony Hackney Tony Hackney 125
25 03 James Peterson James Peterson 123
26 10 Jerry Norris Jerry Norris 118
27 42 Donnie Mathews Donnie Mathews 25
28 26 Frankie Oakes Frankie Oakes 21
29 73 Lonnie Redmon Lonnie Redmon 0


Front Wheel Drives Oval

POS # DRIVER OWNER POINTS
1 73 Chris Teepe Chris Teepe 2,067
2 88 Gary Braag, Jr.  Gary Braag, Jr. 1,801
3 55 Gary Braag, Sr. Gary Braag, Sr. 1,775
4 5 Mike Alley Mike Alley 1,721
5 99 Frank Gasho Frank Gasho 1,635
6 20 Brad Bell Brad Bell 1,613
7 27 Jerry Dane Jerry Dane 1,568
8 66 Paul Phipps Paul Phipps 1,541
9 60 Kevin Harmon Kevin Harmon 1,394
10 98 John Davis John Davis 1,193
11 79 Trevin Henson Trevin Henson 1,108
12 62 Aaron Jones Aaron Jones 1,065
13 34 Don Ellis III Don Ellis III 974
14 49 Robert Rutter Robert Rutter 936
15 31 Ron Phipps Ron Phipps 846
16 65 Harry Lashure Harry Lashure 754
17 7 Kevin Henson Kevin Henson 724
18 06 James Hendrix James Hendrix 703
19 22 Jared Keller Andy Keller 480
20 04 Lawrence Jones Lawrence Jones 474
21 51 Dewayne Burton Dewayne Burton 449
22 36 Ryan Claborn Ryan Claborn 347
23 37 George O'Bryant George O'Bryant 327
24 11 Robert Kelm Robert Kelm 315
25 4 Don Muckelbauer Don Muckelbauer 314
26 41 Casey Davis/Jeff Rapp Casey Davis 295
27 90 Jeff Hopkins Jeff Hopkins 279
28 33 Jerry Smith Jerry Smith 264
29 13 Peter Corsaro, Sr. Peter Corsaro, Sr. 231
30 68 Ray Zirkle Ray Zirkle 206
31 07 Tim Tharp David Carr 188
32 1 Elliott McKinney Andy Keller 180
33 2 Andy Keller Jared Keller 174
34 95 Michael Irwin Michael Irwin 160
35 18 David Powell David Powell 144
36 97 Donnie Ellis  Don Ellis III 130
37 00 Chase Lane Chase Lane 127
38 74 Bill Leisure Bill Leisure 116
39 89 GJ Metzger GJ Metzger 110
40 63 Harry Shultz Harry Shultz 109
41 11 Colby Lane Colby Lane 106
42 43 Mark Dulworth Mark Dulworth 102
43 61 Jay Sullivan Jay Sullivan 91
44 69 Harry Lashure Harry Lashure 80
45 97 Raymond Chanley Don Ellis III 75
46 86 Mike Harrold Mike Harrold 60
47 86 Mike Harrold Mike Harrold 25
48 56 Ryan Amonett Ryan Amonett 2
49 09 Nick Warner Jim Warner 0
50 00 Josh Tharp Rickie Tharp 0
51 28 Brad McMahon Levi McMahon 0
52 907 Jeremy Boling Jeremy Boling 0
53 43 Will Spurling Will Spurling 0

 

Front Wheel Drives Figure 8's

POS # DRIVER OWNER POINTS
1 09 Nick Warner Jim Warner 1,983
2 3 Rickie Tharp Tim Marvel 1,936
3 00 Josh Tharp Rickie Tharp 1,850
4 1 Elliott McKinney Andy Keller 1,668
5 69 Harry Lashure Harry Lashure 1,595
6 34 Donnie Ellis, Jr. Donnie Ellis, Jr. 1,595
7 04 Lawrence Jones Lawrence Jones 1,307
8 7 Jeff Herbert Trevin Henson 1,157
9 06 James Hendrix James Hendrix 1,071
10 74 Bill Leisure Bill Leisure 905
11 0 Matt Tharp Rickie Tharp 891
12 51 Dewayne Burton Dewayne Burton 447
13 5 Mike Alley Mike Alley 378
14 84 Donnie Ellis III Donnie Ellis, Jr. 302
15 60 Bruce McFall Kevin Harmon 255
16 22 Jared Keller Andy Keller 246
17 71 Randy Owen Andy Keller 176
18 73 Chris Teepe Chris Teepe 170
19 61 Jay Sullivan Jay Sullivan 155
20 90 Jeff Hopkins Jeff Hopkins 150
21 29 Archie Patterson Archie patterson 141
22 79 Trevin Henson Trevin Henson 137
23 07 Mike Alley Mike Alley 100
24 41 Casey Davis Casey Davis 100
25 4 Don Muckelbauer Don Muckelbauer 100
26 18 David Powell David Powell 34
27 43 Steve Ellis Donnie Ellis, Jr. 17

 

Pure Stocks

POS # DRIVER OWNER POINTS
1 2 Rob Noel Bob Noel 1,050
2 0 Kenny Bicford Kenny Bickford 680
3 69 Patsy Smithson/Ron Frazee Ron Frazee 0
4 11 Lisa Bickford 0

 

 

ARCHIVED POINT STANDINGS

 

NEXT EVENT

SPONSORS