Non-Winged Sprints
Qualifying Results
POS | # | DRIVER | HOMETOWN | OWNER | TIME | DIFF |
1 | 3 | Jerry Coons Jr | Tucson, AZ | Nolan Racing | 11.348 | – |
2 | 64 | Justin Grant | Ione, CA | Tom Brewer | 11.367 | 0.019 |
3 | 4 | Kody Swanson | Kingsburg, CA | Nolen Racing | 11.419 | 0.071 |
4 | 8 | Chris Neuenschwander | New Haven | Tony Neuenschwander | 11.439 | 0.091 |
5 | 22 | Bobby Santos III | Franklin, MA | DJ Racing | 11.524 | 0.176 |
6 | 26 | Aaron Pierce | Daleville | Sam Pierce Chevrolet | 11.526 | 0.178 |
7 | 18 | Travis Welpott | Pendleton | Travis Welpott | 11.576 | 0.228 |
8 | 56 | Tyler Roahrig | Plymouth | Evan Jackson | 11.588 | 0.240 |
9 | 7G | Shane Cottle | Kokomo | Goacher Racing | 11.593 | 0.245 |
10 | 67 | Kyle O’Gara | Indianapolis | SFH Racing Development | 11.736 | 0.388 |
11 | 04 | CJ Leary | Greenfield | Craig & Jessica Fordyce | 11.981 | 0.633 |
12 | 71 | Brian Vaughn | Shirley | Brian Vaughn | 11.990 | 0.642 |
13 | 74 | Tony Main | Ridgeville | Glen & Virginia Main | 12.110 | 0.762 |
14 | 27 | Teddy Alberts | Kent City, MI | Schwarz Racing | 12.118 | 0.770 |
15 | 12 | Doug Fitzwater | Peterson | Jerry Powell | 12.227 | 0.879 |
16 | 59 | Dave Osborn | Indianapolis | Jerry Powell | 12.337 | 0.989 |
17 | 85 | Rick Holley | Nelsonville, OH | Rick Holley | 12.479 | 1.131 |
18 | 7 | Caleb Armstrong | New Castle | Randy Neal | No Time |
Feature Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 26 | Aaron Pierce | Daleville | Sam Pierce Chevrolet | 75 |
2 | 8 | Chris Neuenschwander | New Haven | Tony Neuenschwander | 75 |
3 | 4 | Kody Swanson | Kingsburg, CA | Nolen Racing | 75 |
4 | 22 | Bobby Santos III | Franklin, MA | DJ Racing | 75 |
5 | 3 | Jerry Coons Jr | Tucson, AZ | Nolan Racing | 75 |
6 | 56 | Tyler Roahrig | Plymouth | Evan Jackson | 75 |
7 | 64 | Justin Grant | Ione, CA | Tom Brewer | 75 |
8 | 7G | Shane Cottle | Kokomo | Goacher Racing | 75 |
9 | 67 | Kyle O’Gara | Indianapolis | SFH Racing Development | 74 |
10 | 74 | Tony Main | Ridgeville | Glen & Virginia Main | 74 |
11 | 18 | Travis Welpott | Pendleton | Travis Welpott | 73 |
12 | 71 | Brian Vaughn | Shirley | Brian Vaughn | 73 |
13 | 27 | Teddy Alberts | Kent City, MI | Schwarz Racing | 69 |
14 | 12 | Doug Fitzwater | Peterson | Jerry Powell | 67 |
15 | 59 | Dave Osborn | Indianapolis | Jerry Powell | 67 |
16 | 85 | Rick Holley | Nelsonville, OH | Rick Holley | 36 |
17 | 04 | CJ Leary | Greenfield | Craig & Jessica Fordyce | 4 |
18 | 7 | Caleb Armstrong | New Castle | Randy Neal | DNS |
K & M Tool and Die Mel Kenyon Midgets
Qualifying Results
POS | # | DRIVER | HOMETOWN | TIME | DIFF |
1 | 8 | Dameron Taylor | Indianapolis | 12.647 | – |
2 | 20 | Kameron Gladish | Indianapolis | 12.792 | 0.145 |
3 | 60 | Trey Osborne | Columbus, OH | 12.865 | 0.218 |
4 | 10 | Logan Huggler | Winamac | 12.868 | 0.221 |
5 | 98 | Tommy Kouns | Lebanon | 13.005 | 0.358 |
6 | 00 | Colin Grissom | Pendleton | 13.134 | 0.487 |
7 | 22x | Cole Christy | Lebanon | 13.213 | 0.566 |
8 | 57 | Nathan Foster | Greenwood | 13.217 | 0.570 |
Feature Results
POS | # | DRIVER | HOMETOWN | LAPS |
1 | 8 | Dameron Taylor | Indianapolis | 40 |
2 | 60 | Trey Osborne | Columbus, OH | 40 |
3 | 10 | Logan Huggler | Winamac | 40 |
4 | 98 | Tommy Kouns | Lebanon | 40 |
5 | 57 | Nathan Foster | Greenwood | 40 |
6 | 00 | Colin Grissom | Pendleton | 40 |
7 | 22x | Cole Christy | Lebanon | 40 |
8 | 20 | Kameron Gladish | Indianapolis | 8 |
Thunder Roadsters
Qualifying Results
POS | # | DRIVER | HOMETOWN | OWNER | TIME | DIFF |
1 | 25 | Rodney Oliver | Muncie | Rodney Oliver | 13.304 | – |
2 | 20 | Doug Dugger | Greenfield | Doug Dugger | 13.447 | 0.143 |
3 | 18 | Dave Osborn | Indianapolis | Rodney Oliver | 13.473 | 0.169 |
4 | 5 | Gregg Cory | Shelbyville | Gregg Cory | 13.636 | 0.332 |
5 | 63 | Chad Cory | Morristown | Doug Dugger | 13.657 | 0.353 |
6 | 26 | Clayton Gaines | Alexandria | Clayton Gaines | 13.949 | 0.645 |
7 | 24 | Adam Richardson | Greenfield | Adam Richardson | 14.181 | 0.877 |
8 | 43 | BobĀ Lemons | Winchester | Lisa Maghiesle | 14.495 | 1.191 |
9 | 4 | Jim Albers | Indianapolis | Jim Albers | 15.996 | 2.692 |
Feature Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 18 | Dave Osborn | Indianapolis | Rodney Oliver | 30 |
2 | 63 | Chad Cory | Morristown | Doug Dugger | 30 |
3 | 25 | Rodney Oliver | Muncie | Rodney Oliver | 30 |
4 | 20 | Doug Dugger | Greenfield | Doug Dugger | 30 |
5 | 26 | Clayton Gaines | Alexandria | Clayton Gaines | 30 |
6 | 24 | Adam Richardson | Greenfield | Adam Richardson | 30 |
7 | 43 | BobĀ Lemons | Winchester | Lisa Maghiesle | 29 |
8 | 4 | Jim Albers | Indianapolis | Jim Albers | 24 |
9 | 5 | Gregg Cory | Shelbyville | Gregg Cory | 8 |