2026 Point Standings
Updated: Wednesday May 6th, 2026
Vern’s Concrete Late Models
| P | # | Driver | Owner | POINTS |
| 1 | 63 | Casten Everidge | Everidge Racing | 613 |
| 2 | 35 | Ryder VanAlst | Greg Vanalst | 607 |
| 3 | 51 | Nathan Greene | Wendell Layne | 582 |
| 4 | 32 | Mike Sargent/JP Crabtree | Mike Sargent | 557 |
| 5 | 8 | Eddie Fosnight | Sherman Fosnight | 542 |
| 6 | 55 | Billy Hayes | Team Transport | 364 |
| 7 | 5 | Stephen Counceller | Stephen Counceller | 342 |
| 8 | 67C | Jacob O’Connor | Jacob O’Connor | 25 |
| 9 | 17 | Jack Dosey III | Darrell Draper | 0 |
| 10 | 84 | Tyler Mahaffey | Tyler Mahaffey | 0 |
| 11 | 3 | Keny Carson | Keny Carson | 0 |
| 12 | 67 | Nash Engdahl | Nash Engdahl | 0 |
| 13 | 81 | Terry Fisher | Lois Fisher | 0 |
| 14 | 9 | Jake Hinton | Jake Hinton | 0 |
| 15 | 63C | `Jaren Crabtree | Jim Crabtree, Jr. | 0 |
| 16 | 18 | JP Crabtree | JP Crabtree | 0 |
USA Tires Modifieds
| P | # | Driver | Owner | POINTS |
| 1 | 20 | Dalton Connor | John Connor | 373 |
| 2 | 5 | Josh Poore | Scott Chew | 372 |
| 3 | 0 | Joe Beaver | Ron Beaver | 371 |
| 4 | 9 | RJ Norton III | Dallas Green | 340 |
| 5 | 24 | Lucas Ball | Nathanial Ball | 315 |
| 6 | 4 | Andy Cowan | Maxxco Motorsports | 314 |
| 7 | 36 | Josh Ebbert Jr | Austin Russell | 290 |
| 8 | 14 | Tyler Dehart | Willy Dehart | 280 |
| 9 | 21M | TJ Moore II | TJ Moore II | 274 |
| 10 | 55 | Billy Hayes | Team Transport | 264 |
| 11 | 31 | Ron Phipps | Ron Phipps | 246 |
| 12 | 12 | Corbin Bartlett | Kirk Bartlett | 234 |
| 13 | 91 | Rich Segvich | Rich Segvich | 214 |
| 14 | 19 | Jeffery Shackleford | Dallas Green | 161 |
| 15 | 78 | Jake Owens | Jake Owens | 156 |
| 16 | 9G | Colson Gray | Colt Gray | 122 |
| 17 | 79 | Dave Cunbee | Joel Cumbee | 109 |
| 18 | 45 | Tracey Burroughs | Tracey Burroughs | 107 |
| 19 | 114 | Drew Evans | Drew Evans | 0 |
| 20 | 5B | Al Berry | Al Berry | 0 |
| 21 | 15 | JP Crabtree | Nathan Greene | 0 |
| 22 | 89 | Josh Sage | Troy Shepherd | 0 |
Vores Welding & Steel Street Stocks
| P | # | Driver | Owner | POINTS |
| 1 | 27 | Josh Poore | Josh Poore | 187 |
| 2 | 22 | James Kirby III | Jimmy Kirby | 185 |
| 3 | 20 | Dalton Connor | John Connor | 180 |
| 4 | 69 | Andrew Cook | Joseph Brandon | 171 |
| 5 | 84 | Andrew Teepe | Speedy Teepe | 168 |
| 6 | 11 | Jimmy Kirby | Jimmy Kirby | 168 |
| 7 | 4 | Ricky Craig | Micheele Craig | 151 |
| 8 | 36 | Joshua Ebbert | Austin Russell | 144 |
| 9 | 3 | Jacob McElfresh | Jacob McElfresh | 139 |
| 10 | 45 | Casey Victery | Casey Victery | 137 |
| 11 | 76 | Dennis Hayes | Vintage Wrench | 132 |
| 12 | 54 | Jack Brewer | Jack Brewer | 122 |
| 13 | 23 | Thomas Skiles | Thomas Skiles | 0 |
| 14 | 76M | Joe Muldoon | Joe Muldoon | 0 |
| 15 | 42 | Michael Crisp | Michael Crisp | 0 |
| 16 | 33 | Rickie Tharp II | Rickie Tharp II | 0 |
| 17 | 36B | Richard Baulais | Richard Baulais | 0 |
| 18 | 5 | Calvin Parham | Calvin Parham | 0 |
| 19 | 16 | Landen Jones | Landen Jones | 0 |
Beaver Contracting Thunder Roadsters
| P | # | Driver | Owner | POINTS |
| 1 | 19 | John Robbins | John Robbins | 619 |
| 2 | 20 | Doug Dugger | Doug Dugger | 612 |
| 3 | B1 | Cody Demers | Ryan Demers | 573 |
| 4 | LPD9 | Bob Lemons | Bob Lemons | 546 |
| 5 | 72 | Mark Dietzen | Mark Dietzen | 408 |
| 6 | 21 | Andrew Stewart | Andrew Stewart | 0 |
| 7 | 8 | Braxton DeWeese | Chris DeWeese | 0 |
Beaver Contracting Legends
| P | # | Driver | Owner | POINTS |
| 1 | 2 | Dalton Conner | John Conner | 189 |
| 2 | 84K | Xavier King | Xavier King | 188 |
| 3 | 19R | John Robbins | John Robbins | 181 |
| 4 | 4H | Kristen Hammer | John Hammer | 162 |
| 5 | 72P | Chaise Penrod | Chaise Penrod | 161 |
| 6 | 28 | Mark Colclesser | Mark Colclesser | 152 |
| 7 | 68S | JJ Shafer | R&M Towing | 148 |
| 8 | 63B | Gavin Burge | Dustin Burge | 147 |
| 9 | 7 | Elvin Acree, Jr. | Sabrina Acree | 137 |
| 10 | 81 | Landon Hoffman | Heather Hoffman | 135 |
| 11 | 62 | Ellis Mendoza | Javin Mendoza | 132 |
| 12 | 8A | Alex Hess | Arthur Hess | 125 |
| 13 | 82 | Bryce Colclesser | Bryce Colclesser | 122 |
| 14 | 5B | Johnny Burge | John Burge | 117 |
| 15 | 25L | Connor Locke | Connor Locke | 112 |
| 16 | 3 | Caleb Burge | Day Transportation | 107 |
| 17 | 19 | Ryan Kugler | Ryan Kugler | 104 |
| 18 | 53B | Zachariah Brady | Zachariah Brady | 90 |
| 19 | 01 | Matt Benzenbower | Matt Benzenbower | 25 |
| 20 | 5 | Lincoln Cain | Aaron Cain | 0 |
| 21 | 54 | Jordan Hahn | Jordan Hahn | 0 |
| 22 | 59 | Cory Adams | Cory Adams | 0 |
| 23 | 26 | Derik Gacon | Derik Gacon | 0 |
| 24 | 56 | Aiden Roth | Aiden Roth | 0 |
| 25 | 26L | Tyler Lawton | Tyler Lawton | 0 |
| 26 | 12 | Dean Bradshaw | Dean Bradshaw | 0 |
| 27 | 24W | Johnny Weaver | Johnny Weaver | 0 |
Front Wheel Drives
| POS | CAR # | DRIVER | OWNER | POINTS |
| 1 | 36 | Josh Ebbert Jr | Austin Russell | 1194 |
| 2 | 28 | Sean Booker | Sean Booker | 1119 |
| 3 | 97 | Austin Pursley | Seth Scruggs | 1047 |
| 4 | 15J | Josh Hamblin | Joshua Hamblin | 1038 |
| 5 | 04 | Gaige Hulett | Dustin Hulett | 1035 |
| 6 | 16 | James Allender | James Allender | 1027 |
| 7 | 09 | Nick Warner | Jim Warner | 936 |
| 8 | 79 | Trevin Henson | Kevin Henson | 706 |
| 9 | 05 | Devin Lane | Devin Lane | 705 |
| 10 | 77 | Chris Hodson | Chris Hodson | 563 |
| 11 | 23 | Dylan Hoppes | Isaiah Dunaway | 188 |
| 12 | 24 | Brandon Hoppes | Randy Hoppes | 154 |
| 13 | 45 | Brock Smith | Brock Smith | 142 |
| 14 | 69 | Ty Palmer | Ty Palmer | 140 |
| 15 | 44 | Austin Colvin | Austin Colvin | 127 |
| 16 | 64 | Donald Van Valkenburg | Donald Van Valkenburg | 0 |
| 17 | 94 | Travis Harmon | Travis Harmon | 0 |
| 18 | 3 | Kyle Heintzelman | Kyle Heintzelman | 0 |
| 19 | 45H | Sarah Hamblin | Sarah Hamblin | 0 |
| 20 | 18 | David Powell | David Powell | 0 |
| 21 | 8 | Levi Moreland | Levi Moreland | 0 |
| 22 | 0 | Keirsten Moreland | Keirsten Moreland | 0 |
| 23 | 36G | Brad Goodwin | Brad Goodwin | 0 |
| 24 | 88 | Trevor Flippen | Trevor Flippen | 0 |
| 25 | 19 | Josh Hague | Josh Hague | 0 |
Knapp Supply Ford Division
| P | # | Driver | Owner | POINTS |
| 1 | 00 | Colin Grissom | Day Transportation | 806 |
| 2 | 33 | Jaden Tharp | Colt Gray | 754 |
| 3 | 75 | Austin McIntyre/Randy Owen | Austin McIntyre | 722 |
| 4 | 8 | Curtis Chapman | Curtis Chapman | 704 |
| 5 | 24 | Noah Allison | Noah Allison | 702 |
| 6 | 3 | Caleb Burge | Day Transportation | 692 |
| 7 | 31X | Ronnie Phipps | Ronnie Phipps | 669 |
| 8 | 0 | Ron Beaver/Ron Phipps | Ron Beaver | 622 |
| 9 | 23 | Owen Aaron | Day Transportation | 595 |
| 10 | 3T | Jorden Tharp | Colt Gray | 570 |
| 11 | 57 | Dalton Owen | Randy Owen | 550 |
| 12 | 58 | Anthony Jackson | Anthony Jackson | 547 |
| 13 | “09 | Nick Warner | Jim Warner | 519 |
| 14 | 77 | Elvin Acree, Jr. | Sabrina Acree | 435 |
| 15 | 9 | Colson Gray | Colt Gray | 410 |
| 16 | 19 | Dale Phillips | Dale Phillips | 330 |
| 17 | 37 | Zack Dollar | Tim Lemon | 263 |
| 18 | 63 | Tim Lemon | Tim Lemon | 197 |
| 19 | 55H | Billy Hayes | Team Transport | 50 |
| 20 | 22 | Jared Keller | Jared Keller | 0 |
| 21 | 7 | Trent Gossar | Sabrina Acree | 0 |
| 22 | 74 | JD Blankenship | Betty Blankenship | 0 |
| 23 | 44 | Dawson Phillips | Dale Phillips | 0 |
| 24 | 123 | Adam Lee | Adam Lee | 0 |
| 25 | 99 | Collin Sutton | Collin Sutton | 0 |
| 26 | 65 | Chase Sutton | Chase Sutton | 0 |
| 27 | 20 | Dan Estes | Troy Shepperd | 0 |
| 28 | 02 | Xavier Tharp | Wylyn Conn | 0 |
| 29 | 55 | Johnny Bowen | Johnny Bowen | 0 |
| 30 | 78 | David Renner | Robert DeLong | 0 |
| 31 | 20 | Josh Sage | Troy Shepherd | 0 |
| 32 | 69 | Josh Tharp | William Fox | 0 |
| 33 | 4 | Kyle Evans | Kyle Evans | 0 |
| 34 | 01K | Korbin Magee | Johnny Magee | 0 |




































