Saturday Night Racing presented by AERCO Heating and Cooling – ARCA/CRA Super Series Late Models, VORES Compact Touring Series, Marcum’s Welding Front Wheel Drives, Hart’s Auto Figure 8

ARCA/CRA Super Series Late Models

Qualifying Results

POS # DRIVER HOMETOWN TIME DIFF
1 17 Josh Brock Corbin, KY 12.174
2 41 Hunter  Jack Auburn, MI 12.176 0.002
3 29 Austin Kunert Batavia, IL 12.193 0.019
4 14 Carson Hocevar Portage, MI 12.227 0.053
5 6 Logan Runyon Cambridge, OH 12.236 0.062
6 81 Cayden Lapcevich Grimsby, Ontario 12.237 0.063
7 4 Scott Neal Alexandria 12.293 0.119
8 23 Billy VanMeter Indianapolis 12.294 0.120
9 20 Jack Dossey III Indianapolis 12.297 0.123
10 15 Brett Robinson New Albany 12.298 0.124
11 4P Josh Poore Anderson 12.356 0.182
12 35 Greg Van Alst Anderson 12.368 0.194
13 45 Michael Simko White Lake, MI 12.371 0.197
14 28 Jeff Marcum Morristown 12.374 0.200
15 131 Kyle Crump Brighton, MI 12.383 0.209
16 1 Jon Beach Watervliet,MI 12.434 0.260
17 6X Ryan Issacs Shelbyville, KY 13.018 0.844
18 63 Cassten Everidge Hudson No Time

Feature Results

POS # DRIVER HOMETOWN LAPS
1 17 Josh Brock Corbin, KY 125
2 29 Austin Kunert Batavia, IL 125
3 15 Brett Robinson New Albany 125
4 81 Cayden Lapcevich Grimsby, Ontario 125
5 131 Kyle Crump Brighton, MI 125
6 4 Scott Neal Alexandria 125
7 20 Jack Dossey III Indianapolis 125
8 14 Carson Hocevar Portage, MI 125
9 23 Billy VanMeter Indianapolis 125
10 6X Ryan Issacs Shelbyville, KY 125
11 1 Jon Beach Watervliet,MI 123
12 45 Michael Simko White Lake, MI 122
13 6 Logan Runyon Cambridge, OH 112
14 4P Josh Poore Anderson 102
15 35 Greg Van Alst Anderson 94
16 28 Jeff Marcum Morristown 81
17 63 Cassten Everidge Hudson 28
18 41 Hunter  Jack Auburn, MI 22

VORES Compact Touring Series

Qualifying Results

POS # DRIVER TIME DIFF
1 07 Steve Vore 14.330
2 27 Bo Hoelscher 14.415 0.085
3 0 Tom Gossar 14.529 0.199
4 70 Levi Hill 14.545 0.215
5 4 Terry Eaton, Jr 14.556 0.226
6 71 Trent Gossar 14.585 0.255
7 6 Chris Jennings 14.590 0.260
8 18 Gary Eaton Jr. 14.607 0.277
9 33 Justin Brown 14.682 0.352
10 123 Adam Lee 14.785 0.455
11 7C Ron Masters 14.827 0.497
12 117 Ryan Hoffman 14.834 0.504
13 79 Todd Metz, Jr 14.886 0.556
14 13 Mark Jennings 14.905 0.575
15 95 David  Yoder 15.011 0.681
16 2 Austin Eaton 15.067 0.737
17 8 Joe Jennings Sr 15.087 0.757
18 15 Andy Jennings 15.142 0.812
19 57 Ricky Wilson 15.185 0.855
20 9T Nicholas Meade 15.276 0.946
21 024 Cole Roelofs 15.308 0.978
22 24T Aaron Teegarden 15.364 1.034
23 7 Zac  Morris 15.381 1.051
24 332 Doug  Drook 15.392 1.062
25 56 Sean Frederick 15.411 1.081
26 9X Josh Richardson 15.426 1.096
27 11R Corey Slavey 15.431 1.101
28 21W William Walter 15.494 1.164
29 74 Michael McKinnon 15.507 1.177
30 24 Austin Stoll 15.532 1.202
31 94B Zachary Bube 15.564 1.234
32 39 Kyle Frame 15.594 1.264
33 133 Jess Drook 15.600 1.270
34 91R Brian Slavey 15.633 1.303
35 53 Tommy Dilg 15.644 1.314
36 72 Bobby Sanders 15.669 1.339
37 31 JR Vester 15.745 1.415
38 67 Rob Rehm 15.840 1.510
39 3 Ken Crabtree 15.931 1.601
40 85 Phil Iliff 16.299 1.969
41 47 Michael  Munro 16.801 2.471
42 50 John Rebello No Time
43 30 Ryan Koger No Time
44 70S Smo Tater No Time
45 82 Harvey Yoder No Time

B Main Results

POS # DRIVER LAPS
1 332 Doug  Drook 15
2 24T Aaron Teegarden 15
3 7 Zac  Morris 15
4 74 Michael McKinnon 15
5 9X Josh Richardson 15
6 94B Zachary Bube 15
7 91R Brian Slavey 15
8 024 Austin Stoll 15
9 21W William Walter 15
10 72 Bobby Sanders 15
11 67 Rob Rehm 15
12 31 JR Vester 15
13 85 Phil Iliff 15
14 39 Kyle Frame 14
15 47 Michael  Munro 14
16 53 Tommy Dilg 13
17 3 Ken Crabtree 11
18 24 Cole Roelofs 5

Feature Results

POS # DRIVER LAPS
1 33 Justin Brown 30
2 6 Chris Jennings 30
3 7C Ron Masters 30
4 18 Gary Eaton Jr. 30
5 0 Tom Gossar 30
6 27 Bo Hoelscher 30
7 71 Trent Gossar 30
8 117 Ryan Hoffman 30
9 123 Adam Lee 30
10 79 Todd Metz, Jr 30
11 4 Terry Eaton, Jr 30
12 07 Steve Vore 30
13 70 Levi Hill 30
14 8 Joe Jennings Sr 30
15 13 Mark Jennings 30
16 56 Sean Frederick 30
17 9T Nicholas Meade 30
18 82 Harvey Yoder 30
19 95 David  Yoder 30
20 74 Michael McKinnon 28
21 2 Austin Eaton 27
22 332 Doug  Drook 16
23 7 Zac  Morris 14
24 24T Aaron Teegarden 13
25 57 Ricky Wilson 13
26 15 Andy Jennings 6

Marcum’s Welding Front Wheel Drives

Qualifying Results

POS # DRIVER HOMETOWN OWNER TIME DIFF
1 68 Jerry Loy Yorktown Jerry Loy 16.529
2 33 Randy Owen Anderson Randy Owen 16.639 0.110
3 86 Michael Harrold Muncie Michael Harrold 17.440 0.911
4 00 Trevor Lane Anderson Trevor Lane 17.574 1.045
5 64 Tim Page Marion Tim Page 17.976 1.447
6 26 Josh Doggett Anderson Josh Doggett 18.175 1.646
7 31 Michelle McNeeley Fairmont Dave Lamb 18.551 2.022
8 3 Devin Lane Anderson Devin Lane 19.936 3.407
9 09 Nick Warner Anderson Jim Warner No Time

Feature Results

POS # DRIVER HOMETOWN OWNER LAPS
1 33 Randy Owen Anderson Randy Owen 30
2 68 Jerry Loy Yorktown Jerry Loy 30
3 09 Nick Warner Anderson Jim Warner 30
4 86 Michael Harrold Muncie Michael Harrold 29
5 3 Devin Lane Anderson Devin Lane 28
6 26 Josh Doggett Anderson Josh Doggett 28
7 31 Michelle McNeeley Fairmont Dave Lamb 27
8 00 Trevor Lane Anderson Trevor Lane 24
9 64 Tim Page Marion Tim Page DNS

Hart’s Auto Figure 8

Qualifying Results

POS # DRIVER HOMETOWN OWNER TIME DIFF
1 31 Ronnie Phipps Anderson Ronnie Phipps 20.314
2 22 Jared Keller Anderson Jared Keller 20.548 0.234
3 93 Bruce McFall Elwood Bruce McFall 21.107 0.793
4 2 Andy Keller Anderson Andy Keller 22.694 2.380
5 9 Nick Warner Anderson Jim Warner No Time

Feature Results

POS # DRIVER HOMETOWN OWNER LAPS
1 69 Kyle Allmond Anderson Kyle Allmond 30
2 22 Jared Keller Anderson Jared Keller 30
3 93 Bruce McFall Elwood Bruce McFall 30
4 31 Ronnie Phipps Anderson Ronnie Phipps 30
5 9 Nick Warner Anderson Jim Warner 18
6 2 Andy Keller Anderson Andy Keller 2