MSR Xtreme Sprint Series
Qualifying Results
POS | # | DRIVER | TIME | DIFF |
1 | 7 | Jo Jo Helberg | 10.315 | – |
2 | 5 | Mickey Kempgens | 10.461 | 0.146 |
3 | 7 | Jacob Wilson | 10.463 | 0.148 |
4 | 26P | Aaron Pierce | 10.575 | 0.260 |
5 | 88 | Jimmy McCune | 10.799 | 0.484 |
6 | 10 | Chris Neusenschwander | 10.936 | 0.621 |
7 | 27 | Cody Gallogly | 11.124 | 0.809 |
8 | 35 | Derek Bischak | 11.175 | 0.860 |
9 | 38 | Dave Baumgardner | 11.753 | 1.438 |
10 | 43 | Sam Davis | 12.708 | 2.393 |
11 | 0 | Ron Koehler | 12.759 | 2.444 |
12 | 36 | Ryan Burdett | 13.317 | 3.002 |
13 | 81 | Troy Decaire | No Time |
Heat #1 Results
POS | # | DRIVER | LAPS |
1 | 88 | Jimmy McCune | 10 |
2 | 7 | Jo Jo Helberg | 10 |
3 | 7 | Jacob Wilson | 10 |
4 | 38 | Dave Baumgardner | 10 |
5 | 0 | Ron Koehler | 9 |
6 | 27 | Cody Gallogly | 1 |
Heat #2 Results
POS | # | DRIVER | LAPS |
1 | 10 | Chris Neusenschwander | 10 |
2 | 5 | Mickey Kempgens | 10 |
3 | 35 | Derek Bischak | 10 |
4 | 43 | Sam Davis | 10 |
5 | 26P | Aaron Pierce | 9 |
6 | 36 | Ryan Burdett | 4 |
Feature Results
POS | # | DRIVER | LAPS |
1 | 88 | Jimmy McCune | 60 |
2 | 10 | Chris Neusenschwander | 60 |
3 | 7 | Jacob Wilson | 60 |
4 | 26P | Aaron Pierce | 60 |
5 | 5 | Mickey Kempgens | 60 |
6 | 35 | Derek Bischak | 32 |
7 | 36 | Ryan Burdett | 30 |
8 | 43 | Sam Davis | 26 |
9 | 0 | Ron Koehler | 8 |
10 | 7 | Jo Jo Helberg | 0 |
11 | 38 | Dave Baumgardner | 0 |
DNS | 27 | Cody Gallogly | 0 |
USSA Kenyon Midgets
Qualifying Results
POS | # | DRIVER | TIME | DIFF |
1 | 26 | Clayton Gaines | 12.539 | – |
2 | 9 | Jessica Bean | 12.692 | 0.153 |
3 | 27 | Kyle O’Gara | 12.707 | 0.168 |
4 | 10 | Logan Huggler | 12.741 | 0.202 |
5 | 28 | Ashlea Albertson | 12.795 | 0.256 |
6 | 57 | Nate Foster | 12.970 | 0.431 |
7 | 39 | Cole Roberson | 13.064 | 0.525 |
8 | 24 | Amanda Davies | 13.166 | 0.627 |
9 | 84 | Ryan Huggler | 13.188 | 0.649 |
10 | 11 | Trey Osborne | 13.244 | 0.705 |
11 | 12 | Kent Kriegbaum | 13.290 | 0.751 |
12 | 98 | Tommy Kouns | 14.190 | 1.651 |
13 | 96 | Grant Simpson | 14.690 | 2.151 |
14 | 8 | Dameron Taylor | No Time |
Heat #1 Results
POS | # | DRIVER | LAPS |
1 | 26 | Clayton Gaines | 10 |
2 | 28 | Ashlea Albertson | 10 |
3 | 27 | Kyle O’Gara | 10 |
4 | 84 | Ryan Huggler | 10 |
5 | 39 | Cole Roberson | 10 |
6 | 12 | Kent Kriegbaum | 10 |
7 | 96 | Grant Simpson | 4 |
Heat #2 Results
POS | # | DRIVER | LAPS |
1 | 24 | Amanda Davies | 10 |
2 | 10 | Logan Huggler | 10 |
3 | 9 | Jessica Bean | 10 |
4 | 57 | Nate Foster | 10 |
5 | 11 | Trey Osborne | 10 |
6 | 98 | Tommy Kouns | 10 |
7 | 8 | Dameron Taylor | 4 |
Feature Results
POS | # | DRIVER | LAPS |
1 | 26 | Clayton Gaines | 30 |
2 | 27 | Kyle O’Gara | 30 |
3 | 10 | Logan Huggler | 30 |
4 | 9 | Jessica Bean | 30 |
5 | 28 | Ashlea Albertson | 30 |
6 | 8 | Dameron Taylor | 30 |
7 | 24 | Amanda Davies | 30 |
8 | 39 | Cole Roberson | 30 |
9 | 84 | Ryan Huggler | 30 |
10 | 12 | Kent Kriegbaum | 30 |
11 | 98 | Tommy Kouns | 29 |
12 | 57 | Nate Foster | 29 |
13 | 11 | Trey Osborne | 29 |
14 | 96 | Grant Simpson | 2 |