Results: IAA WOFS Figure 8, Street Stocks, Kenyon Midgets, Thunder Roadsters

Interstate Auto Auction Winged Outlaw Figure 8 Series

Qualifying Results

POS # DRIVER HOMETOWN OWNER TIME DIFF
1 5 Ben Tunny Indianapolis Kevin Garrigus 16.951
2 57 Jesse Tunney Indianapolis Kevin Garrigus 16.961 0.010
3 6h Chris Harmon Brook KY Chris Harmon 17.182 0.231
4 4 Michael Hadley Jr 17.356 0.405
5 7 Jacob Garrigus Indianapolis 17.450 0.499
6 0 Mike Riddle, Jr Greenwood 17.654 0.703
7 93 Bruce McFall Elwood 20.392 3.441

Feature Results

POS # DRIVER HOMETOWN OWNER LAPS
1 4 Michael Hadley Jr 50
2 5 Ben Tunny Indianapolis Kevin Garrigus 50
3 57 Jesse Tunney Indianapolis Kevin Garrigus 50
4 6h Chris Harmon Brook KY Chris Harmon 50
5 7 Jacob Garrigus Indianapolis 50
6 0 Mike Riddle, Jr Greenwood 49
7 3 Jeff Swinford Noblesville 43
8 93 Bruce McFall Elwood 37
9 18 Jedi Cluxton Anderson 14

Street Stocks

POS # DRIVER HOMETOWN OWNER LAPS
1 33 Calvin Parham Knightstown Calvin Parham 30
2 11 James Kirby Indianapolis James Kirby 30
3 9 Nick Warner Anderson Jim Warner 30
4 86 Matt Clark 30
5 12K Jimmy Kirby Indianapolis James Kirby 30
6 34 Jason Shipp 30
7 55 Phil Jenkins Greenfield Phil Jenkins 30
8 57 Danny Adams Indianapolis 30
9 19 Jamie Ward Anderson 29
10 12 Travis Brown Anderson Travis Brown 29
11 27 Josh Poore Anderson Josh Poore 28
12 90 Jeff Hopkins Anderson Jeff Hopkins 26
DNS 4 Willie DeHart Elwood Willie DeHart DNS
DNS 69 Andrew Cook Anderson R.C. Cook DNS
DNS 0 Joe Pulley Anderson Joe Pulley DNS
DNS 59 Cory Adams Indianapolis DNS

Qualifying Results

POS # DRIVER HOMETOWN OWNER TIME DIFF
1 33 Calvin Parham Knightstown Calvin Parham 13.968 64.433
2 27 Josh Poore Anderson Josh Poore 13.993 64.318
3 12k Jimmy Kirby Indianapolis James Kirby 14.158 63.568
4 11 James Kirby Indianapolis James Kirby 14.239 63.207
5 69 Andrew Cook Anderson R.C. Cook 14.288 62.990
6 12 Travis Brown Anderson Travis Brown 14.329 62.810
7 4 Willie DeHart Elwood Willie DeHart 14.331 62.801
8 90 Jeff Hopkins Anderson Jeff Hopkins 14.426 62.387
9 57 Danny Adams Indianapolis 14.530 61.941
10 0 Joe Pulley Anderson Joe Pulley 14.650 61.433
11 86 Matt Clark 14.654 61.417
12 34 Jason Shipp 14.665 61.371
13 19 Jamie Ward Anderson 15.009 59.964
14 55 Phil Jenkins Greenfield Phil Jenkins No Time
15 59 Cory Adams Indianapolis No Time

Heat Race #1

POS # DRIVER HOMETOWN OWNER LAPS
1 12k James Kirby Indianapolis James Kirby 10
2 33 Calvin Parham Knightstown Calvin Parham 10
3 11 Jimmy Kirby Indianapolis James Kirby 10
4 27 Josh Poore Anderson Josh Poore 10
5 9 Nick Warner Anderson Jim Warner 10
6 4 Willie DeHart Elwood Willie DeHart 0
7 12 Travis Brown Anderson Travis Brown 0
DNS 69 Andrew Cook Anderson R.C. Cook DNS
DNS 59 Cory Adams Indianapolis DNS

Heat Race #2

POS # DRIVER HOMETOWN OWNER LAPS
1 34 Jason Shipp 10
2 0 Joe Pulley Anderson Joe Pulley 10
3 90 Jeff Hopkins Anderson Jeff Hopkins 10
4 55 Phil Jenkins Greenfield Phil Jenkins 10
5 86 Matt Clark 10
6 57 Danny Adams Indianapolis 10
7 19 Jamie Ward Anderson 10

Feature Results

Mel Kenyon Midgets

Qualifying Results

POS # DRIVER TIME DIFF
1 8 Dameron Taylor 12.822 64.433
2 26 Clayton Gaines 12.865 64.318
3 27 Kyle O’Gara 12.868 63.568
4 9 Jessica Bean 12.918 63.207
5 10 Logan Huggler 12.918 62.990
6 28 Ashlea Albertson 12.934 62.810
7 57 Nate Foster 13.063 62.801
8 12 Kent Kriegbaum 13.176 62.387
9 84 Ryan Huggler 13.370 61.941
10 11 Trey Osborne 13.439 61.433
11 39 Cole Roberson 13.565 61.417
12 24 Amanda Davies No Time

Heat Race #1

POS # DRIVER LAPS
1 10 Logan Huggler 10
2 8 Dameron Taylor 10
3 27 Kyle O’Gara 10
4 84 Ryan Huggler 10
5 57 Nate Foster 10
6 39 Cole Roberson 2
7 19 Jamie Ward 10

 Heat Race #2

POS # DRIVER LAPS
1 28 Ashlea Albertson 10
2 9 Jessica Bean 10
3 26 Clayton Gaines 10
4 12 Kent Kriegbaum 10
5 24 Amanda Davies 10
6 11 Trey Osborne 10

Feature Results

POS # DRIVER LAPS
1 27 Kyle O’Gara 30
2 9 Jessica Bean 30
3 8 Dameron Taylor 30
4 26 Clayton Gaines 30
5 10 Logan Huggler 30
6 28 Ashlea Albertson 30
7 24 Amanda Davies 30
8 84 Ryan Huggler 30
9 12 Kent Kriegbaum 29
10 11 Trey Osborne 29
11 39 Cole Roberson 28
12 57 Nate Foster 8

Thunder Roadsters

Qualifying Results

POS # DRIVER TIME DIFF
1 19 John Robbins 13.409 64.433
2 20 Doug Dugger 13.492 64.318
3 15 Marty Griffin 13.510 63.568
4 72 Mark Dietzen 13.636 63.207
5 25 Rodney Oliver 13.662 62.990
6 18 Tony Holden 13.835 62.810
7 4 Brad Kendall 13.943 62.801
8 7 Dave Osborn 14.013 62.387
9 1 Ross Schoeller 15.982 61.941

Heat Race #1

POS # DRIVER LAPS
1 72 Mark Dietzen 10
2 19 John Robbins 10
3 25 Rodney Oliver 10
4 20 Doug Dugger 10
5 15 Marty Griffin 10

Heat Race #2

POS # DRIVER LAPS
1 4 Brad Kendall 10
2 18 Tony Holden 10
3 7 Dave Osborn 10
4 1 Ross Schoeller 9

Feature Results

POS # DRIVER LAPS
1 19 John Robbins 25
2 15 Marty Griffin 25
3 20 Doug Dugger 25
4 72 Mark Dietzen 25
5 25 Rodney Oliver 25
6 1 Ross Schoeller 20
7 18 Tony Holden 15
8 7 Dave Osborn 15
9 4 Brad Kendall 15