Must See Racing Xtreme Sprint Series, Vores Compact Touring Series, Thunder Roadsters

Must See Racing Xtreme Sprint Series

Qualifying

POS # DRIVER TIME DIFF
1 88 Jimmy McCune 10.614
2 10 Chris Neuenschwander 10.928 0.314
3 12 Grant Galloway 10.984 0.370
4 0W Brad Wyatt 10.995 0.381
5 35 Derek Bischak 11.130 0.516
6 26 Jeff Bloom 11.158 0.544
7 44 Anthony McCune 11.342 0.728
8 71 Brian Vaughn 11.793 1.179
9 0K Christian Koehler 11.829 1.215
10 6 Kevin Blue 11.895 1.281
11 1x Ron Koehler 14.050 3.436
12 43 Sam Davis No Time

Heat #1

POS # DRIVER LAPS
1 44 Anthony McCune 10
2 12 Grant Galloway 10
3 35 Derek Bischak 10
4 88 Jimmy McCune 10
5 0K Christian Koehler 10
6 1x Ron Koehler 2

Heat #2

POS # DRIVER LAPS
1 26 Jeff Bloom 10
2 10 Chris Neuenschwander 10
3 71 Brian Vaughn 10
4 0W Brad Wyatt 10
5 6 Kevin Blue 10
6 43 Sam Davis 5

Feature Results

POS # DRIVER LAPS
1 88 Jimmy McCune 50
2 12 Grant Galloway 50
3 26 Jeff Bloom 50
4 0W Brad Wyatt 49
5 44 Anthony McCune 48
6 71 Brian Vaughn 47
7 0K Christian Koehler 44
8 43 Sam Davis 43
9 1x Ron Koehler 39
10 35 Derek Bischak 33
11 10 Chris Neuenschwander 30
12 6 Kevin Blue 17

Vores Compact Touring Series

Qualifying

POS # DRIVER TIME DIFF
1 27 Dan Irvine 14.661
2 22 Jared Keller 14.739 0.078
3 123 Adam Lee 14.756 0.095
4 50 Craig Frase 14.777 0.116
5 117 Ryan Hoffman 14.909 0.248
6 6 Chris Jennings 14.913 0.252
7 07R Don Rutener 14.943 0.282
8 71 Trent Gossar 15.034 0.373
9 18 Gary Eaton Jr. 15.036 0.375
10 15 Andy Jennings 15.128 0.467
11 21 Rodney Sutton 15.182 0.521
12 17 Bill Honious 15.315 0.654
13 7c Ron Masters 15.333 0.672
14 4 Tommy Bigelow 15.339 0.678
15 53 Jr Lemasters 15.371 0.710
16 28 BJ Honious 15.396 0.735
17 91 Brian Slavey 15.476 0.815
18 99 Holli Eaton 15.650 0.989
19 33 Justin Brown 15.682 1.021
20 4 Donny Bigelow 16.055 1.394
21 24t Aaron Teagarden 16.097 1.436
22 9 Steve Vore 16.212 1.551
23 24 Dylan Hoppes 16.359 1.698
24 31 JR Vester 16.365 1.704
25 c-1 Logan Castel 16.766 2.105
26 64 Donald VanValkenburg 17.255 2.594
27 10 Jake Albright No Time
28 60 Jeff Williams No Time
29 63 Larry Hatfield No Time

Heat #1

POS # DRIVER LAPS
1 18 Gary Eaton Jr. 10
2 27 Dan Irvine 10
3 117 Ryan Hoffman 10
4 7c Ron Masters 10
5 91 Brian Slavey 10
6 24t Aaron Teagarden 10
7 c-1 Logan Castel 10

Heat #2

POS # DRIVER LAPS
1 6 Chris Jennings 10
2 22 Jared Keller 10
3 15 Andy Jennings 10
4 4 Tommy Bigelow 10
5 99 Holli Eaton 10
6 64 Donald VanValkenburg 10
7 9 Steve Vore 10

Heat #3

POS # DRIVER LAPS
1 123 Adam Lee 10
2 21 Rodney Sutton 10
3 07R Don Rutener 10
4 24 Dylan Hoppes 10
5 33 Justin Brown 10
6 53 Jr Lemasters 10
7 10 Jake Albright 2

Heat #4

POS # DRIVER LAPS
1 71 Trent Gossar 10
2 17 Bill Honious 10
3 28 BJ Honious 10
4 31 JR Vester 10
5 4 Donny Bigelow 10
DNS 50 Craig Frase DNS
DNS 60 Jeff Williams DNS

Feature Results

POS # DRIVER LAPS
1 71 Trent Gossar 30
2 27 Dan Irvine 30
3 7c Ron Masters 30
4 15 Andy Jennings 30
5 6 Chris Jennings 30
6 17 Bill Honious 30
7 91 Brian Slavey 30
8 4 Tommy Bigelow 30
9 33 Justin Brown 30
10 53 Jr Lemasters 30
11 24t Aaron Teagarden 30
12 4 Donny Bigelow 30
13 31 JR Vester 28
14 9 Steve Vore 27
15 c-1 Logan Castel 27
16 18 Gary Eaton Jr. 26
17 117 Ryan Hoffman 26
18 28 BJ Honious 26
19 21 Rodney Sutton 26
20 123 Adam Lee 25
21 07R Don Rutener 23
22 22 Jared Keller 18
23 64 Donald VanValkenburg 14
24 24 Dylan Hoppes 14
25 99 Holli Eaton 13
26 10 Jake Albright 2
27 50 Craig Frase DNS
DNS 60 Jeff Williams DNS
DNS 63 Larry Hatfield DNS

Thunder Roadsters

Qualifying

POS # DRIVER TIME DIFF
1 20 Doug Dugger 13.473
2 19 John Robbins 13.567 0.094
3 15 Marty Griffin 13.625 0.152
4 4 Brad Kendle 13.719 0.246
5 25 Rodney Oliver 13.773 0.300
6 72 Mark Dietzen 13.819 0.346
7 7 Mike Meyer 13.959 0.486
8 7o Dave Osborn 15.345 1.872
9 1 Ross Schoeller 16.458 2.985

Heat Results

POS # DRIVER LAPS
1 19 John Robbins 10
2 25 Rodney Oliver 10
3 20 Doug Dugger 10
4 4 Brad Kendle 10
5 72 Mark Dietzen 10
6 7 Mike Meyer 10
7 7o Dave Osborn 9
8 1 Ross Schoeller 8
9 15 Marty Griffin 7

Feature Results

POS # DRIVER LAPS
1 19 John Robbins 25
2 4 Dave Osborn 25
3 15 Marty Griffin 25
4 25 Rodney Oliver 25
5 7 Mike Meyer 25
6 20 Doug Dugger 24
7 72 Mark Dietzen 21
8 1 Ross Schoeller 20
DNS 7o Calob Smogg DNS