Legends
Qualifying
POS | # | DRIVER | TIME | DIFF |
1 | 87 | Zack Miller | 13.894 | – |
2 | 8 | Gerad Miller | 14.057 | 0.163 |
3 | 49 | Adam Sturgill | 14.173 | 0.279 |
4 | 7 | Ryan Miller | 14.230 | 0.336 |
5 | 3 | Mike Carroll | 14.233 | 0.339 |
6 | 20 | Dave Osborn | 14.313 | 0.419 |
7 | 19 | John Robbins | 14.339 | 0.445 |
8 | 72 | Mark Dietzen | 14.348 | 0.454 |
9 | 15 | Marty Grifffin | 14.470 | 0.576 |
10 | 11C | Jacob Carroll | 14.527 | 0.633 |
11 | 78 | Alex Peer | 14.740 | 0.846 |
12 | 7c | Chad Cory | 15.063 | 1.169 |
13 | 9 | Larry Fritz | 16.789 | 2.895 |
Grant Fritz/Greg Dietzen Memorial Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 87 | Zack Miller | South Charleston, OH | Zack Miller | 50 |
2 | 7 | Ryan Miller | London, OH | Ryan Miller | 50 |
3 | 8 | Gerad Miller | Centerville, OH | Gerad Miller | 50 |
4 | 20 | Dave Osborn | Indianapolis | Doug Dugger | 50 |
5 | 49 | Adam Sturgill | Ashville, OH | Adam Sturgill | 50 |
6 | 19 | John Robbins | Frankton | Marty Griffin | 50 |
7 | 72 | Mark Dietzen | Anderson | Mark Dietzen | 50 |
8 | 15 | Marty Grifffin | Indianapolis | Marty Grittin | 50 |
9 | 11C | Jacob Carroll | Westfield | Mike Carroll | 50 |
10 | 78 | Alex Peer | Auburn Hills, MI | Ryan Miller | 50 |
11 | 7c | Chad Cory | Morristown | Doug Dugger | 47 |
12 | 3 | Mike Carroll | Westfield | Mike Carroll | 13 |
13 | 9 | Larry Fritz | Carmel | Larry Fritz | 4 |
McGunegill Engine Late Models
Qualifying
POS | # | DRIVER | HOMETOWN | TIME | DIFF |
1 | 28m | Jeff Marcum | Morristown | 12.780 | – |
2 | 14 | Danny Trent | Martinsville | 13.139 | 0.359 |
3 | 52 | Brian Morrow | Selma | 13.366 | 0.586 |
4 | 31 | Tyler Marsh | Muncie | 13.457 | 0.677 |
5 | 34 | Jon Watson | Indianapolis | 13.482 | 0.702 |
6 | 3 | Kent Carson | Richmond | 14.087 | 1.307 |
7 | 35 | Greg VanAlst | Anderson | No Time |
Heat Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 28m | Jeff Marcum | Morristown | Charles Marcum | 10 |
2 | 52 | Brian Morrow | Selma | Brian Morrow | 10 |
3 | 35 | Greg VanAlst | Anderson | Greg VanAlst | 10 |
4 | 3 | Kent Carson | Richmond | Kent Carson | 10 |
5 | 34 | Jon Watson | Indianapolis | Jon Watson | 8 |
6 | 31 | Tyler Marsh | Muncie | Todd Marsh | 6 |
7 | 14 | Danny Trent | Martinsville | Danny Trent | 3 |
Feature Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 28m | Jeff Marcum | Morristown | Charles Marcum | 35 |
2 | 14 | Danny Trent | Martinsville | Danny Trent | 35 |
3 | 35 | Greg VanAlst | Anderson | Greg VanAlst | 35 |
4 | 52 | Brian Morrow | Selma | Brian Morrow | 35 |
5 | 31 | Tyler Marsh | Muncie | Todd Marsh | 35 |
6 | 34 | Jon Watson | Indianapolis | Jon Watson | 34 |
7 | 3 | Kent Carson | Richmond | Kent Carson | 33 |
Marcum’s Welding Pro Compacts
Qualifying Results
POS | # | DRIVER | HOMETOWN | TIME | DIFF |
1 | 60 | Jeff Williams | Anderson | 14.586 | – |
2 | 31 | Ron Phipps | Anderson | 14.919 | 0.333 |
3 | 7 | Derek Morris | Anderson | 15.234 | 0.648 |
4 | 69 | Kyle Allmond | Anderson | 15.351 | 0.765 |
5 | 4 | Matt Tharp | Anderson | 15.803 | 1.217 |
6 | 66 | Marshal Clark | Anderson | 16.099 | 1.513 |
7 | 36 | Ryan Claborn | New Castle | No Time |
Heat Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 60 | Jeff Williams | Anderson | Kevin Harmon | 10 |
2 | 31 | Ron Phipps | Anderson | Mike Whitaker | 10 |
3 | 7 | Derek Morris | Anderson | Derek Morris | 10 |
4 | 69 | Kyle Allmond | Anderson | Mike Whitaker | 10 |
5 | 36 | Ryan Clayborn | New Castle | Ryan Claborn | 10 |
6 | 4 | Matt Tharp | Anderson | Mike Whitaker | 10 |
7 | 66 | Marshal Clark | Anderson | Kevin Harmon | 9 |
Feature Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 60 | Jeff Williams | Anderson | Kevin Harmon | 30 |
2 | 31 | Ron Phipps | Anderson | Mike Whitaker | 30 |
3 | 7 | Derek Morris | Anderson | Derek Morris | 30 |
4 | 69 | Kyle Allmond | Anderson | Mike Whitaker | 30 |
5 | 4 | Matt Tharp | Anderson | Mike Whitaker | 28 |
6 | 66 | Marshal Clark | Anderson | Kevin Harmon | 22 |
7 | 36 | Ryan Clayborn | New Castle | Ryan Claborn | 1 |
ThunderCars
Qualifying Results
POS | # | DRIVER | HOMETOWN | TIME | DIFF |
1 | 0 | Jeff Swinford | Noblesville | 14.734 | – |
2 | 24 | Randy Hoppes | Markleville | 14.765 | 0.031 |
3 | 2 | Jerry Swinford | Noblesville | 14.933 | 0.199 |
4 | 93 | Bruce McFall | Elwood | 14.991 | 0.257 |
5 | 61 | Jeremy Threet | Anderson | 15.095 | 0.361 |
6 | 41 | Frankie Oakes | Cambridge City | 15.294 | 0.560 |
7 | 7 | Ronnie Phipps | Anderson | 15.531 | 0.797 |
8 | 22 | Curtis Chapman | Muncie | 15.624 | 0.890 |
9 | 14 | Tyler Dehart | Alexandria | 15.781 | 1.047 |
10 | 48 | Dylan Hoppes | Markleville | 16.079 | 1.345 |
11 | 98 | Jared Keller | Anderson | No Time |
Heat #1 Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 2 | Jerry Swinford | Noblesville | Mike Swinford | 10 |
2 | 0 | Jeff Swinford | Noblesville | Bill Lofton | 10 |
3 | 24 | Randy Hoppes | Markleville | Randy Hoppes | 10 |
4 | 93 | Bruce McFall | Elwood | Bruce McFall | 10 |
DNS | 98 | Jared Keller | Anderson | Bruce McFall | DNS |
Heat #2 Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 61 | Jeremy Threet | Anderson | Jeremy Threet | 10 |
2 | 14 | Tyler Dehart | Alexandria | Willy Dehart | 10 |
3 | 22 | Curtis Chapman | Muncie | Mike Swinford | 10 |
4 | 48 | Dylan Hoppes | Markleville | Randy Hoppes | 10 |
5 | 7 | Ronnie Phipps | Anderson | David Carr | 5 |
6 | 41 | Frankie Oakes | Cambridge City | Frankie Oakes | 5 |
Feature Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 2 | Jerry Swinford | Noblesville | Mike Swinford | 30 |
2 | 0 | Jeff Swinford | Noblesville | Bill Lofton | 30 |
3 | 93 | Bruce McFall | Elwood | Bruce McFall | 30 |
4 | 14 | Tyler Dehart | Alexandria | Willy Dehart | 30 |
5 | 48 | Dylan Hoppes | Markleville | Randy Hoppes | 29 |
6 | 24 | Randy Hoppes | Markleville | Randy Hoppes | 28 |
7 | 41 | Frankie Oakes | Cambridge City | Frankie Oakes | 27 |
8 | 98 | Jared Keller | Anderson | Bruce McFall | 26 |
9 | 22 | Curtis Chapman | Muncie | Mike Swinford | 9 |
10 | 7 | Ronnie Phipps | Anderson | David Carr | 8 |
11 | 61 | Jeremy Threet | Anderson | Jeremy Threet | 2 |
Indy Champ Carts
Qualifying Results
POS | # | DRIVER | TIME | DIFF |
1 | 37Z | Zachery Culbertson | 17.065 | – |
2 | 00 | Todd Pickett | 17.138 | 0.073 |
3 | 10 | Drew Morgan | 17.250 | 0.185 |
4 | 89 | Rodd Pickett | 17.336 | 0.271 |
5 | 94 | Karl Schildback | 17.376 | 0.311 |
6 | 83 | Chris Peters | 17.446 | 0.381 |
7 | 7 | Kylee Thompson | 17.459 | 0.394 |
8 | 60 | Scott Carson | 17.519 | 0.454 |
9 | 41K | Nick Keller | 17.663 | 0.598 |
10 | 07 | Matt Morgan | 18.237 | 1.172 |
11 | 99 | David Johnson | 18.245 | 1.180 |
12 | 12 | Trevor Lane | 18.288 | 1.223 |
13 | 24 | Devin Lane | 18.621 | 1.556 |
14 | 5 | Danny Coverdale | 18.935 | 1.870 |
15 | 99N | Jacob Noland | 19.170 | 2.105 |
Heat #1 Results
POS | # | DRIVER | LAPS |
1 | 41K | Nick Keller | 8 |
2 | 94 | Karl Schildback | 8 |
3 | 37Z | Zachery Culbertson | 8 |
4 | 10 | Drew Morgan | 8 |
5 | 7 | Kylee Thompson | 8 |
6 | 99 | David Johnson | 8 |
7 | 24 | Devin Lane | 8 |
8 | 99N | Jacob Noland | 7 |
Heat #2 Results
POS | # | DRIVER | LAPS |
1 | 83 | Chris Peters | 8 |
2 | 60 | Scott Carson | 8 |
3 | 00 | Todd Pickett | 8 |
4 | 89 | Rodd Pickett | 8 |
5 | 12 | Trevor Lane | 8 |
6 | 5 | Danny Coverdale | 8 |
7 | 07 | Matt Morgan | 4 |
Feature Results
POS | # | DRIVER | LAPS |
1 | 83 | Chris Peters | 15 |
2 | 00 | Todd Pickett | 15 |
3 | 94 | Karl Schildback | 15 |
4 | 60 | Scott Carson | 15 |
5 | 7 | Kylee Thompson | 15 |
6 | 10 | Drew Morgan | 15 |
7 | 89 | Rodd Pickett | 15 |
8 | 12 | Trevor Lane | 14 |
9 | 99 | David Johnson | 14 |
10 | 5 | Danny Coverdale | 14 |
11 | 24 | Devin Lane | 14 |
12 | 37Z | Zachery Culbertson | 13 |
13 | 41K | Nick Keller | 13 |
14 | 99N | Jacob Noland | 13 |
15 | 07 | Matt Morgan | 2 |