Mel Kenyon Midgets
Qualifying Results
POS | # | DRIVER | TIME | DIFF |
1 | 8 | Dameron Taylor | 12.513 | – |
2 | 26 | Clayton Gaines | 12.627 | 0.114 |
3 | 23 | Jessica Bean | 12.697 | 0.184 |
4 | 60 | Trey Osborne | 12.758 | 0.245 |
5 | 0 | Collin Grissom | 12.849 | 0.336 |
6 | 28 | Will Edwards | 12.970 | 0.457 |
7 | 10 | Logan Huggler | 13.008 | 0.495 |
8 | 9 | Travis Young | 13.038 | 0.525 |
9 | 84 | Ryan Huggler | 13.164 | 0.651 |
10 | 22x | Cole Christy | 13.217 | 0.704 |
11 | 57 | Nathan Foster | 13.400 | 0.887 |
12 | 18 | Kameron Gladish | 13.463 | 0.950 |
13 | 12 | Kent Kriegbaum | 13.872 | 1.359 |
14 | 98 | Tommy Kouns | No Time |
Feature Results
POS | # | DRIVER | LAPS |
1 | 60 | Trey Osborne | 39 |
2 | 26 | Clayton Gaines | 39 |
3 | 23 | Jessica Bean | 39 |
4 | 8 | Dameron Taylor | 39 |
5 | 84 | Ryan Huggler | 39 |
6 | 28 | Will Edwards | 39 |
7 | 0 | Collin Grissom | 39 |
8 | 9 | Travis Young | 39 |
9 | 57 | Nathan Foster | 39 |
10 | 22x | Cole Christy | 39 |
11 | 18 | Kameron Gladish | 38 |
12 | 12 | Kent Kriegbaum | 36 |
13 | 10 | Logan Huggler | 26 |
DNS | 98 | Tommy Kouns | DNS |