VORES Welding & Steel CRA Late Model Sportsman
Qualifying Results
POS | # | DRIVER | TIME | DIFF |
1 | 0 | Billy Hutson | 12.905 | – |
2 | 8 | Tommy Cook | 13.024 | 0.119 |
3 | 83 | JP Crabtree | 13.082 | 0.177 |
4 | 88R | Ronnie Rose | 13.105 | 0.200 |
5 | 22 | James Kirby | 13.109 | 0.204 |
6 | 28M | Jeff Marcum | 13.144 | 0.239 |
7 | 15 | Kyle Worley | 13.276 | 0.371 |
8 | 88 | Paige Rogers | 13.340 | 0.435 |
9 | 5 | Buddy Davis | 13.350 | 0.445 |
10 | 17 | Kevin Gross | 13.457 | 0.552 |
11 | 63 | Cassten Everidge | 13.463 | 0.558 |
12 | 32 | Mike Sargent | 13.646 | 0.741 |
13 | 69 | R.J. Norton Jr | 13.682 | 0.777 |
14 | 7 | Jason Timmerman | 13.741 | 0.836 |
15 | 45 | Larry Greene | 14.056 | 1.151 |
16 | 59 | Cory Adams | 14.747 | 1.842 |
17 | 47 | John Stapleton | No Time | |
18 | 91 | Rich Segvich | No Time |
Feature Results
POS | # | DRIVER | LAPS |
1 | 28M | Jeff Marcum | 75 |
2 | 22 | James Kirby | 75 |
3 | 88R | Ronnie Rose | 75 |
4 | 8 | Tommy Cook | 75 |
5 | 0 | Billy Hutson | 75 |
6 | 63 | Cassten Everidge | 75 |
7 | 83 | JP Crabtree | 75 |
8 | 7 | Jason Timmerman | 75 |
9 | 88 | Paige Rogers | 75 |
10 | 15 | Kyle Worley | 75 |
11 | 17 | Kevin Gross | 74 |
12 | 69 | R.J. Norton Jr | 74 |
13 | 32 | Mike Sargent | 74 |
14 | 47 | John Stapleton | 68 |
15 | 59 | Cory Adams | 26 |
16 | 5 | Buddy Davis | 21 |
17 | 91 | Rich Segvich | 3 |
18 | 45 | Larry Greene | 1 |
Van Hoy Oil CRA Street Stocks
Qualifying Results
POS | # | DRIVER | TIME | DIFF |
1 | 84 | Andrew Teepe | 13.912 | – |
2 | 73 | Jason Atkinson | 13.928 | 0.016 |
3 | 27 | Josh Poore | 13.929 | 0.017 |
4 | 12 | Mark Eads, Jr | 13.930 | 0.018 |
5 | 22 | Chad Pendleton | 13.939 | 0.027 |
6 | 15 | Nathan Greene | 14.125 | 0.213 |
7 | 31 | Matt Barnes | 14.134 | 0.222 |
8 | 76 | Joe Muldoon | 14.163 | 0.251 |
9 | 85 | Allan Williams Jr. | 14.213 | 0.301 |
10 | 5 | Blaine Akin | 14.249 | 0.337 |
11 | 36 | Dale Harper | 14.329 | 0.417 |
12 | 51 | Derrick Layne | 14.340 | 0.428 |
13 | 26 | Jordan Hahn | 14.345 | 0.433 |
14 | 48 | Dylan Hoppes | 14.423 | 0.511 |
15 | 26O | Frankie Oakes | 14.460 | 0.548 |
16 | 0 | Adam Rowe | 14.537 | 0.625 |
17 | 84T | Tyler Mahaffey | 14.654 | 0.742 |
18 | 8 | Mike Kestler | 14.746 | 0.834 |
19 | 33 | Kimmie Greig | 14.812 | 0.900 |
20 | 2 | Duane Damon | 14.818 | 0.906 |
21 | 13 | Garrett Adams | 15.075 | 1.163 |
22 | 44 | Dawson Phillips | No Time | |
23 | 77 | Jason Drummond | No Time |
Feature Results
POS | # | DRIVER | LAPS |
1 | 73 | Jason Atkinson | 75 |
2 | 31 | Matt Barnes | 75 |
3 | 85 | Allan Williams Jr. | 75 |
4 | 84 | Andrew Teepe | 75 |
5 | 15 | Nathan Greene | 75 |
6 | 27 | Josh Poore | 75 |
7 | 76 | Joe Muldoon | 74 |
8 | 26 | Jordan Hahn | 74 |
9 | 5 | Blaine Akin | 74 |
10 | 26O | Frankie Oakes | 74 |
11 | 8 | Mike Kestler | 74 |
12 | 36 | Dale Harper | 74 |
13 | 2 | Duane Damon | 72 |
14 | 33 | Kimmie Greig | 72 |
15 | 84T | Tyler Mahaffey | 25 |
16 | 51 | Derrick Layne | 22 |
17 | 12 | Mark Eads, Jr | 10 |
18 | 48 | Dylan Hoppes | 10 |
19 | 0 | Adam Rowe | 10 |
20 | 22 | Chad Pendleton | 2 |
DNS | 13 | Garrett Adams | DNS |
DNS | 44 | Dawson Phillips | DNS |
DNS | 77 | Jason Drummond | DNS |
VORES Compact Touring Series presented by Mercer County Electric
Qualifying Results
POS | # | DRIVER | TIME | DIFF |
1 | 6 | Chris Jennings | 14.569 | – |
2 | 71 | Trent Gossar | 14.630 | 0.061 |
3 | 27 | Bo Hoelscher | 14.636 | 0.067 |
4 | 0 | Tom Gossar | 14.654 | 0.085 |
5 | 107 | Jeff Vore | 14.677 | 0.108 |
6 | 39 | Kyle Frame | 14.700 | 0.131 |
7 | 4 | Terry Eaton, Jr | 14.710 | 0.141 |
8 | 37 | Darek Morris | 14.724 | 0.155 |
9 | 10 | Jake Albright | 14.736 | 0.167 |
10 | 18 | Gary Eaton, Jr | 14.795 | 0.226 |
11 | 82 | Harvey Yoder | 14.804 | 0.235 |
12 | 57 | Ricky Wilson | 14.837 | 0.268 |
13 | 18K | Dillon Kaelin | 14.892 | 0.323 |
14 | 85C | Jason Clevenger | 14.919 | 0.350 |
15 | 29 | Ron Sagers | 14.939 | 0.370 |
16 | 50X | Brandon Barcus | 14.974 | 0.405 |
17 | 51X | Mark Mason | 15.002 | 0.433 |
18 | 12 | Bill Walter | 15.014 | 0.445 |
19 | 62 | Yogi Metz | 15.039 | 0.470 |
20 | 9 | Will Jennings | 15.046 | 0.477 |
21 | 9T | Nicholas Meade | 15.052 | 0.483 |
22 | 42X | Danny Cascioli | 15.080 | 0.511 |
23 | 17 | Bill Honious | 15.084 | 0.515 |
24 | 46S | Shane Reed | 15.121 | 0.552 |
25 | 50 | Tony Barcus | 15.128 | 0.559 |
26 | 21 | Rodney Sutton | 15.143 | 0.574 |
27 | 69 | Jeff Streigel | 15.167 | 0.598 |
28 | 28 | BJ Honious | 15.176 | 0.607 |
29 | 93 | Tim Cassidy | 15.282 | 0.713 |
30 | 153 | TJ Gregory | 15.317 | 0.748 |
31 | 15 | Jonathon Hart | 15.365 | 0.796 |
32 | 5 | Brett Smith | 15.365 | 0.796 |
33 | 51 | Keith Watson | 15.389 | 0.820 |
34 | 56 | Sean Frederick | 15.394 | 0.825 |
35 | 35 | TJ Fannin | 15.449 | 0.880 |
36 | 13 | Mark Jennings | 15.555 | 0.986 |
37 | 88 | Ashley Chalfant | 15.584 | 1.015 |
38 | 67 | Rob Rehm | 15.673 | 1.104 |
39 | 24T | Aaron Teegarden | 15.691 | 1.122 |
40 | 85 | Phil Iliff | 16.261 | 1.692 |
41 | 17H | Jeremy Hargis | 16.484 | 1.915 |
42 | 22 | Jared Keller | No Time | |
43 | 123 | Adam Lee | No Time |
B Main
POS | # | DRIVER | LAPS |
1 | 9T | Nicholas Meade | 15 |
2 | 42X | Danny Cascioli | 15 |
3 | 50 | Tony Barcus | 15 |
4 | 21 | Rodney Sutton | 15 |
5 | 69 | Jeff Streigel | 15 |
6 | 51 | Keith Watson | 15 |
7 | 15 | Jonathon Hart | 15 |
8 | 88 | Ashley Chalfant | 15 |
9 | 67 | Rob Rehm | 15 |
10 | 24T | Aaron Teegarden | 15 |
11 | 5 | Brett Smith | 15 |
12 | 85 | Phil Iliff | 14 |
13 | 17H | Jeremy Hargis | 13 |
14 | 17 | Bill Honious | 12 |
15 | 46S | Shane Reed | 9 |
16 | 153 | TJ Gregory | 5 |
17 | 93 | Tim Cassidy | 4 |
18 | 28 | BJ Honious | 3 |
19 | 123 | Adam Lee | 0 |
DNS | 13 | Mark Jennings | DNS |
DNS | 22 | Jared Keller | DNS |
Feature Results
POS | # | DRIVER | LAPS |
1 | 0 | Tom Gossar | 30 |
2 | 71 | Trent Gossar | 30 |
3 | 39 | Kyle Frame | 30 |
4 | 6 | Chris Jennings | 30 |
5 | 85C | Jason Clevenger | 30 |
6 | 18K | Dillon Kaelin | 30 |
7 | 57 | Ricky Wilson | 30 |
8 | 50X | Brandon Barcus | 30 |
9 | 51X | Mark Mason | 30 |
10 | 29 | Ron Sagers | 30 |
11 | 62 | Yogi Metz | 30 |
12 | 42X | Danny Cascioli | 30 |
13 | 4 | Terry Eaton, Jr | 30 |
14 | 82 | Harvey Yoder | 30 |
15 | 56 | Sean Frederick | 30 |
16 | 9T | Nicholas Meade | 30 |
17 | 35 | TJ Fannin | 30 |
18 | 9 | Will Jennings | 29 |
19 | 107 | Jeff Vore | 25 |
20 | 10 | Jake Albright | 22 |
21 | 27 | Bo Hoelscher | 17 |
22 | 12 | Bill Walter | 17 |
23 | 18 | Gary Eaton, Jr | 16 |
24 | 37 | Darek Morris | 13 |
Day Transportation Mel Kenyon Midgets
Qualifying Results
POS | # | DRIVER | TIME | DIFF |
1 | 75 | Ayrton Houk | 12.570 | – |
2 | 0 | Colin Grissom | 12.627 | 0.057 |
3 | 71 | Sam Hines | 12.631 | 0.061 |
4 | 24 | Jack Macenko | 12.670 | 0.100 |
5 | 8 | Dameron Taylor | 12.724 | 0.154 |
6 | 84 | Ryan Huggler | 12.758 | 0.188 |
7 | 20 | Kameron Gladish | 12.812 | 0.242 |
8 | 9 | Kyle Hamilton | 12.827 | 0.257 |
9 | 60 | Trey Osborne | 12.950 | 0.380 |
10 | 44 | Blake Adams | 13.316 | 0.746 |
11 | 81 | Jason Fuller | 13.621 | 1.051 |
12 | 22 | Nathen Byrd | No Time |
Heat #1 Results
POS | # | DRIVER | LAPS |
1 | 75 | Ayrton Houk | 10 |
2 | 8 | Dameron Taylor | 10 |
3 | 71 | Sam Hines | 10 |
4 | 20 | Kameron Gladish | 10 |
5 | 60 | Trey Osborne | 10 |
6 | 81 | Jason Fuller | 10 |
Heat #2 Results
POS | # | DRIVER | LAPS |
1 | 0 | Colin Grissom | 10 |
2 | 24 | Jack Macenko | 10 |
3 | 9 | Kyle Hamilton | 10 |
4 | 84 | Ryan Huggler | 10 |
5 | 44 | Blake Adams | 10 |
DNS | 22 | Nathen Byrd | DNS |
Feature Results
POS | # | DRIVER | LAPS |
1 | 75 | Ayrton Houk | 30 |
2 | 8 | Dameron Taylor | 30 |
3 | 0 | Colin Grissom | 30 |
4 | 24 | Jack Macenko | 30 |
5 | 9 | Kyle Hamilton | 30 |
6 | 20 | Kameron Gladish | 30 |
7 | 71 | Sam Hines | 30 |
8 | 60 | Trey Osborne | 30 |
9 | 84 | Ryan Huggler | 30 |
10 | 44 | Blake Adams | 29 |
11 | 81 | Jason Fuller | 28 |
DNS | 22 | Nathen Byrd | DNS |