Travis Welpott
Pendleton, IN
| RACE SUMMARY |
| YEAR | FN | ST | # | ENTRANT | LAPS | LED | STATUS |
| 2012 | 17 | 33 | 49 | Welpott Racing | 429 | 0 | – |
| 2013 | 15 | 20 | 18 | Welpott Racing | 471 | 0 | Running |
| 2014 | 11 | 29 | 8 | Travis Welpott Racing | 483 | 0 | – |
| 2015 | 25 | 25 | 18 | Welpott Racing | 117 | 0 | – |
| 2016 | 16 | 30 | 18 | Travis Welpott Racing | 478 | 0 | Running |
| 2017 | 14 | 22 | 18 | Travis Welpott Racing | 483 | 0 | Running |
| 2018 | 12 | 21 | 18 | Travis Welpott Racing | 484 | 0 | Running |
| 2019 | 9 | 27 | 18 | Travis Welpott Racing | 483 | 0 | Running |
| 2021 | 10 | 21 | 18 | Travis Welpott Racing | 485 | 0 | Running |
| 2022 | 19 | 27 | 8 | Travis Welpott Racing | 352 | 0 | Motor |
| 2023 | 20 | 19 | 18 | Travis Welpott Racing | 264 | 0 | Motor |
| 2024 | 19 | 24 | 8 | Travis Welpott Racing | 380 | 0 | Accident |
| CAREER STATISTICS |
| STARTS | WINS | POLES | TOP 5 | TOP 10 | LAPS LED | RACES LED | LAPS |
| 12 | 0 | 0 | 0 | 2 | 0 | 0 | 4,909 |





































