Brian Vaughn
Shirley, IN
| RACE SUMMARY |
| YEAR | FN | ST | # | ENTRANT | LAPS | LED | STATUS |
| 2015 | 17 | 31 | 71 | Robert and Rebecca Vaughn | 363 | 0 | – |
| 2016 | 18 | 32 | 71 | Robert and Rebecca Vaughn | 461 | 0 | Running |
| 2017 | 12 | 30 | 71 | Robert and Rebecca Vaughn | 485 | 0 | Running |
| 2019 | 13 | 20 | 71 | Freddie and Cathy Carmany | 434 | 0 | Running |
| 2021 | 21 | 27 | 71 | Freddie and Cathy Carmany | 194 | 0 | Mechanical |
| 2023 | 26 | 22 | 71 | Freddie and Cathy Carmany | 123 | 0 | Accident |
| 2025 | 30 | 30 | 71 | Freddie and Cathy Carmany | 0 | 0 | Wreck |
| CAREER STATISTICS |
| STARTS | WINS | POLES | TOP 5 | TOP 10 | LAPS LED | RACES LED | LAPS |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2,060 |





































