2024 Point Standings
Updated: Friday, September 6, 2024
McGunegill Engine Performance Late Models
P | # | Driver | Owner | POINTS |
1 | 28 | Jeff Marcum | Charlie Marcum | 1,957 |
2 | 47 | Nathan Greene/Jordan West | John Stapleton | 1,814 |
3 | 32 | JP Crabtree/Mike Sargent | Mike Sargent | 1,788 |
4 | 67 | Jacob O’Conner | Jacob O’Conner | 1,494 |
5 | 35 | Ryder Van Alst | Greg Van Alst | 1,205 |
6 | 51 | James Butler/JP Crabtree | Wendell Layne | 1,081 |
7 | 7 | Chance Gross | Kevin Gross | 911 |
8 | 88 | Ronnie Rose | Herb Rose | 523 |
9 | 9P | Jason Powers | Jason Powers | 220 |
10 | 42 | Steve Austin | Don Laster | 148 |
11 | 8 | James Butler | James Butler | 0 |
12 | 98 | Tanner Ballard | Troy Cox | 0 |
13 | 30 | Wayne Emberson | Wayne Emberson | 0 |
14 | 8C | Tommy Cook | Service Mech | 0 |
15 | 9J | Joe Beaver | Troy Cox | 0 |
16 | 28A | Nolan Woods | Nolan Woods | 0 |
17 | 13 | Brayton Laster | Blaster Motorsports | 0 |
18 | 63 | Casten Everidge | Everidge Racing | 0 |
19 | 86 | Danny Trent | Jeff Cave | 0 |
20 | 4 | Scotty Tomasik | Scotty Tomasik | 0 |
21 | 47X | James Kirby | Tracy Draper | 0 |
Modifieds
P | # | Driver | Owner | POINTS |
1 | 15 | Nathan Greene/JP Crabtree | Nathan Greene | 1,874 |
2 | 78 | Jacob Owens | Jacob Owens | 1,835 |
3 | 14 | Tyler Dehart | Willy Dehart | 1,798 |
4 | 0 | Joe Beaver | Mike Craft | 1,775 |
5 | 44 | Dawson Phillips | Dale Phillips | 1,635 |
6 | 8 | Joe Jennings | D&J Homes | 1,140 |
7 | 55 | Billy Hayes | Team Transport | 974 |
8 | 12 | Willy Dehart | Willy Dehart | 936 |
9 | 9 | Will Jennings | Joe Jennings | 336 |
10 | 20 | Dalton Conner | John Conner | 0 |
11 | 14E | Andrew Evans | Andrew Evans | 0 |
12 | 11 | Colby Lane | Chase Lane | 0 |
13 | 88 | Adam Keesling | Adam Keesling | 0 |
14 | 86K | Keegan Anderson | Keegan Anderson | 0 |
15 | 33 | Josh Poore | Jessie Niccum | 0 |
16 | 21 | Brad Anderson | Brad Anderson | 0 |
17 | 1 | Josh Poore | Ron Hall | 0 |
18 | 18 | David McConnell | David McConnell | 0 |
19 | 6 | Chris Jennings | D&J Homes | 0 |
20 | 4 | Andy Cowan | Maxxco Motorsports | 0 |
21 | 95 | Tim Miiller | Tim Miller | 0 |
22 | 20 | Dalton Connor | John Connor | 0 |
23 | 14E | Andrew Evans | Andrew Evans | 0 |
24 | 114 | Austin Evans | Eric Evans | 0 |
25 | 55J | Phil Jenkins | Phil Jenkins | 0 |
26 | 81 | Kevin Rabenstein | Bob Rabenstein | 0 |
Vores Welding & Steel Street Stocks
P | # | Driver | Owner | POINTS |
1 | 69 | Andrew Cook | Joseph Brandon | 1,777 |
2 | 4 | Ricky Craig | Micelle Craig | 1,728 |
3 | 44 | Dawson Phillips | Dale Phillips | 1,693 |
4 | 48 | Dylan Hoppes | Randy Hoppes | 1,676 |
5 | 84 | John Robbins/Xavier King | Randy Ferguson | 1,615 |
6 | 11 | Jimmy Kirby | Jimmy Kirby | 1,068 |
7 | 81 | Josh Jackson | Josh Jackson | 1,035 |
8 | 22 | James Kirby | Jimmy Kirby | 919 |
9 | 27 | Josh Poore/Rickie Tharp | Josh Poore | 877 |
10 | 26 | Jordan Hahn | Jordan Hahn | 714 |
11 | 36 | Richard Boulais | Richard Boulais | 570 |
12 | 03 | Ricky Schaeffer III | Ricky Schaeffer III | 459 |
13 | 24 | Larry Hahn | Larry Hahn | 335 |
14 | 75 | James Harding | James Harding | 154 |
15 | 54 | Jack Brewer | Jack Brewer | 112 |
16 | 69X | Kyle Allman | Kyle Allman | 0 |
17 | 33 | Chad Richardson | Chad Reuille | 0 |
18 | 0 | Joe Pully | Joe Pully | 0 |
Thunder Roadsters
P | # | Driver | Owner | POINTS |
1 | 19 | John Robbins | Edward Klingaman, Jr. | 1,574 |
2 | 20 | Doug Dugger | Doug Dugger | 1,564 |
3 | 6 | Brad Kendall | Doug Dugger | 1,512 |
4 | 55 | Phil Jenkins/Collin Grissom | Phil Jenkins | 0 |
5 | 9 | Bob Lemons | John Lemons | 0 |
6 | 99 | Cody Demers | Cody Demers | 0 |
7 | 22 | Nick Sigler | Nick Sigler | 0 |
8 | B1 | Ryan Demers | Ryan Demers | 0 |
9 | 28 | Marshal Thompson | Marshal Thompson | 0 |
Legends
P | # | Driver | Owner | POINTS |
1 | 19R | John Robbins | John Robbins | 1,743 |
2 | 84W | Xavier King | Xavier King | 1,711 |
3 | 24J | Sam Johnson | J2 Engineering | 1,648 |
4 | 8 | Eddie Fosnight | Sherman Fosnight | 1,516 |
5 | 11 | Ashton Murello | Mark Murello | 1,492 |
6 | 9V | James Vanover | James Vanover | 1,474 |
7 | 4 | Kristen Hammer | John Hammer | 1,378 |
8 | 2A | Jack Brewer | Jack Brewer | 1,150 |
9 | 19 | Ryan Krugler | Ryan Krugler | 1,145 |
10 | 15 | Tim Skinner, Jr. | Tim Skinner, Jr. | 1,081 |
11 | 64 | Joseph Cox | Joseph Cox | 809 |
12 | 45 | Larry Greene/Kaleb May | Nathan Greene | 737 |
13 | 01 | Matthew Benzenbower | Matthew Benzenbower | 461 |
14 | 16 | Jacob Kenney | Dave Kinney | 309 |
15 | 84BU | John Receveur | John Reinoehi | 256 |
16 | 12 | Ayron Brockhouse | Tim Brockhouse | 0 |
17 | 13 | Tim Brockhouse | Tim Brockhouse | 0 |
18 | 51 | Rose Borntreger | Rose Borntreger | 0 |
19 | 20 | Mark Neift | Mark Neift | 0 |
20 | 24W | Johnny Weaver | Brian Weaver | 0 |
21 | 94 | Douglas Vanover | Douglas Vanover | 0 |
22 | 28 | Alan Edsall | Alan Edsall | 0 |
23 | 24W | Johnny Weaver | Brian Weaver | 0 |
24 | 72 | Chaise Penrod | Chaise Penrod | 0 |
25 | 99 | Mark Murello | James Vanover | 0 |
26 | 25 | Connor Locke | Hugh Locke | 0 |
Marcum’s Welding Front Wheel Drives
P | # | Driver | Owner | POINTS |
1 | 36 | Joshua Ebbert, Jr. | Austin Russell | 1,717 |
2 | 48 | Dylan Hoppes | Randy Hoppes | 1,685 |
3 | 97 | Austin Pursley | Seth Scruggs | 1,671 |
4 | 09 | Nick Warner | Jim Warner | 1,195 |
5 | 8 | Levi Moreland | Levi Moreland | 1,143 |
6 | 7B | Samuel Buntin | Samuel Buntin | 951 |
7 | 05 | Devin Lane | Devin Lane | 908 |
8 | 59 | Caleb Southerland | Caleb Southerland | 800 |
9 | 3 | Samuel Buntin/Sarah Lane | Sarah Lane | 732 |
10 | 9R | Cody Riley | Marcie Harrington | 711 |
11 | 15J | Josh Hamblin | Josh Hamblin | 678 |
12 | 0 | Kiersten Gibson | Kiersten Gibson | 501 |
13 | 4 | Billy Hayes | Billy Hayes | 161 |
14 | 16 | James Allender | James Allender | 0 |
15 | 35 | TJ Fannin | TJ Fannin | 0 |
16 | 12 | Travis Lee | Travis Lee | 0 |
17 | 74 | JD Blankenship, Jr. | Betty Blankenship | 0 |
18 | 9 | Darrell Thompson II | Darrell Thompson II | 0 |
19 | 88 | Trevor Fippen | Trevor Fippen | 0 |
20 | 4 | Brandon Kindler | Brandon Kindler | 0 |
21 | 49 | Jacob Corn | Jacob Corn | 0 |
22 | 73 | Corben Kidd | Corben Kidd | 0 |
23 | 69 | Gary Stevens | Gary Stevens | 0 |
24 | 5 | Seth House | Seth House | 0 |
25 | 38 | Zach Purdy | Trevor Fippen | 0 |
26 | 43K | Kaleb May | Kaleb May | 0 |
27 | 71 | Maverick Holman | Maverick Holman | 0 |
28 | 11 | Brad Miller | Brad Miller | 0 |
29 | 2 | Josh Whitt | Josh Whitt | 0 |
30 | 75 | Shawn Conley | Shawn Conley | 0 |
31 | 17 | Jeremy Hargis | Jeremy Hargis | 0 |
32 | 46 | Nathan Gwinn | Nathan Gwinn | 0 |
33 | 5K | Dale Klinedinst | Dale Klinedinst | 0 |
34 | 19 | Levi Back | Levi Back | 0 |
35 | 19 | Josh Hague | Josh Hague | 0 |
36 | 18B | Dustin Bartlett | Dustin Bartlett | 0 |
37 | 18P | David Powell | David Powell | 0 |
38 | 38 | Zach Purdy | Zach Purdy | 0 |
39 | 00 | Kamden Creek | Carl Creek | 0 |
40 | 04 | Gaige Hulett | Duston Hulett | 0 |
41 | 48X | Brandon Hoppes | Randy Hoppes | 0 |
Ford Division
P | # | Driver | Owner | POINTS |
1 | 31 | Ron Phipps | Ron Phipps | 1,597 |
2 | 9 | Colson Gray | Colt Gray | 1,467 |
3 | 75 | Austin McIntyre | Austin McIntyre | 1,376 |
4 | 96 | Alex Phillips | Ryan Krugler | 1,248 |
5 | 23 | Owen Aaron | Owen Aaron | 1,214 |
6 | 18 | Colt Gray | Colt Gray | 1,113 |
7 | 33 | Rickie Tharp II | Rickie Tharp II | 1,046 |
8 | 95X | Caleb SoutherlandMichael Phipps | Nedra Phipps | 914 |
9 | 58X | Anthony Jackson | Anthony Jackson | 905 |
10 | 68 | Devin LaneEric Rockey | Mike Harrold | 648 |
11 | 36 | Josh Ebbert, Jr. | Josh Ebbert, Jr. | 615 |
12 | 58 | Josh Jackson | Josh Jackson | 611 |
13 | 19 | Ryan Krugler | Ryan Krugler | 534 |
14 | 69 | Will Fox | William Fox | 487 |
15 | 01 | Matt Benzenbower | Matt Benzenbower | 341 |
16 | 55 | Billy Hayes | Billy Hayes | 337 |
17 | 248 | Randy Hoppes | Randy Hoppes | 322 |
18 | 24 | Jacob Tharp | Colt Gray | 224 |
19 | 9 | Cody Riley | Marcie Harrington | 132 |
20 | 09 | Nick Warner | Jim Warner | 132 |
21 | 43 | Logan Krugler | Ryan Krugler | 125 |
22 | 10 | Xavier Tharp | Devin Lane | 42 |
23 | 24 | Jack Gray | Colt Gray | 37 |
24 | 89 | Josh Sage | Troy Shephard | 0 |
25 | 123 | Adam Lee | Adam Lee | 0 |
26 | 3 | Dawson West | Jordan West | 0 |
27 | 01K | Korbin Magee | Johnny Magee | 0 |
28 | 74 | Jerry Blankenship, Jr. | Betty Blankenship | 0 |
29 | 44 | Timothy Perkins | Timothy Perkins | 0 |
30 | 20 | Brad Stiffler | Troy Shephard | 0 |
31 | 87 | Travis Dobbs | Dennis Dobbs | 0 |
32 | 97 | Bailey Keller | Bailey Keller | 0 |
33 | 322 | James Winger | James Winger | 0 |
34 | 88 | Koda Keller | James Keller | 0 |
35 | 12 | Jason Wray | Katie Wray | 0 |
36 | 43 | Caleb Burge | Matt Benzenbower | 0 |
37 | 64 | Nathanel Stoner | Nathanel Stoner | 0 |
38 | 74 | JD Blanenship, Jr. | Betty Blankenship | 0 |
39 | 65 | Chase Sutton | Chase Sutton | 0 |
40 | 53 | Chuck Cook | Chuck Cook | 0 |
41 | 24A | Noah Allison | Noah Allison | 0 |
42 | 22C | Curtis Chapman | Curtis Chapman | 0 |
43 | 3C | William Carkuff | Dustin Carkuff | 0 |
44 | 9G | Jordan Tharp | Colt Gray | 0 |
45 | 15 | Terrill Willhoite | Brooke Willhoite | 0 |
46 | 3W | Austin Ward | Austin Ward | 0 |
47 | 88 | Bobby Cook | Bobby Cook | 0 |