McGunegill Engine Late Models
Qualifying Results
POS | # | DRIVER | HOMETOWN | OWNER | TIME | DIFF |
1 | 28 | Jeff Marcum | Morristown | Charlie Marcum | 12.919 | – |
2 | 32 | Kent Baledge | Alexandria | Kent Baledge | 12.965 | 0.046 |
3 | 14 | Danny Trent | Martinsville | Danny Trent | 13.024 | 0.105 |
4 | 63C | JP Crabtree | Muncie | Jim Crabtree, Jr | 13.085 | 0.166 |
5 | 63 | Dustin Burge | Anderson | Jimmy Stevens | 13.128 | 0.209 |
6 | 39 | Ronnie Rose | Anderson | Herb Rose | 13.224 | 0.305 |
7 | 51 | Joe Woodring | Muncie | Joseph Woodring | 13.285 | 0.366 |
8 | 91 | Rich Segvich | Frankfort | Rich Segvich | 13.728 | 0.809 |
9 | 3 | Kent Carson | Richmond | Kent Carson | 13.939 | 1.020 |
10 | 17 | Kevin Gross, Sr | Indianapolis | Kevin Gross, Sr | 14.066 | 1.147 |
Feature Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 28 | Jeff Marcum | Morristown | Charlie Marcum | 40 |
2 | 14 | Danny Trent | Martinsville | Danny Trent | 40 |
3 | 32 | Kent Baledge | Alexandria | Kent Baledge | 40 |
4 | 63 | Dustin Burge | Anderson | Jimmy Stevens | 40 |
5 | 63C | JP Crabtree | Muncie | Jim Crabtree, Jr | 40 |
6 | 51 | Joe Woodring | Muncie | Joseph Woodring | 39 |
7 | 39 | Ronnie Rose | Anderson | Herb Rose | 39 |
8 | 3 | Kent Carson | Richmond | Kent Carson | 38 |
9 | 17 | Kevin Gross, Sr | Indianapolis | Kevin Gross, Sr | 31 |
10 | 91 | Rich Segvich | Frankfort | Rich Segvich | 6 |
VORES Welding and Steel Street Stocks
Qualifying Results
POS | # | DRIVER | HOMETOWN | OWNER | TIME | DIFF |
1 | 57 | Danny Adams | Indianapolis | Danny Adams | 13.955 | – |
2 | 33 | Shawn Cullen | Anderson | Rhonda Cullen | 14.085 | 0.130 |
3 | 27 | Travis Burge | Anderson | Josh Poore | 14.091 | 0.136 |
4 | 3 | Jacob McElfresh | Elwood | Ed McElfresh | 14.137 | 0.182 |
5 | 22 | James Kirby III | Indianapolis | Jimmy Kirby | 14.199 | 0.244 |
6 | 45 | Nathen Greene | Muncie | Larry Greene | 14.214 | 0.259 |
7 | 98 | Dalton Weismiller | Frankton | Dalton Weismiller | 14.308 | 0.353 |
8 | 63 | Jaren Crabtree | Muncie | Jaren Crabtree | 14.327 | 0.372 |
9 | 11 | Jimmy Kirby | Indianapolis | Jimmy Kirby | 14.393 | 0.438 |
10 | 0 | Joe Pulley | Anderson | Joe Pulley | 14.463 | 0.508 |
11 | 8 | Mike Kestler | Louisville, KY | Mike Kestler | 14.686 | 0.731 |
Feature Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 27 | Travis Burge | Anderson | Josh Poore | 35 |
2 | 33 | Shawn Cullen | Anderson | Rhonda Cullen | 35 |
3 | 57 | Danny Adams | Indianapolis | Danny Adams | 35 |
4 | 22 | James Kirby III | Indianapolis | Jimmy Kirby | 35 |
5 | 11 | Jimmy Kirby | Indianapolis | Jimmy Kirby | 35 |
6 | 45 | Nathen Greene | Muncie | Larry Greene | 35 |
7 | 98 | Dalton Weismiller | Frankton | Dalton Weismiller | 19 |
8 | 63 | Jaren Crabtree | Muncie | Jaren Crabtree | 19 |
9 | 3 | Jacob McElfresh | Elwood | Ed McElfresh | 17 |
10 | 8 | Mike Kestler | Louisville, KY | Mike Kestler | 13 |
11 | 0 | Joe Pulley | Anderson | Joe Pulley | DNS |
Thunder Roadsters
Qualifying Results
POS | # | DRIVER | HOMETOWN | OWNER | TIME | DIFF |
1 | 63 | Chad Cory | Morristown | Doug Dugger | 13.557 | – |
2 | 25 | Rodney Oliver | Muncie | Rodney Oliver | 13.559 | 0.002 |
3 | 20 | Doug Dugger | Greenfield | Doug Dugger | 13.613 | 0.056 |
4 | 18 | Dave Osborn | Indianapolis | Rodney Oliver | 13.638 | 0.081 |
5 | 15 | Marty Griffin | Indianapolis | Marty Griffin | 13.658 | 0.101 |
6 | 7 | Jed Cotterman | Port St Lucie, FL | Jed Cotterman | 13.893 | 0.336 |
7 | 17 | Ed Klingaman Jr | Huntington | Ed Klingaman Jr | 14.301 | 0.744 |
8 | 56 | Bryan Eberle | Gaston | Norma Eberle | 14.376 | 0.819 |
9 | 43 | Bob Lemons | Winchester | Lisa Maghiesle | 14.703 | 1.146 |
10 | 4 | Jim Albers | Indianapolis | Jim Albers | 15.598 | 2.041 |
11 | 1 | Ross Schoeller | Carmel | Ross Schoeller | 16.870 | 3.313 |
12 | 5 | Gregg Cory | Shelbyville | Gregg Cory | No Time |
Feature Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 63 | Chad Cory | Morristown | Doug Dugger | 30 |
2 | 15 | Marty Griffin | Indianapolis | Marty Griffin | 30 |
3 | 18 | Dave Osborn | Indianapolis | Rodney Oliver | 30 |
4 | 20 | Doug Dugger | Greenfield | Doug Dugger | 30 |
5 | 7 | Jed Cotterman | Port St Lucie, FL | Jed Cotterman | 30 |
6 | 25 | Rodney Oliver | Muncie | Rodney Oliver | 30 |
7 | 5 | Gregg Cory | Shelbyville | Gregg Cory | 30 |
8 | 43 | Bob Lemons | Winchester | Lisa Maghiesle | 30 |
9 | 17 | Ed Klingaman Jr | Huntington | Ed Klingaman Jr | 28 |
10 | 4 | Jim Albers | Indianapolis | Jim Albers | 25 |
11 | 56 | Bryan Eberle | Gaston | Norma Eberle | 22 |
12 | 1 | Ross Schoeller | Carmel | Ross Schoeller | 13 |
ThunderCars
Qualifying Results
POS | # | DRIVER | HOMETOWN | OWNER | TIME | DIFF |
1 | 88 | Ronnie Rose | Anderson | Elvin Acree | 14.223 | – |
2 | 14S | Dustin Sapp | New Palestine | Dustin Sapp | 14.474 | 0.251 |
3 | 82 | Earl Adams II | Pendleton | Earl Adams II | 14.484 | 0.261 |
4 | 8 | Brandon Burkhart | Franklin | Ashley Burkhart | 14.638 | 0.415 |
5 | 14 | Tyler DeHart | Alexandria | Willie DeHart | 14.772 | 0.549 |
6 | 73 | Chris Teepe | Anderson | Chris Teepe | 14.858 | 0.635 |
7 | 21 | AJ Stewart | New Castle | Tony Stewart | 14.879 | 0.656 |
8 | 05 | John Heck | Cumberland | Danny Key | 14.892 | 0.669 |
9 | 58 | Austin Russell | Anderson | Austin Russell | 15.129 | 0.906 |
10 | 69 | Kyle Allmond | Anderson | Kyle Allmond | 15.170 | 0.947 |
11 | 34 | Mike Lewis | Daleville | Nick Lewis | 15.278 | 1.055 |
12 | 31 | Ron Phipps | Anderson | Mike Whittaker | 15.328 | 1.105 |
13 | 93 | Bruce McFall | Eldwood | Bruce McFall | 15.558 | 1.335 |
Feature Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 88 | Ronnie Rose | Anderson | Elvin Acree | 35 |
2 | 14S | Dustin Sapp | New Palestine | Dustin Sapp | 35 |
3 | 82 | Earl Adams II | Pendleton | Earl Adams II | 35 |
4 | 05 | John Heck | Cumberland | Danny Key | 35 |
5 | 8 | Brandon Burkhart | Franklin | Ashley Burkhart | 35 |
6 | 21 | AJ Stewart | New Castle | Tony Stewart | 35 |
7 | 14 | Tyler DeHart | Alexandria | Willie DeHart | 34 |
8 | 93 | Bruce McFall | Eldwood | Bruce McFall | 30 |
9 | 34 | Mike Lewis | Daleville | Nick Lewis | 29 |
10 | 73 | Chris Teepe | Anderson | Chris Teepe | 20 |
11 | 69 | Kyle Allmond | Anderson | Kyle Allmond | 14 |
12 | 58 | Austin Russell | Anderson | Austin Russell | 8 |
13 | 31 | Ron Phipps | Anderson | Mike Whittaker | 5 |
Marcum’s Welding Front Wheel Drives
Qualifying Results
POS | # | DRIVER | HOMETOWN | OWNER | TIME | DIFF |
1 | 07 | Josh Neal | New Castle | Josh Neal | 16.123 | – |
2 | 33 | Randy Owen | Anderson | Randy Owen | 16.367 | 0.244 |
3 | 64 | Tim Page | Marion | Tim Page | 16.419 | 0.296 |
4 | 45 | Justin Mefford | Dunreith | Justin Mefford | 16.430 | 0.307 |
5 | 3 | Devin Lane | Anderson | Devin Lane | 16.752 | 0.629 |
6 | 86 | Michael Harrold | Muncie | Michael Harrold | 17.158 | 1.035 |
7 | 09 | Kelly Jones | Anderson | Jim Warner | 17.365 | 1.242 |
8 | 26 | Josh Doggett | Anderson | Josh Doggett | 17.968 | 1.845 |
9 | 31 | Michelle McNeeley | Fairmont | Dave Lamb | 18.770 | 2.647 |
10 | 68 | Jerry Loy | Yorktown | Jerry Loy | 18.857 | 2.734 |
11 | 00 | Trevor Lane | Anderson | Trevor Lane | No Time |
Feature Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 33 | Randy Owen | Anderson | Randy Owen | 30 |
2 | 64 | Tim Page | Marion | Tim Page | 30 |
3 | 3 | Devin Lane | Anderson | Devin Lane | 30 |
4 | 09 | Kelly Jones | Anderson | Jim Warner | 30 |
5 | 86 | Michael Harrold | Muncie | Michael Harrold | 29 |
6 | 26 | Josh Doggett | Anderson | Josh Doggett | 28 |
7 | 00 | Trevor Lane | Anderson | Trevor Lane | 27 |
8 | 7 | Josh Neal | New Castle | Josh Neal | 21 |
9 | 45 | Justin Mefford | Dunreith | Justin Mefford | 18 |
10 | 31 | Michelle McNeeley | Fairmont | Dave Lamb | 8 |
11 | 68 | Jerry Loy | Yorktown | Jerry Loy | DNS |
Hart’s Auto Figure 8
Qualifying Results
POS | # | DRIVER | HOMETOWN | OWNER | TIME | DIFF |
1 | 31 | Ronnie Phipps | Anderson | Ronnie Phipps | 20.094 | – |
2 | 22 | Jared Keller | Anderson | Jared Keller | 20.229 | 0.135 |
3 | 53 | Josh Tharp | Noblesville | Christina Tharp | 20.335 | 0.241 |
4 | 69 | Kyle Allmond | Anderson | Kyle Allmond | 21.007 | 0.913 |
5 | 93 | Bruce McFall | Elwood | Bruce McFall | 21.061 | 0.967 |
6 | 2 | Andy Keller | Anderson | Andy Keller | No Time | |
7 | 9 | Nick Warner | Anderson | Jim Warner | No Time |
Feature Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 9 | Nick Warner | Anderson | Jim Warner | 28 |
2 | 93 | Bruce McFall | Elwood | Bruce McFall | 27 |
3 | 31 | Ronnie Phipps | Anderson | Ronnie Phipps | 25 |
4 | 2 | Andy Keller | Anderson | Andy Keller | 21 |
5 | 53 | Josh Tharp | Noblesville | Christina Tharp | 18 |
6 | 22 | Jared Keller | Anderson | Jared Keller | 10 |
7 | 69 | Kyle Allmond | Anderson | Kyle Allmond | DNS |