Robert Smith Tampa, FL
RACE SUMMARYYEAR | FN | ST | # | ENTRANT | ENGINE | LAPS | LED | STATUS |
1976 | 5 | 2 | 3 | Smith’s Auto Repair | Chevrolet | 479 | 0 | Running |
1977 | 2 | 1 | 3 | Robert Smith | Chevrolet | 500 | 154 | Running |
1978 | 15 | 19 | 3 | Robert Smith | Chevrolet | 278 | 55 | Rear End |
1980 | 2 | 3 | 3 | Robert Smith | Chevrolet | 498 | 205 | Running |
1981 | 2 | 7 | 3 | Robert Smith | Chevrolet | 488 | 0 | Running |
1982 | 7 | 6 | 3 | Robert Smith | Chevrolet | 476 | 0 | Running |
1983 | 6 | 3 | 3 | Rise-Wirtjens Racing | Chevrolet | 481 | 20 | Running |
1984 | 6 | 2 | 68 | George Rudolph Jr. | Chevrolet | 489 | 123 | Running |
1985 | 18 | 6 | 3s | Don Wetheringon | Chevrolet | 260 | 0 | Suspension |
1986 | 27 | 11 | 3 | Robert Smith | Chevrolet | 83 | 0 | Accident |
1987 | 12 | 23 | 3 | Don Weatherton | Chevrolet | 451 | 0 | Running |
1988 | 29 | 33 | 3s | Don Weatherton | Chevrolet | 45 | 0 | Mechanical |
1989 | 17 | 33 | 3s | Robert Smith | Chevrolet | 253 | 0 | N/A |
2001 | 22 | 31 | 63 | T&B Motorsports | Ford | 355 | 0 | Handling |
CAREER STATISTICS |
STARTS | WINS | POLES | TOP 5 | TOP 10 | LAPS LED | RACES LED | LAPS |
14 | 0 | 1 | 4 | 7 | 557 | 5 | 5,136 |