Robbie Smith Lutz, FL
RACE SUMMARYYEAR | FN | ST | # | ENTRANT | ENGINE | LAPS | LED | STATUS |
1985 | 10 | 28 | 1L | Charles Ledford | Chevrolet | 415 | 0 | Running |
1986 | 23 | 19 | 5 | Billy McGee | Chevrolet | 110 | 0 | Overheating |
1987 | 10 | 28 | 6 | Ron John Racing | Chevrolet | 467 | 0 | Running |
1988 | 4 | 16 | 6 | Ron John Racing | Chevrolet | 492 | 26 | Running |
1989 | 13 | 6 | 6 | Ronnie Smith | Chevrolet | 378 | 0 | N/A |
1990 | 26 | 15 | 6 | Ronnie Smith | Chevrolet | 107 | 0 | N/A |
1991 | 10 | 17 | 6 | Ronnie Smith | Chevrolet | 481 | 0 | Running |
1993 | 13 | 9 | 6 | Ronnie Smith | Chevrolet | 446 | 0 | Running |
CAREER STATISTICS |
STARTS | WINS | POLES | TOP 5 | TOP 10 | LAPS LED | RACES LED | LAPS |
8 | 0 | 0 | 1 | 4 | 26 | 1 | 2,896 |