VROA Modifieds
Qualifying Results
POS | # | DRIVER | HOMETOWN | TIME | DIFF |
1 | 21 | Tom Boorsma | Conklin, MI | 14.023 | – |
2 | 86 | Bob Martin | Mattawan, MI | 14.076 | 0.053 |
3 | 4 | Don Smith | Kalamazoo, MI | 14.171 | 0.148 |
4 | 2 | Randy Pierson | Sparta, MI | 14.450 | 0.427 |
5 | 99 | Jason Burrus | Kalamazoo, MI | 14.517 | 0.494 |
6 | 82 | Rob Parker | Sparta, MI | 14.654 | 0.631 |
7 | 83 | Brian Beukema | Belmont, MI | 14.822 | 0.799 |
8 | 1 | Gene First | Belding, MI | 17.199 | 3.176 |
9 | 12 | Ryan Boorsma | Conklin, MI | 18.257 | 4.234 |
10 | 11 | Nikki First | Belding, MI | 18.824 | 4.801 |
Heat #1 Results
POS | # | DRIVER | HOMETOWN | LAPS |
1 | 83 | Brian Beukema | Belmont, MI | 10 |
2 | 82 | Rob Parker | Sparta, MI | 10 |
3 | 2 | Randy Pierson | Sparta, MI | 10 |
4 | 1 | Gene First | Belding, MI | 10 |
5 | 11 | Nikki First | Belding, MI | 8 |
6 | 12 | Ryan Boorsma | Conklin, MI | DNS |
Heat #2 Results
POS | # | DRIVER | HOMETOWN | LAPS |
1 | 86 | Bob Martin | Mattawan, MI | 10 |
2 | 21 | Tom Boorsma | Conklin, MI | 10 |
3 | 99 | Jason Burrus | Kalamazoo, MI | 10 |
4 | 4 | Don Smith | Kalamazoo, MI | 10 |
Feature Results
POS | # | DRIVER | HOMETOWN | LAPS |
1 | 21 | Tom Boorsma | Conklin, MI | 30 |
2 | 83 | Brian Beukema | Belmont, MI | 30 |
3 | 99 | Jason Burrus | Kalamazoo, MI | 30 |
4 | 12 | Ryan Boorsma | Conklin, MI | 30 |
5 | 2 | Randy Pierson | Sparta, MI | 29 |
6 | 1 | Gene First | Belding, MI | 27 |
7 | 11 | Nikki First | Belding, MI | 23 |
8 | 4 | Don Smith | Kalamazoo, MI | 15 |
9 | 86 | Bob Martin | Mattawan, MI | 12 |
10 | 82 | Rob Parker | Sparta, MI | 11 |
CRS Trucks
Qualifying Results
POS | # | DRIVER | HOMETOWN | TIME | DIFF |
1 | 24 | Jeremie Wiggins | Elyria, OH | 12.996 | – |
2 | 23 | Bobby Schramm | Wellington, OH | 13.119 | 0.123 |
3 | 112 | Mark Lushes | Green, OH | 13.151 | 0.155 |
4 | 21 | Brandon Huff | E. Palistine, OH | 13.167 | 0.171 |
5 | 37 | TJ Stineman | LaGrange, OH | 13.344 | 0.348 |
6 | 04 | Bailey Delfosse | Grafton, OH | 13.371 | 0.375 |
7 | 00 | Mike Brooks | N. Canton, OH | 13.383 | 0.387 |
8 | 70 | Josh Cahill | Columbus, OH | 13.529 | 0.533 |
9 | 26 | Randy Moyes | Grafton, OH | 13.735 | 0.739 |
10 | 32 | Greg Schramm | Wellington, OH | 17.719 | 4.723 |
11 | 20 | Jeff Smith | Camden, OH | No Time |
Feature Results
POS | # | DRIVER | HOMETOWN | LAPS |
1 | 21 | Brandon Huff | E. Palistine, OH | 50 |
2 | 23 | Bobby Schramm | Wellington, OH | 50 |
3 | 24 | Jeremie Wiggins | Elyria, OH | 50 |
4 | 112 | Mark Lushes | Green, OH | 50 |
5 | 37 | TJ Stineman | LaGrange, OH | 50 |
6 | 20 | Jeff Smith | Camden, OH | 50 |
7 | 26 | Randy Moyes | Grafton, OH | 49 |
8 | 04 | Bailey Delfosse | Grafton, OH | 37 |
9 | 00 | Mike Brooks | N. Canton, OH | 34 |
10 | 70 | Josh Cahill | Columbus, OH | 18 |
11 | 32 | Greg Schramm | Wellington, OH | DNS |
VORES Welding and Steel Street Stocks
Qualifying Results
POS | # | DRIVER | HOMETOWN | OWNER | TIME | DIFF |
1 | 11 | Jimmy Kirby | Indianapolis | Jimmy Kirby | 13.919 | – |
2 | 27 | Travis Burge | Anderson | Josh Poore | 13.986 | 0.067 |
3 | 84 | Andrew Teepe | Indianapolis | Speede Teepe | 14.027 | 0.108 |
4 | 3 | Jacob McElfresh | Elwood | Ed McElfresh | 14.079 | 0.160 |
5 | 22 | James Kirby III | Indianapolis | Jimmy Kirby | 14.163 | 0.244 |
6 | 54 | Nathen Greene | Muncie | Wendal Layne | 14.177 | 0.258 |
7 | 0 | Joe Pulley | Anderson | Joe Pulley | 14.280 | 0.361 |
8 | 63 | Jaren Crabtree | Muncie | Jaren Crabtree | 14.304 | 0.385 |
9 | 45 | Larry Greene | Muncie | Larry Greene | 14.478 | 0.559 |
10 | 33 | Shawn Cullen | Anderson | Rhonda Cullen | 14.499 | 0.580 |
11 | 18 | Berry Jackson | Muncie | Robert Reichart | 14.502 | 0.583 |
12 | 98 | Dalton Weismiller | Frankton | Dalton Weismiller | 14.711 | 0.792 |
13 | 22L | Brian Lewis | Fairland | Brian Lewis | No Time | |
14 | 57 | Danny Adams | Indianapolis | Danny Adama | No Time |
Heat #1 Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 3 | Jacob McElfresh | Elwood | Ed McElfresh | 10 |
2 | 27 | Travis Burge | Anderson | Josh Poore | 10 |
3 | 54 | Nathen Greene | Muncie | Wendal Layne | 10 |
4 | 11 | Jimmy Kirby | Indianapolis | Jimmy Kirby | 10 |
5 | 22 | James Kirby III | Indianapolis | Jimmy Kirby | 10 |
6 | 84 | Andrew Teepe | Indianapolis | Speede Teepe | 10 |
7 | 22L | Brian Lewis | Fairland | Brian Lewis | 10 |
Heat #2 Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 63 | Jaren Crabtree | Muncie | Jaren Crabtree | 10 |
2 | 33 | Shawn Cullen | Anderson | Rhonda Cullen | 10 |
3 | 57 | Danny Adams | Indianapolis | Danny Adama | 10 |
4 | 45 | Larry Greene | Muncie | Larry Greene | 10 |
5 | 18 | Berry Jackson | Muncie | Robert Reichart | 10 |
6 | 0 | Joe Pulley | Anderson | Joe Pulley | 10 |
7 | 98 | Dalton Weismiller | Frankton | Dalton Weismiller | 3 |
Feature Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 27 | Travis Burge | Anderson | Josh Poore | 30 |
2 | 22 | James Kirby III | Indianapolis | Jimmy Kirby | 30 |
3 | 11 | Jimmy Kirby | Indianapolis | Jimmy Kirby | 30 |
4 | 3 | Jacob McElfresh | Elwood | Ed McElfresh | 30 |
5 | 63 | Jaren Crabtree | Muncie | Jaren Crabtree | 30 |
6 | 57 | Danny Adams | Indianapolis | Danny Adama | 30 |
7 | 98 | Dalton Weismiller | Frankton | Dalton Weismiller | 29 |
8 | 0 | Joe Pulley | Anderson | Joe Pulley | 29 |
9 | 22L | Brian Lewis | Fairland | Brian Lewis | 29 |
10 | 33 | Shawn Cullen | Anderson | Rhonda Cullen | 28 |
11 | 18 | Berry Jackson | Muncie | Robert Reichart | 28 |
12 | 84 | Andrew Teepe | Indianapolis | Speede Teepe | 21 |
13 | 45 | Larry Greene | Muncie | Larry Greene | 19 |
14 | 54 | Nathen Greene | Muncie | Wendal Layne | 15 |
Thunder Roadsters
Qualifying Results
POS | # | DRIVER | HOMETOWN | OWNER | TIME | DIFF |
1 | 25 | Rodney Oliver | Muncie | Rodney Oliver | 13.451 | – |
2 | 20 | Doug Dugger | Greenfield | Doug Dugger | 13.459 | 0.008 |
3 | 18 | Dave Osborn | Indianapolis | Rodney Oliver | 13.549 | 0.098 |
4 | 63 | Chad Cory | Morristown | Chad Cory | 13.568 | 0.117 |
5 | 5 | Gregg Cory | Shelbyville | Gregg Cory | 13.666 | 0.215 |
6 | 43 | Bob Lemons | Winchester | Lisa Maghiesle | 14.328 | 0.877 |
7 | 56 | Bryan Eberle | Gaston | Norma Eberle | 14.470 | 1.019 |
8 | 17 | Ed Klingaman Jr | Huntington | Ed Klingaman Jr | 14.560 | 1.109 |
9 | 4 | Jim Albers | Indianapolis | Jim Albers | 15.484 | 2.033 |
10 | 1 | Ross Schoeller | Carmel | Ross Schoeller | 17.271 | 3.820 |
11 | 26 | Clayton Gaines | Alexandria | Clayton Gaines | No Time |
Heat #1 Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 63 | Chad Cory | Morristown | Chad Cory | 10 |
2 | 20 | Doug Dugger | Greenfield | Doug Dugger | 10 |
3 | 18 | Dave Osborn | Indianapolis | Rodney Oliver | 10 |
4 | 5 | Gregg Cory | Shelbyville | Gregg Cory | 10 |
5 | 26 | Clayton Gaines | Alexandria | Clayton Gaines | 10 |
6 | 25 | Rodney Oliver | Muncie | Rodney Oliver | 10 |
Heat #2 Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 17 | Ed Klingaman Jr | Huntington | Ed Klingaman Jr | 10 |
2 | 56 | Bryan Eberle | Gaston | Norma Eberle | 10 |
3 | 43 | Bob Lemons | Winchester | Lisa Maghiesle | 10 |
4 | 4 | Jim Albers | Indianapolis | Jim Albers | 9 |
5 | 1 | Ross Schoeller | Carmel | Ross Schoeller | 9 |
Feature Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 18 | Dave Osborn | Indianapolis | Rodney Oliver | 25 |
2 | 63 | Chad Cory | Morristown | Chad Cory | 25 |
3 | 20 | Doug Dugger | Greenfield | Doug Dugger | 25 |
4 | 25 | Rodney Oliver | Muncie | Rodney Oliver | 25 |
5 | 43 | Bob Lemons | Winchester | Lisa Maghiesle | 23 |
6 | 56 | Bryan Eberle | Gaston | Norma Eberle | 22 |
7 | 17 | Ed Klingaman Jr | Huntington | Ed Klingaman Jr | 22 |
8 | 4 | Jim Albers | Indianapolis | Jim Albers | 20 |
9 | 1 | Ross Schoeller | Carmel | Ross Schoeller | 18 |
10 | 5 | Gregg Cory | Shelbyville | Gregg Cory | 0 |
11 | 26 | Clayton Gaines | Alexandria | Clayton Gaines | DNS |