CRA Street Stock
Qualifying Results
POS | # | DRIVER | HOMETOWN | TIME | DIFF |
1 | 73 | Jason Atkinson | Mooreland | 13.821 | – |
2 | 22P | Chad Pendleton | Grove City, OH | 13.865 | 0.044 |
3 | 22 | James Kirby III | Indianapolis | 13.948 | 0.127 |
4 | 44B | Chuck Barnes, Jr | Louisville, KY | 13.971 | 0.150 |
5 | 0 | Brett Hudson | Owensboro, KY | 13.971 | 0.150 |
6 | 84T | Andrew Teepe | Indianapolis | 14.010 | 0.189 |
7 | 36 | Dale Harper | Indianapolis | 14.024 | 0.203 |
8 | 27 | Josh Poore | Anderson | 14.096 | 0.275 |
9 | 95 | Brian Hopkins | New Castle | 14.128 | 0.307 |
10 | 12 | Mark Eads, Jr | Greenfield | 14.169 | 0.348 |
11 | 44 | Dawson Phillips | Anderson | 14.188 | 0.367 |
12 | 26 | Jordan Hahn | Indianapoliis | 14.190 | 0.369 |
13 | 48 | Dylan Hoppes | Markleville | 14.253 | 0.432 |
14 | 3 | Jake McElfresh | Elwood | 14.257 | 0.436 |
15 | 85 | Allan Williams Jr. | Louisville, KY | 14.281 | 0.460 |
16 | 76 | Joe Muldoon | Ft. Wayne | 14.283 | 0.462 |
17 | 17 | Royce Harmon | Louisville, KY | 14.295 | 0.474 |
18 | 5 | Blaine Akin | Bowling Green, KY | 14.322 | 0.501 |
19 | 95X | Michael Phipps | Anderson | 14.612 | 0.791 |
20 | 84P | Jason Pitts | Anderson | 14.852 | 1.031 |
21 | 26F | Frankie Oakes | Cambridge City | 14.854 | 1.033 |
22 | 33 | Kimmie Greig | Greenwood | 15.014 | 1.193 |
23 | 13 | Tyler Hopkins | New Castle | No Time |
Tom Wood Honda of Anderson CRA Street Stock 150 presented by Vores Welding and Steel Results
POS | # | DRIVER | HOMETOWN | LAPS |
1 | 73 | Jason Atkinson | Mooreland | 150 |
2 | 0 | Brett Hudson | Owensboro, KY | 150 |
3 | 44B | Chuck Barnes, Jr | Louisville, KY | 150 |
4 | 36 | Dale Harper | Indianapolis | 150 |
5 | 12 | Mark Eads, Jr | Greenfield | 150 |
6 | 3 | Jake McElfresh | Elwood | 150 |
7 | 76 | Joe Muldoon | Ft. Wayne | 149 |
8 | 95 | Brian Hopkins | New Castle | 148 |
9 | 26F | Frankie Oakes | Cambridge City | 146 |
10 | 33 | Kimmie Greig | Greenwood | 142 |
11 | 95X | Michael Phipps | Anderson | 142 |
12 | 48 | Dylan Hoppes | Markleville | 118 |
13 | 22P | Chad Pendleton | Grove City, OH | 110 |
14 | 84T | Andrew Teepe | Indianapolis | 103 |
15 | 44 | Dawson Phillips | Anderson | 77 |
16 | 85 | Allan Williams Jr. | Louisville, KY | 52 |
17 | 5 | Blaine Akin | Bowling Green, KY | 41 |
18 | 26 | Jordan Hahn | Indianapoliis | 41 |
19 | 84P | Jason Pitts | Anderson | 14 |
20 | 22 | James Kirby III | Indianapolis | 5 |
DNS | 27 | Josh Poore | Anderson | DNS |
DNS | 17 | Royce Harmon | Louisville, KY | DNS |
DNS | 13 | Tyler Hopkins | New Castle | DNS |
Vores Compact Touring Series
Qualifying Results
POS | # | DRIVER | HOMETOWN | TIME | DIFF |
1 | 6 | Chris Jennings | Richmond | 14.552 | – |
2 | 92 | Karter Stark | Marshal, WI | 14.671 | 0.119 |
3 | 4 | Terry Eaton, Jr | Quincy, OH | 14.789 | 0.237 |
4 | 10 | Jake Albright | New Philadelphia, OH | 14.802 | 0.250 |
5 | 0 | Tom Gossar | Markleville | 14.825 | 0.273 |
6 | 27 | Bo Hoelscher | Riverside, OH | 14.853 | 0.301 |
7 | 39 | Kyle Frame | New Albany | 14.855 | 0.303 |
8 | 51X | Mark Mason | Ft. Wayne | 14.895 | 0.343 |
9 | 33 | Justin Brown | Fairland | 14.913 | 0.361 |
10 | 82 | Harvey Yoder | Kenton, OH | 14.927 | 0.375 |
11 | 57 | Ricky Wilson | Frankfort, IL | 14.952 | 0.400 |
12 | 50X | Brandon Barcus | Kendallville | 15.047 | 0.495 |
13 | 56 | Sean Frederick | Greenbrier, TN | 15.055 | 0.503 |
14 | 21 | Rodney Sutton | New Castle | 15.069 | 0.517 |
15 | 29 | Ron Sagers | Liberty Twp, OH | 15.105 | 0.553 |
16 | 107 | Jeff Vore | Ridgeville | 15.172 | 0.620 |
17 | 1 | Josh Fults | Indianapolis | 15.183 | 0.631 |
18 | 5 | Brett Smith | Richmond | 15.194 | 0.642 |
19 | 46S | Shane Reed | Muncie | 15.231 | 0.679 |
20 | 35 | TJ Fannin | New Castle | 15.323 | 0.771 |
21 | 15 | Derek Robinson | Shreveport, OH | 15.346 | 0.794 |
22 | 9 | Will Jennings | New Castle | 15.411 | 0.859 |
23 | 50 | Tony Barcus | Kendallville | 15.433 | 0.881 |
24 | 71 | Trent Gossar | Markleville | 15.498 | 0.946 |
25 | 42X | Danny Cascioli | Effort, PA | 15.530 | 0.978 |
26 | 67 | Rob Rehm | Indianapolis | 15.719 | 1.167 |
27 | 17H | Jeremy Hargis | Anderson | 15.897 | 1.345 |
28 | 24T | Aaron Teegarden | New Weston, OH | 15.996 | 1.444 |
29 | 13 | Mark Jennings | Centerville | 16.038 | 1.486 |
30 | 85 | Phil Iliff | Portland | 16.637 | 2.085 |
B Main Results
POS | # | DRIVER | HOMETOWN | LAPS |
1 | 15 | Derek Robinson | Shreveport, OH | 20 |
2 | 13 | Mark Jennings | Centerville | 19 |
3 | 9 | Will Jennings | New Castle | 19 |
4 | 17H | Jeremy Hargis | Anderson | 19 |
5 | 9W | Aaron Tatmon | Lafayette | 19 |
6 | 42X | Danny Cascioli | Effort, PA | 18 |
7 | 50 | Tony Barcus | Kendallville | 18 |
8 | 85 | Phil Iliff | Portland | 18 |
9 | 67 | Rob Rehm | Indianapolis | 11 |
D & J Sales 75 Results
POS | # | DRIVER | HOMETOWN | LAPS |
1 | 39 | Kyle Frame | New Albany | 75 |
2 | 0 | Tom Gossar | Markleville | 75 |
3 | 4 | Terry Eaton, Jr | Quincy, OH | 75 |
4 | 6 | Chris Jennings | Richmond | 75 |
5 | 10 | Jake Albright | New Philadelphia, OH | 74 |
6 | 82 | Harvey Yoder | Kenton, OH | 74 |
7 | 13 | Mark Jennings | Centerville | 73 |
8 | 56 | Sean Frederick | Greenbrier, TN | 73 |
9 | 46S | Shane Reed | Muncie | 73 |
10 | 21 | Rodney Sutton | New Castle | 71 |
11 | 5 | Brett Smith | Richmond | 71 |
12 | 107 | Jeff Vore | Ridgeville | 70 |
13 | 24T | Aaron Teegarden | New Weston, OH | 70 |
14 | 92 | Karter Stark | Marshal, WI | 67 |
15 | 15 | Derek Robinson | Shreveport, OH | 67 |
16 | 27 | Bo Hoelscher | Riverside, OH | 57 |
17 | 51X | Mark Mason | Ft. Wayne | 57 |
18 | 71 | Trent Gossar | Markleville | 54 |
19 | 35 | TJ Fannin | New Castle | 32 |
20 | 1 | Josh Fults | Indianapolis | 29 |
21 | 33 | Justin Brown | Fairland | 24 |
22 | 50X | Brandon Barcus | Kendallville | 24 |
23 | 29 | Ron Sagers | Liberty Twp, OH | 22 |
24 | 57 | Ricky Wilson | Frankfort, IL | 10 |
Legends
Qualifying Results
POS | # | DRIVER | HOMETOWN | OWNER | TIME | DIFF |
1 | 20 | Dalton Conner | Greenfield | Dalton Conner | 13.854 | – |
2 | 114 | Austin Evans | Shirley | Eric Evans | 13.974 | 0.120 |
3 | 19 | John Robbins | Frankton | John Robbins | 14.044 | 0.190 |
4 | 14 | Drew Evans | Shirley | Eric Evans | 14.085 | 0.231 |
5 | 84 | Xavier King | Anderson | Xavier King | 14.102 | 0.248 |
6 | 76 | James Lynch | Chicago, IL | James Lynch | 14.148 | 0.294 |
7 | 9 | Kyle Emberton | Fountaintown | Marshall Emberton | 14.320 | 0.466 |
8 | 66 | Scott Swinford | Daleville | Scott Swinford | 14.475 | 0.621 |
9 | 15 | Tim Skinner, Jr. | Indianapolis | Tim Skinner, Jr. | 16.618 | 2.764 |
Heat Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 19 | John Robbins | Frankton | John Robbins | 10 |
2 | 84 | Xavier King | Anderson | Xavier King | 10 |
3 | 9 | Kyle Emberton | Fountaintown | Marshall Emberton | 10 |
4 | 76 | James Lynch | Chicago, IL | James Lynch | 10 |
5 | 20 | Dalton Conner | Greenfield | Dalton Conner | 10 |
6 | 114 | Austin Evans | Shirley | Eric Evans | 10 |
7 | 14 | Drew Evans | Shirley | Eric Evans | 10 |
8 | 66 | Scott Swinford | Daleville | Scott Swinford | 10 |
9 | 15 | Tim Skinner, Jr. | Indianapolis | Tim Skinner, Jr. | 9 |
Feature Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 14 | Drew Evans | Shirley | Eric Evans | 30 |
2 | 20 | Dalton Conner | Greenfield | Dalton Conner | 30 |
3 | 84 | Xavier King | Anderson | Xavier King | 30 |
4 | 19 | John Robbins | Frankton | John Robbins | 30 |
5 | 76 | James Lynch | Chicago, IL | James Lynch | 30 |
6 | 114 | Austin Evans | Shirley | Eric Evans | 30 |
7 | 9 | Kyle Emberton | Fountaintown | Marshall Emberton | 30 |
8 | 66 | Scott Swinford | Daleville | Scott Swinford | 29 |
9 | 15 | Tim Skinner, Jr. | Indianapolis | Tim Skinner, Jr. | 23 |