Street Stocks
Qualifying Results:
POS | # | DRIVER | HOMETOWN | OWNER | TIME | DIFF |
1 | 27 | Josh Poore | Anderson | Josh Poore | 13.906 | – |
2 | 73 | Jason Atkinson | New Castle | Danny Acrey | 13.992 | 0.086 |
3 | 31 | Tyler Marsh | Muncie | Todd Marsh | 14.021 | 0.115 |
4 | 51 | Derick Layne | Muncie | Wendall Layne | 14.036 | 0.130 |
5 | 29 | Mason Keller | Plainfield | Steve Keller | 14.049 | 0.143 |
6 | 44 | Colby Lane | Knightstown | Colby Lane | 14.156 | 0.250 |
7 | 69 | Andrew Cook | Anderson | RC Cook | 14.223 | 0.317 |
8 | 18 | Nigel Peters | N/A | N/A | 14.272 | 0.366 |
9 | 77 | Jason Drummond | N/A | Dan Drummond | 14.319 | 0.413 |
10 | 24 | Larry Hahn | N/A | N/A | 14.325 | 0.419 |
11 | 26 | Jordan Hahn | Indianapolis | Larry Hahn | 14.422 | 0.516 |
12 | 57 | Danny Adams | Indianapolis | RA Electric LLC | 14.423 | 0.517 |
13 | 84 | Andrew Teepe | N/A | N/A | 14.638 | 0.732 |
14 | 63 | Jaren Crabtree | Muncie | Jimmy Crabtree | 14.755 | 0.849 |
15 | 19 | Jamie Ward | Anderson | Jamie Ward | 15.032 | 1.126 |
16 | 54 | Nathan Greene | Muncie | Nathan Greene | 15.147 | 1.241 |
17 | 93 | Bruce McFall | Elwood | Bruce McFall | 15.165 | 1.259 |
18 | 29 | Cory Adams | Indianapols | RA Electric LLC | 15.352 | 1.446 |
19 | 1 | Travis Brown | Anderson | Travis Brown | No Time | |
20 | 77 | Scott Sullenberger | St. Paris, OH | Scott Sullenberg | No Time |
Feature Results:
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 27 | Josh Poore | Anderson | Josh Poore | 100 |
2 | 31 | Tyler Marsh | Muncie | Todd Marsh | 100 |
3 | 73 | Jason Atkinson | New Castle | Danny Acrey | 100 |
4 | 44 | Colby Lane | Knightstown | Colby Lane | 100 |
5 | 29 | Mason Keller | Plainfield | Steve Keller | 100 |
6 | 18 | Nigel Peters | N/A | N/A | 100 |
7 | 69 | Andrew Cook | Anderson | RC Cook | 99 |
8 | 57 | Danny Adams | Indianapolis | RA Electric LLC | 98 |
9 | 63 | Jaren Crabtree | Muncie | Jimmy Crabtree | 95 |
10 | 19 | Jamie Ward | Anderson | Jamie Ward | 92 |
11 | 29 | Cory Adams | Indianapols | RA Electric LLC | 89 |
12 | 93 | Bruce McFall | Elwood | Bruce McFall | 68 |
13 | 77 | Jason Drummond | N/A | Dan Drummond | 56 |
14 | 26 | Jordan Hahn | Indianapolis | Larry Hahn | 50 |
15 | 51 | Derick Layne | Muncie | Wendall Layne | 48 |
16 | 24 | Larry Hahn | N/A | N/A | 31 |
17 | 84 | Andrew Teepe | N/A | N/A | 31 |
18 | 54 | Nathan Greene | Muncie | Nathan Greene | 9 |
DNS | 1 | Travis Brown | Anderson | Travis Brown | DNS |
DNS | 77 | Scott Sullenberger | St. Paris, OH | Scott Sullenberg | DNS |
NASH FM ThunderCars
Qualifying Results:
POS | # | DRIVER | HOMETOWN | OWNER | TIME | DIFF |
1 | 3 | Curtis Chapman | Anderson | Austin Chapman | 14.556 | – |
2 | 1 | Johnny Magee | Carthage | Johnny Magee | 14.784 | 0.228 |
3 | 14 | Eric Evans | Greenfield | Eric Evans | 14.815 | 0.259 |
4 | 71 | Trent Gossar | Markleville | Trent Gossar | 14.838 | 0.282 |
5 | 48 | Josh Ebert | Anderson | Austin Russell | 15.110 | 0.554 |
6 | 81 | Don Mandrell | Markleville | Jerry Mandrell | 15.364 | 0.808 |
7 | 69 | Kyle Allmond | Anderson | Kyle Allmond | 15.814 | 1.258 |
8 | 22 | Morte Lewis | Fairland | Brian Lewis | 15.959 | 1.403 |
9 | 17 | Ricky Martin | N/A | N/A | 15.994 | 1.438 |
10 | 15 | Brandon Harding | N/A | N/A | 16.091 | 1.535 |
11 | 0 | JP Crabtree | Muncie | Bill Lofton | 16.307 | 1.751 |
12 | 87 | Harold Bruce | N/A | N/A | 16.653 | 2.097 |
13 | 6 | Austin Hawkins | Yorktown | Sammy Hawkins | No Time | |
14 | 35 | Jimmy Hawkins | Muncie | Jimmy Hawkins | No Time |
Feature Results:
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 71 | Trent Gossar | Markleville | Trent Gossar | 100 |
2 | 14 | Eric Evans | Greenfield | Eric Evans | 100 |
3 | 1 | Johnny Magee | Carthage | Johnny Magee | 100 |
4 | 48 | Josh Ebert | Anderson | Austin Russell | 99 |
5 | 81 | Don Mandrell | Markleville | Jerry Mandrell | 96 |
6 | 15 | Brandon Harding | N/A | N/A | 95 |
7 | 0 | JP Crabtree | Muncie | Bill Lofton | 94 |
8 | 87 | Harold Bruce | N/A | N/A | 93 |
9 | 17 | Ricky Martin | N/A | N/A | 92 |
10 | 6 | Austin Hawkins | Yorktown | Sammy Hawkins | 90 |
11 | 35 | Jimmy Hawkins | Muncie | Jimmy Hawkins | 87 |
12 | 3 | Curtis Chapman | Anderson | Austin Chapman | 28 |
13 | 69 | Kyle Allmond | Anderson | Kyle Allmond | 17 |
14 | 22 | Morte Lewis | Fairland | Brian Lewis | 1 |
Vore’s Compact Touring Series
Qualifying Results:
POS | # | DRIVER | HOMETOWN | OWNER | TIME | DIFF |
1 | 9 | Nick Warner | Anderson | Jim Warner | 14.864 | – |
2 | 60 | Kevin Harmon | Anderson | Kevin Harmon | 14.880 | 0.016 |
3 | 17 | Ryan Claborn | New Castle | Ryan Claborn | 14.974 | 0.110 |
4 | 6 | Chris Jennings | Richmond | Chris Jennings | 15.041 | 0.177 |
5 | 22 | Jared Keller | Anderson | Jared Keller | 15.142 | 0.278 |
6 | 10 | Jerry Dane | Fortville | Denise Dane | 15.261 | 0.397 |
7 | 64 | Jeff Williams | Alexandria | Kevin Harmon | 15.313 | 0.449 |
8 | 4 | Tommy Bigelow | N/A | N/A | 15.394 | 0.530 |
9 | 38 | Larry Hughes Jr | N/A | N/A | 15.423 | 0.559 |
10 | 31 | Ron Phipps | Anderson | Jeff Williams | 15.438 | 0.574 |
11 | 52 | Billy Hooten | Anderson | Mike Whitaker | 15.608 | 0.744 |
12 | 123 | Adam Lee | New Castle | Adam Lee | 15.690 | 0.826 |
13 | 4 | Donny Bigelow | Fort Atkinson | Don Bigelow | 15.749 | 0.885 |
14 | 14 | Joseph Jennings | N/A | N/A | 15.785 | 0.921 |
15 | 6 | Marshall Clark | Anderson | Marshall Clark | 15.798 | 0.934 |
16 | 91 | Brian Slavey | N/A | N/A | 16.147 | 1.283 |
17 | 1 | Elliott McKinney | Anderson | Elliott McKinney | 16.160 | 1.296 |
18 | 18 | Michael Phipps | Anderson | Michael Phipps | 16.196 | 1.332 |
19 | 248 | Brandon Hoppes | Markleville | Randy Hoppes | 16.449 | 1.585 |
20 | 18 | David Powell | Anderson | David Powell | 16.640 | 1.776 |
21 | 99 | Blake Zirkle | Anderson | Blake Zirkle | 16.855 | 1.991 |
22 | 16 | TJ Fannin | N/A | N/A | 17.184 | 2.320 |
23 | 39 | John Elkins Jr. | N/A | N/A | 17.515 | 2.651 |
24 | 67 | Kenneth Wergold | N/A | N/A | 20.908 | 6.044 |
25 | 24 | Randy Hoppes | Markleville | Randy Hoppes | No Time | |
26 | 32 | Tom Bullock | Beach Grove | Tom Bullock | No Time | |
27 | 48 | Dylan Hoppes | Markleville | Darrell Hoppes | No Time |
Feature Results:
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 60 | Kevin Harmon | Anderson | Kevin Harmon | 100 |
2 | 6 | Chris Jennings | Richmond | Chris Jennings | 100 |
3 | 10 | Jerry Dane | Fortville | Denise Dane | 100 |
4 | 4 | Tommy Bigelow | N/A | N/A | 99 |
5 | 64 | Jeff Williams | Alexandria | Kevin Harmon | 99 |
6 | 31 | Ron Phipps | Anderson | Jeff Williams | 99 |
7 | 6 | Marshall Clark | Anderson | Marshall Clark | 97 |
8 | 4 | Donny Bigelow | Fort Atkinson | Don Bigelow | 97 |
9 | 14 | Joseph Jennings | N/A | N/A | 96 |
10 | 52 | Billy Hooten | Anderson | Mike Whitaker | 96 |
11 | 99 | Blake Zirkle | Anderson | Blake Zirkle | 94 |
12 | 91 | Brian Slavey | N/A | N/A | 93 |
13 | 39 | John Elkins Jr. | N/A | N/A | 92 |
14 | 17 | Ryan Claborn | New Castle | Ryan Claborn | 87 |
15 | 16 | TJ Fannin | N/A | N/A | 47 |
16 | 22 | Jared Keller | Anderson | Jared Keller | 41 |
17 | 9 | Nick Warner | Anderson | Jim Warner | 39 |
18 | 24x | Randy Hoppes | Markleville | Darrell Hoppes | 37 |
19 | 18 | Michael Phipps | Anderson | Michael Phipps | 26 |
20 | 1 | Elliott McKinney | Anderson | Elliott McKinney | 23 |
21 | 123 | Adam Lee | New Castle | Adam Lee | 21 |
22 | 18 | David Powell | Anderson | David Powell | 11 |
23 | 32 | Tom Bullock | Beach Grove | Tom Bullock | 0 |
DNS | 38 | Larry Hughes Jr | N/A | N/A | 0 |
DNS | 67 | Kenneth Wergold | N/A | N/A | 0 |
DNS | 48 | Dylan Hoppes | Markleville | Darrell Hoppes | 0 |
DNS | 248 | Brandon Hoppes | Markleville | Randy Hoppes | 0 |