Must See Racing Xtreme Sprint Series
Qualifying Results:
POS | # | DRIVER | TIME | DIFF |
1 | 50M | Brian Gerster | 10.430 | – |
2 | 45 | Ryan Gillenwater | 10.515 | 0.085 |
3 | 60 | Davey Hamilton | 10.579 | 0.149 |
4 | 71H | Jo Jo Helberg | 10.651 | 0.221 |
5 | 26P | Aaron Pierce | 10.657 | 0.227 |
6 | 88 | Jimmy McCune | 10.660 | 0.230 |
7 | 22A | Troy Decaire | 10.723 | 0.293 |
8 | 8 | Chris Neusenschwander | 10.726 | 0.296 |
9 | 07L | Ryan Litt | 10.776 | 0.346 |
10 | 27 | Cody Gallogly | 10.800 | 0.370 |
11 | 81 | Dave Bumgardner | 10.971 | 0.541 |
12 | 40 | Tim Cox | 11.058 | 0.628 |
13 | 6 | Kevin Blue | 11.207 | 0.777 |
14 | 10 | Ron Koehler | 12.128 | 1.698 |
15 | 72s | Joe Speakman | 12.159 | 1.729 |
16 | 0 | Kyle Henry | 12.260 | 1.830 |
Heat #1 Results:
POS | # | DRIVER | LAPS |
1 | 81 | Dave Bumgardner | 10 |
2 | 07L | Ryan Litt | 10 |
3 | 50M | Brian Gerster | 10 |
4 | 26P | Aaron Pierce | 10 |
5 | 22A | Troy Decaire | 10 |
6 | 60 | Davey Hamilton | 10 |
7 | 10 | Ron Koehler | 10 |
DNS | 0 | Tony Neusenschwander | 0 |
Heat #2 Results:
POS | # | DRIVER | LAPS |
1 | 40 | Tim Cox | 10 |
2 | 27 | Cody Gallogly | 10 |
3 | 88 | Jimmy McCune | 10 |
4 | 8 | Chris Neusenschwander | 10 |
5 | 45 | Ryan Gillenwater | 10 |
6 | 71H | JoJo Helberg | 10 |
7 | 6 | Kevin Blue | 10 |
8 | 72s | Joe Speakman | 9 |
Feature Results:
POS | # | DRIVER | LAPS |
1 | 26P | Aaron Pierce | 50 |
2 | 60 | Davey Hamilton | 50 |
3 | 88 | Jimmy McCune | 50 |
4 | 71H | Jo Jo Helberg | 50 |
5 | 50M | Brian Gerster | 50 |
6 | 45 | Ryan Gillenwater | 50 |
7 | 27 | Cody Gallogly | 50 |
8 | 8 | Chris Neusenschwander | 50 |
9 | 22A | Troy Decaire | 50 |
10 | 07L | Ryan Litt | 50 |
11 | 40 | Tim Cox | 50 |
12 | 6 | Kevin Blue | 47 |
13 | 72s | Joe Speakman | 42 |
14 | 81 | Dave Bumgardner | 8 |
15 | 10 | Ron Koehler | 5 |
DNS | 0 | Tony Neusenchwander | 0 |
NASH FM ThunderCars
Qualifying Results:
POS | # | DRIVER | HOMETOWN | OWNER | TIME | DIFF |
1 | 10W | Robbie Wyman | Alexandria | Rob Wyman | 14.736 | – |
2 | 3 | Curtis Chapman | Anderson | Austin Chapman | 14.808 | 0.072 |
3 | 71 | Trent Gossar | Markleville | Trent Gossar | 14.838 | 0.102 |
4 | 14 | Lonny Burton | Anderson | Allison Head | 14.871 | 0.135 |
5 | 1 | Tom Gossar | Markleville | Tom Gossar | 15.292 | 0.556 |
6 | 22 | Morte Lewis | Fairland | Brian Lewis | 15.384 | 0.648 |
7 | 69 | Kyle Allmond | Anderson | Kyle Allmond | 15.964 | 1.228 |
8 | 93 | Bruce McFall | Elwood | Bruce McFall | 16.096 | 1.360 |
9 | 48 | Austin Russell | Anderson | Austin Russell | 16.186 | 1.450 |
10 | 35 | Jimmy Hawkins | Muncie | Jimmy Hawkins | 16.799 | 2.063 |
11 | 51 | Tom Shackelford | Anderson | Tom Shackelford | 16.900 | 2.164 |
12 | 6 | Austin Hawkins | Yorktown | Sammy Hawkins | 17.364 | 2.628 |
Heat #1 Results:
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 1 | Tom Gossar | Markleville | Tom Gossar | 10 |
2 | 71 | Trent Gossar | Markleville | Trent Gossar | 10 |
3 | 14 | Lonny Burton | Anderson | Allison Head | 10 |
4 | 3 | Curtis Chapman | Anderson | Austin Chapman | 10 |
5 | 10W | Robbie Wyman | Alexandria | Rob Wyman | 10 |
6 | 22 | Morte Lewis | Fairland | Brian Lewis | 9 |
Heat #2 Results:
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 69 | Kyle Allmond | Anderson | Kyle Allmond | 10 |
2 | 48 | Austin Russell | Anderson | Austin Russell | 10 |
3 | 51 | Tom Shackelford | Anderson | Tom Shackelford | 10 |
4 | 93 | Bruce McFall | Elwood | Bruce McFall | 10 |
5 | 35 | Jimmy Hawkins | Muncie | Jimmy Hawkins | 10 |
6 | 6 | Austin Hawkins | Yorktown | Sammy Hawkins | 9 |
Feature Results:
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 71 | Trent Gossar | Markleville | Trent Gossar | 25 |
2 | 10W | Robbie Wyman | Alexandria | Rob Wyman | 25 |
3 | 3 | Curtis Chapman | Anderson | Austin Chapman | 25 |
4 | 14 | Lonny Burton | Anderson | Allison Head | 25 |
5 | 1 | Tom Gossar | Markleville | Tom Gossar | 24 |
6 | 69 | Kyle Allmond | Anderson | Kyle Allmond | 24 |
7 | 22 | Morte Lewis | Fairland | Brian Lewis | 24 |
8 | 48 | Austin Russell | Anderson | Austin Russell | 23 |
9 | 93 | Bruce McFall | Elwood | Bruce McFall | 23 |
10 | 6 | Austin Hawkins | Yorktown | Sammy Hawkins | 21 |
11 | 35 | Jimmy Hawkins | Muncie | Jimmy Hawkins | 21 |
DNS | 51 | Tom Shackelford | Anderson | Tom Shackelford | 0 |
Front Wheel Drives Oval
Qualifying Results:
POS | # | DRIVER | HOMETOWN | OWNER | TIME | DIFF |
1 | 31 | Ronnie Phipps | Anderson | Jeff Williams | 15.514 | – |
2 | 52 | Billy Hooten | Anderson | Mike Whittaker | 15.624 | 0.110 |
3 | 6 | Marshall Clark | Anderson | Marshall Clark | 15.644 | 0.130 |
4 | 48 | Dylan Hoppes | Markleville | Randy Hoppes | 15.696 | 0.182 |
5 | 22 | Jared Keller | Anderson | Jared Keller | 15.725 | 0.211 |
6 | 9 | Jerry Dane | Anderson | Jim Warner | 15.729 | 0.215 |
7 | 67 | Jeff Saxon | Anderson | Kevin Harmon | 15.775 | 0.261 |
8 | 2 | Jerry Swinford | Anderson | 15.950 | 0.436 | |
9 | 75 | Jeff Williams | Alexandra | Brian McKinney | 16.069 | 0.555 |
10 | 99 | Brandon Lee Cook | New Castle | Brandon Lee Cook | 16.219 | 0.705 |
11 | 5 | Mike Alley | Anderson | Mike Alley | 16.345 | 0.831 |
12 | 0 | Andy Keller | Anderson | Andy Kelller | 16.406 | 0.892 |
13 | 18 | David Powell | Anderson | David Powell | 16.609 | 1.095 |
14 | 76 | Cash Wabbel | Anderson | Brian McKinney | 16.916 | 1.402 |
15 | 17 | Benjamin Short | Anderson | Benjamin Short | 17.237 | 1.723 |
Heat #1 Results:
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 31 | Ronnie Phipps | Anderson | Jeff Williams | 10 |
2 | 67 | Jeff Saxon | Anderson | Kevin Harmon | 10 |
3 | 2 | Jerry Swinford | Anderson | N/A | 10 |
4 | 9 | Jerry Dane | Anderson | Jim Warner | 10 |
5 | 48 | Dylan Hoppes | Markleville | Randy Hoppes | 10 |
6 | 6 | Marshall Clark | Anderson | Marshall Clark | 10 |
7 | 52 | Billy Hooten | Anderson | Mike Whittaker | 10 |
8 | 22 | Jared Keller | Anderson | Jared Keller | 10 |
9 | 8 | Jesse Thomas | Anderson | Marshall Clark | 9 |
DNS | 5 | Devin Lane | New Castle | Devin Lane | 0 |
Heat #2 Results:
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 75 | Austin McKinney | Anderson | Brian McKinney | 10 |
2 | 5 | Mike Alley | Anderson | Mike Alley | 10 |
3 | 99 | Brandon Lee Cook | New Castle | Brandon Lee Cook | 10 |
4 | 17 | Benjamin Short | Anderson | Benjamin Short | 10 |
5 | 0 | Andy Keller | Anderson | Andy Kelller | 10 |
6 | 76 | Cash Wabbel | Anderson | Brian McKinney | 6 |
7 | 18 | David Powell | Anderson | David Powell | 6 |
Feature Results:
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 31 | Ronnie Phipps | Anderson | Jeff Williams | 20 |
2 | 6 | Marshall Clark | Anderson | Marshall Clark | 20 |
3 | 48 | Dylan Hoppes | Markleville | Randy Hoppes | 20 |
4 | 52 | Billy Hooten | Anderson | Mike Whittaker | 20 |
5 | 67 | Jeff Saxon | Anderson | Kevin Harmon | 20 |
6 | 75 | Austin McKinney | Anderson | Brian McKinney | 20 |
7 | 18 | David Powell | Anderson | David Powell | 20 |
8 | 5 | Mike Alley | Anderson | Mike Alley | 20 |
9 | 22 | Jared Keller | Anderson | Jared Keller | 20 |
10 | 8 | Jesse Thomas | Anderson | Marshall Clark | 19 |
11 | 99 | Brandon Lee Cook | New Castle | Brandon Lee Cook | 18 |
12 | 9 | Jerry Dane | Anderson | Jim Warner | 11 |
13 | 17 | Benjamin Short | Anderson | Benjamin Short | 10 |
14 | 2 | Jerry Swinford | Anderson | N/A | 5 |
DNS | 0 | Andy Keller | Anderson | Andy Kelller | 0 |
DNS | 76 | Cash Wabbel | Anderson | Brian McKinney | 0 |
DNS | 5 | Devin Lane | New Castle | Devin Lane | 0 |