CRA Street Stocks
Qualifying Results
POS | # | DRIVER | HOMETOWN | OWNER | TIME | DIFF |
1 | 27 | Josh Poore | Anderson | Joshua Poore | 13.756 | – |
2 | 12 | James Kirby III | Indianapolis | James Kirby | 14.061 | 0.305 |
3 | 11 | Jimmy Kirby | Indianapolis | Jimmy Kirby | 14.061 | 0.305 |
4 | 73 | Jason Atkinson | New Castle | Danny Acrey | 14.062 | 0.306 |
5 | 63 | Dustin Burge | Anderson | James Stevens | 14.067 | 0.311 |
6 | 29 | Mason Keller | Plainfield | Steve Keller | 14.078 | 0.322 |
7 | 44L | Colby Lane | 14.133 | 0.377 | ||
8 | 83 | Brandon Mefford | Spiceland | Brandon Mefford | 14.137 | 0.381 |
9 | 3 | Jacob McElfresh | 14.178 | 0.422 | ||
10 | 9 | Nick Warner | Anderson | Jim Warner | 14.182 | 0.426 |
11 | 53 | Rickie Tharp | Anderson | Steve Calvert | 14.258 | 0.502 |
12 | 90 | Jeff Hopkins | Anderson | Jeff Hopkins | 14.289 | 0.533 |
13 | 69 | Andrew Cook | Anderson | RC Cook | 14.346 | 0.59 |
14 | 88 | Jeff Johnson | Indianapolis | James Kirby | 14.35 | 0.594 |
15 | 57 | Danny Adams | Indianapolis | Danny Adams | 14.479 | 0.723 |
16 | 36 | Hannah Lundy | 14.54 | 0.784 | ||
17 | 17 | Josh Lank | Lafayette | Josh Lank | 14.599 | 0.843 |
18 | 99 | Michael Walls | Mishawaka, IN | Michael Walls | 14.662 | 0.906 |
19 | 93 | Bruce McFall | Elwood | Bruce McFall | 14.82 | 1.064 |
20 | 64 | Michael Spencer | 15.009 | 1.253 | ||
21 | 21 | Jeff Lane | Knightstown | No Time |
NASH FM ThunderCars
Qualifying Results
POS | # | DRIVER | HOMETOWN | OWNER | TIME | DIFF |
1 | 3 | Curtis Chapman | Anderson | Austin Chapman | 14.791 | – |
2 | 10W | Robbie Wyman | Alexandria | Rob Wyman | 14.881 | 0.09 |
3 | 7 | Rob Allman | Sulphur Springs | Dave Hacker | 14.927 | 0.136 |
4 | 14 | Lonny Burton | Anderson | Allison Head | 15.02 | 0.229 |
5 | 24 | Randy Hoppes | Markleville | Darrell Hoppes | 15.101 | 0.31 |
6 | 66 | Wes Russell Jr | Muncie | Russell Racing | 15.379 | 0.588 |
7 | 22 | Morte Lewis | Fairland | Brian Lewis | 15.437 | 0.646 |
8 | 81 | Jessy Bilbrey | Markleville | Jerry Mandrell | 15.505 | 0.714 |
9 | 69 | Kyle Allmond | Anderson | Kyle Allmond | 15.608 | 0.817 |
10 | 48 | Austin Russell | Anderson | Austin Russell | 15.875 | 1.084 |
11 | 35 | Jimmy Hawkins | Muncie | Jimmy Hawkins | 16.195 | 1.404 |
12 | 6 | Austin Hawkins | Yorktown | Sammy Hawkins | 17.797 | 3.006 |
13 | 71 | Trent Gossar | Markleville | Trent Gossar | No Time | |
Heat Race #1 Results | ||||||
POS | # | DRIVER | HOMETOWN | OWNER | LAPS | |
1 | 14 | Lonny Burton | Anderson | Allison Head | 10 | |
2 | 10W | Robbie Wyman | Alexandria | Rob Wyman | 10 | |
3 | 3 | Curtis Chapman | Anderson | Austin Chapman | 10 | |
4 | 7 | Rob Allman | Sulphur Springs | Dave Hacker | 10 | |
5 | 24 | Randy Hoppes | Markleville | Darrell Hoppes | 10 | |
6 | 66 | Wes Russell Jr | Muncie | Russell Racing | 10 | |
DNS | 71 | Trent Gossar | Markleville | Trent Gossar | 0 | |
Heat Race #2 Results | ||||||
POS | # | DRIVER | HOMETOWN | OWNER | LAPS | |
1 | 69 | Kyle Allmond | Anderson | Kyle Allmond | 10 | |
2 | 22 | Morte Lewis | Fairland | Brian Lewis | 10 | |
3 | 48 | Austin Russell | Anderson | Austin Russell | 10 | |
4 | 81 | Jessy Bilbrey | Markleville | Jerry Mandrell | 10 | |
5 | 35 | Jimmy Hawkins | Muncie | Jimmy Hawkins | 10 | |
6 | 6 | Austin Hawkins | Yorktown | Sammy Hawkins | 9 | |
Feature Results | ||||||
POS | # | DRIVER | HOMETOWN | OWNER | LAPS | |
1 | 3 | Curtis Chapman | Anderson | Austin Chapman | 25 | |
2 | 14 | Lonny Burton | Anderson | Allison Head | 25 | |
3 | 66 | Wes Russell Jr | Muncie | Russell Racing | 25 | |
4 | 24 | Randy Hoppes | Markleville | Darrell Hoppes | 25 | |
5 | 69 | Kyle Allmond | Anderson | Kyle Allmond | 25 | |
6 | 81 | Jessy Bilbrey | Markleville | Jerry Mandrell | 25 | |
7 | 35 | Jimmy Hawkins | Muncie | Jimmy Hawkins | 25 | |
8 | 10W | Robbie Wyman | Alexandria | Rob Wyman | 24 | |
9 | 22 | Morte Lewis | Fairland | Brian Lewis | 15 | |
10 | 7 | Rob Allman | Sulphur Springs | Dave Hacker | 10 | |
11 | 48 | Austin Russell | Anderson | Austin Russell | 10 | |
12 | 6 | Austin Hawkins | Yorktown | Sammy Hawkins | 7 | |
DNS | 71 | Trent Gossar | Markleville | Trent Gossar | 0 |
Front Wheel Drives Figure 8’s
Qualifying Results
POS | # | DRIVER | HOMETOWN | OWNER | TIME | DIFF |
1 | 9 | Nick Warner | Anderson | Jim Warner | 19.883 | – |
2 | 7 | Kevin Henson | Anderson | Mark Sutherland | 20.171 | 0.288 |
3 | 33 | Randy Owen | Anderson | Andy Keller | 20.408 | 0.525 |
4 | 75 | Jeff Williams | Anderson | Brian McKinney | 20.558 | 0.675 |
5 | 0 | Kamden Creek | Anderson | Carl Creek | 20.671 | 0.788 |
6 | 24 | Randy Hoppes | Markleville | Randy Hoppes | 20.923 | 1.04 |
7 | 2 | Brian McKinney | Anderson | Jeff Williams | 20.937 | 1.054 |
8 | 19 | Elliott Mckinney | Anderson | Cory Riley | 21.301 | 1.418 |
9 | 79 | Trevon Henson | Anderson | Kevin W Henson | 21.771 | 1.888 |
Heat Race #1 Results | ||||||
POS | # | DRIVER | HOMETOWN | OWNER | LAPS | |
1 | 7 | Kevin Henson | Anderson | Mark Sutherland | 6 | |
2 | 0 | Kamden Creek | Anderson | Carl Creek | 6 | |
3 | 75 | Jeff Williams | Anderson | Brian McKinney | 6 | |
4 | 33 | Randy Owen | Anderson | Andy Keller | 6 | |
5 | 9 | Nick Warner | Anderson | Jim Warner | 6 | |
6 | 24 | Randy Hoppes | Markleville | Randy Hoppes | 6 | |
7 | 34 | Donnie Ellis, Jr. | Anderson | Donnie Ellis Jr. | 6 | |
8 | 2 | Brian McKinney | Anderson | Jeff Williams | 6 | |
9 | 19 | Elliott Mckinney | Anderson | Cory Riley | 4 | |
10 | 79 | Trevon Henson | Anderson | Kevin W Henson | 3 | |
Feature Results | ||||||
POS | # | DRIVER | HOMETOWN | OWNER | LAPS | |
1 | 9 | Nick Warner | Anderson | Jim Warner | 15 | |
2 | 75 | Jeff Williams | Anderson | Brian McKinney | 15 | |
3 | 0 | Kamden Creek | Anderson | Carl Creek | 15 | |
4 | 24 | Randy Hoppes | Markleville | Randy Hoppes | 14 | |
5 | 2 | Brian McKinney | Anderson | Jeff Williams | 14 | |
6 | 79 | Trevon Henson | Anderson | Kevin W Henson | 14 | |
7 | 7 | Kevin Henson | Anderson | Mark Sutherland | 13 | |
8 | 19 | Elliott Mckinney | Anderson | Cory Riley | 13 | |
9 | 33 | Randy Owen | Anderson | Andy Keller | 11 | |
10 | 34 | Donnie Ellis, Jr. | Anderson | Donnie Ellis Jr. | 5 |
Thunder Roadsters
Qualifying Results
POS | # | DRIVER | HOMETOWN | OWNER | TIME | DIFF |
1 | 20 | Doug Dugger | Greenfield | Doug Dugger | 13.507 | – |
2 | 71 | Mark Dietzen | Indianapolis | Marty Griffin | 13.524 | 0.017 |
3 | 15 | Marty Griffin | Marty Griffin | 13.602 | 0.095 | |
4 | 0 | Chris Weddel | New Palastine | Chris Weddel | 13.808 | 0.301 |
5 | 4 | Brad Kendle | Indianapolis | Doug Dugger | 13.991 | 0.484 |
6 | 9 | Rodney Oliver | Noblesville | Marty Griffin | 14.121 | 0.614 |
7 | 19 | John Robbins | Indianapolis | John Robbins | 15.587 | 2.08 |
8 | 1 | Ross Schoeller | Carmel | Larry Fritz | 16.222 | 2.715 |
Heat Race #1 Results | ||||||
POS | # | DRIVER | HOMETOWN | OWNER | LAPS | |
1 | 0 | Chris Weddel | New Palastine | Chris Weddel | 10 | |
2 | 19 | John Robbins | Indianapolis | John Robbins | 10 | |
3 | 20 | Doug Dugger | Greenfield | Doug Dugger | 10 | |
4 | 71 | Mark Dietzen | Indianapolis | Marty Griffin | 10 | |
5 | 9 | Rodney Oliver | Noblesville | Marty Griffin | 10 | |
6 | 1 | Ross Schoeller | Carmel | Larry Fritz | 8 | |
7 | 4 | Brad Kendle | Indianapolis | Doug Dugger | 5 | |
8 | 15 | Marty Griffin | Marty Griffin | 3 | ||
Feature Results | ||||||
POS | # | DRIVER | HOMETOWN | OWNER | LAPS | |
1 | 19 | John Robbins | Indianapolis | John Robbins | 25 | |
2 | 20 | Doug Dugger | Greenfield | Doug Dugger | 25 | |
3 | 71 | Mark Dietzen | Indianapolis | Marty Griffin | 25 | |
4 | 15 | Marty Griffin | Marty Griffin | 25 | ||
5 | 4 | Brad Kendle | Indianapolis | Doug Dugger | 25 | |
6 | 9 | Rodney Oliver | Noblesville | Marty Griffin | 24 | |
7 | 1 | Ross Schoeller | Carmel | Larry Fritz | 20 | |
8 | 0 | Chris Weddel | New Palastine | Chris Weddel | 12 |