Benny Rapp Toledo, OH
RACE SUMMARY
YEAR | FN | ST | # | ENTRANT | ENGINE | LAPS | LED | STATUS |
1965 | 3 | 1 | 14 | Louis Webber | Chevrolet | 489 | 0 | Running |
1966 | 26 | 18 | 14 | Benny Rapp | Chevrolet | 101 | 0 | Mechanical |
1967 | 5 | 15 | 14 | Benny Rapp | Chevrolet | 485 | 0 | Running |
1968 | 6 | 2 | 14 | Benny Rapp | Chevrolet | 468 | 0 | Running |
1969 | 4 | 10 | 14 | Benny Rapp | Chevrolet | 498 | 0 | Running |
1970 | 5 | 4 | 14 | Benny Rapp | Chevrolet | 470 | 110 | Running |
1971 | 4 | 1 | 14 | Benny Rapp | Chevrolet | 488 | 0 | Running |
1997 | 10 | 16 | 1 | Benny Rapp | Chevrolet | 458 | 0 | Running |
1998 | 13 | 21 | 74 | Benny Rapp | Chevrolet | 449 | 0 | Running |
1999 | 13 | 32 | 14 | Benny Rapp | Chevrolet | 445 | 0 | Running |
2000 | 17 | 15 | 14 | Benny Rapp | Chevrolet | 468 | 0 | Running |
2001 | 15 | 25 | 44 | Benny Rapp | Chevrolet | 472 | 0 | Running |
CAREER STATISTICS |
STARTS | WINS | POLES | TOP 5 | TOP 10 | LAPS LED | RACES LED | LAPS |
12 | 0 | 2 | 5 | 7 | 110 | 1 | 5,291 |