Pierce, Aaron

Aaron Pierce Daleville, IN

RACE SUMMARY

YEAR FN ST # ENTRANT LAPS LED STATUS
2003 25 6 81 Mike Blake 231 0 Rear End
2004 2 26 29 Sam Pierce Racing 500 0 Running
2005 31 16 28 Sam Pierce 118 0 Accident
2006 13 1 26 Sam Pierce 348 114 Suspension
2007 2 4 29 Sam Pierce 499 5 Running
2008 21 19 29 Sam Pierce 135 0
2009 13 7 26 Sam Pierce 238 34
2010 31 10 26 Sam Pierce 102 0 Engine
2011 6 1 26 Sam Pierce 496 88 Running
2012 5 3 26 Sam Pierce 497 112 Running
2013 21 5 25 Sam Pierce 287 72 Accident
2014 30 2 26 Sam Pierce 43 0 Accident
2015 18 9 26 Sam Pierce 340 0 Running
2016 10 9 26 Sam Pierce 494 0 Running
2017 29 20 26 Sam Pierce 121 0 Accident
2018 16 2 26 Sam Pierce 377 216 Overheating
2019 24 22 26 Sam Pierce 154 0 Accident
2020 17 13 26 Sam Pierce 372 0 Brakes
2021 33 26 26 Sam Pierce 47 0 Broken Front Axle
CAREER STATISTICS
STARTS WINS POLES TOP 5 TOP 10 LAPS LED RACES LED LAPS
19 0 2 3 5 641 7 5,399
SHARE
Previous articlePetty, Brandon
Next articlePierovich, Scott