Pic-A-Part Night at the Races – JEGS/CRA All Stars, Legends, Hart’s Auto Figure 8

JEGS/CRA All Star Series

Qualifying Results

POS # DRIVER HOMETOWN TIME DIFF
1 1 Cody Coughlin Delaware, OH 12.178 0.000
2 8T Scott Tomasik Indianapolis 12.321 0.143
3 51 Brandon Oakley Beavercreek, OH 12.323 0.145
4 8 Hope Hornish Defiance, OH 12.374 0.196
5 30 Joshua James Saukville, WI 12.386 0.208
6 28 Jack Smith Clyde, OH 12.394 0.216
7 20 Jack Dossey, III Indianapolis 12.400 0.222
8 47 Dakota Stroup Owensboro, KY 12.407 0.229
9 04 Phil Bozell Portage, MI 12.408 0.230
10 5 Michael Clancy, Jr Ortonville, MI 12.415 0.237
11 11 D.J. Weltmeyer Dyar 12.425 0.247
12 62 Cassten Everidge Hudson 12.454 0.276
13 1B Trevor Berry Clio, MI 12.463 0.285
14 12 Dan Leeck Birch Run, MI 12.464 0.286
15 29 Austin Kunert Batavia, IL 12.502 0.324
16 83 Randy Chupp Bristel 12.578 0.400
17 99 Fred Hopkins New Castle 12.614 0.436
18 56 Jerry Andrews Kalamazoo, MI 13.007 0.829

Feature Results

POS # DRIVER HOMETOWN LAPS
1 1 Cody Coughlin Delaware, OH 100
2 8T Scott Tomasik Indianapolis 100
3 12 Dan Leeck Birch Run, MI 100
4 4 Phil Bozell Portage, MI 100
5 29 Austin Kunert Batavia, IL 100
6 5 Michael Clancy, Jr Ortonville, MI 100
7 51 Brandon Oakley Beavercreek, OH 100
8 30 Joshua James Saukville, WI 100
9 99 Fred Hopkins New Castle 100
10 8 Hope Hornish Defiance, OH 99
11 28 Jack Smith Clyde, OH 85
12 83 Randy Chupp Bristol 71
13 56 Jerry Andrews Kalamazoo, MI 66
14 47 Dakota Stroup Owensboro, KY 58
15 11 D.J. Weltmeyer Dyar 55
16 20 Jack Dossey, III Indianapolis 54
17 62 Cassten Everidge Hudson 47
18 1B Trevor Berry Clio, MI 27

Legends

Qualifying Results

POS # DRIVER HOMETOWN TIME DIFF
1 7 Ryan Miller London, OH 14.113 0.000
2 19 John Robbins Frankton 14.285 0.172
3 15 Marty Griffin Indianapolis 14.555 0.442
4 20 Doug Dugger Greenfield 14.559 0.446
5 3 Mike Carroll Westfield 14.581 0.468
6 11C Jacob Carroll Westfield 14.727 0.614
7 87 Zack Miller South Charleston, OH 15.126 1.013
8 72 Mark Dietzen Anderson 15.192 1.079

Heat Results

Pos No. Name Nat/State Laps
1 7 Ryan Miller London, OH 10
2 19 John Robbins Frankton 10
3 15 Marty Griffin Indianapolis 10
4 20 Doug Dugger Greenfield 10
5 11C Jacob Carroll Westfield 10
6 87 Zack Miller South Charleston, OH 10
7 3 Mike Carroll Westfield 10

Feature Results

POS # DRIVER HOMETOWN LAPS
1 87 Zack Miller South Charleston, OH 25
2 7 Ryan Miller London, OH 25
3 19 John Robbins Frankton 25
4 20 Doug Dugger Greenfield 25
5 3 Mike Carroll Westfield 25
6 72 Mark Dietzen Anderson 25
7 11C Jacob Carroll Westfield 25
8 15 Marty Griffin Indianapolis DQ

Hart’s Auto Figure 8

Qualifying Results

POS # DRIVER HOMETOWN TIME DIFF
1 33 Shawn Cullen North Vernon 18.614 0.000
2 3 Jeff Swinford Noblesville 18.919 0.305
3 22 Curtis Chapman Muncie 18.987 0.373
4 9 Nick  Warner Anderson 19.595 0.981
5 22s Andy Sherley Noblesville 20.255 1.641
6 93 Bruce McFall Elwood 20.405 1.791
7 00 Camdon Creek Anderson 20.442 1.828
8 0 Mike Alley Anderson 21.195 2.581
9 2 Jerry Swinford, Jr Noblesville No Time

Heat Results

POS # DRIVER HOMETOWN OWNER LAPS
1 22 Curtis Chapman Muncie Mike Swinford 10
2 33 Shawn Cullen North Vernon Steve Weaver 10
3 9 Nick  Warner Anderson Jim Warner 10
4 93 Bruce McFall Elwood Bruce McFall 9
5 0 Mike Alley Anderson Bill Lofton 9
6 3 Jeff Swinford Noblesville Mike Swinford 3
7 22s Andy Sherley Noblesville Andy Sherley 0
DNS 00 Camdon Creek Anderson Camdon Creek DNS
DNS 2 Jerry Swinford, Jr Noblesville Mike Swinford DNS

Feature Results

POS # DRIVER HOMETOWN OWNER LAPS
1 22 Curtis Chapman Muncie Mike Swinford 25
2 33 Shawn Cullen North Vernon Steve Weaver 25
3 3 Jeff Swinford Noblesville Mike Swinford 25
4 9 Nick  Warner Anderson Jim Warner 25
5 93 Bruce McFall Elwood Bruce McFall 23
6 22s Andy Sherley Noblesville Andy Sherley 23
7 0 Mike Alley Anderson Bill Lofton 23
8 00 Kamden Creek Anderson Kamden Creek 2
9 2 Jerry Swinford, Jr Noblesville Mike Swinford 2