Non-Winged Sprints
Qualifying Results
POS | # | DRIVER | HOMETOWN | OWNER | TIME | DIFF |
1 | 26 | Aaron Pierce | Daleville | Sam Pierce | 11.462 | – |
2 | 8N | Chris Neunschwander | new Haven | Tony Neunschwander | 11.519 | 0.057 |
3 | 22A | Bobby Santos III | Franklin, MA | DJ Racing | 11.553 | 0.091 |
4 | 88 | Jimmy McCune | Toledo, OH | Jim McCune | 11.678 | 0.216 |
5 | 99 | Fred Hopkins | New Castle | Hopkins Racing | 11.740 | 0.278 |
6 | 20 | Kyle Hamilton | Indianapolis | Nolen Racing Inc | 11.826 | 0.364 |
7 | 71 | Brian Vaughn | Shirley | Brian Vaughn | 11.849 | 0.387 |
8 | 99A | Brian Gerster | Fishers | Brad & Tara Armstrong | 11.859 | 0.397 |
9 | 59 | Scott Hampton | Greenfield | Jerry Powell | 11.869 | 0.407 |
10 | 8 | Anthony McCune | Toledo OH | Jim McCune | 11.932 | 0.470 |
11 | 2 | Nick Hamilton | Danville | Jerry Powell | 11.932 | 0.470 |
12 | 18 | Travis Welpott | Pendleton | Travis Welpott Racing | 11.959 | 0.497 |
13 | 64 | Justin Grant | Ione, CA | Speed Chasers, Inc. | 12.038 | 0.576 |
14 | 9 | Jason Fuller | Milford | Jeff Fuller | 12.192 | 0.730 |
15 | 11 | Tom Patterson | Argus | Tom Patterson | 12.375 | 0.913 |
16 | 45 | Mark Hall | New Palestine | Mark Hall Motorsports, LLC | 12.476 | 1.014 |
17 | 27 | Chris Jagger | Warsaw | Chris Jagger | 12.827 | 1.365 |
18 | 85 | Rick Holley | Nelsonville, OH | Rick Holley | 13.033 | 1.571 |
19 | 11g | Tom Geren | Montpelier, OH | Tom Geren | 13.831 | 2.369 |
20 | 10k | Christian Koehler | South Bend | Ron Koehler | No Time | |
21 | 4 | Kody Swanson | Kingsburg, CA | Nolen Racing Inc. | 11.453 | -0.009 |
22 | 7C | Caleb Armstrong | New Castle | Randy Neal | No Time |
Tony Elliott Classic Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 26 | Aaron Pierce | Daleville | Sam Pierce | 50 |
2 | 4 | Kody Swanson | Kingsburg, CA | Nolen Racing Inc. | 50 |
3 | 8N | Chris Neunschwander | new Haven | Tony Neunschwander | 50 |
4 | 20 | Kyle Hamilton | Indianapolis | Nolen Racing Inc | 50 |
5 | 8 | Anthony McCune | Toledo OH | Jim McCune | 50 |
6 | 7C | Caleb Armstrong | New Castle | Randy Neal | 50 |
7 | 71 | Brian Vaughn | Shirley | Brian Vaughn | 50 |
8 | 2 | Nick Hamilton | Danville | Jerry Powell | 49 |
9 | 99A | Brian Gerster | Fishers | Brad & Tara Armstrong | 49 |
10 | 18 | Travis Welpott | Pendleton | Travis Welpott Racing | 49 |
11 | 99 | Fred Hopkins | New Castle | Hopkins Racing | 49 |
12 | 11 | Tom Patterson | Argus | Tom Patterson | 48 |
13 | 45 | Mark Hall | New Palestine | Mark Hall Motorsports, LLC | 47 |
14 | 85 | Rick Holley | Nelsonville, OH | Rick Holley | 45 |
15 | 59 | Scott Hampton | Greenfield | Jerry Powell | 23 |
16 | 9 | Jason Fuller | Milford | Jeff Fuller | 18 |
17 | 22A | Bobby Santos III | Franklin, MA | DJ Racing | 17 |
18 | 10K | Christian Koehler | South Bend | Ron Koehler | 11 |
19 | 11G | Tom Geren | Montpelier, OH | Tom Geren | 7 |
20 | 88 | Jimmy McCune | Toledo, OH | Jim McCune | 3 |
21 | 27 | Chris Jagger | Warsaw | Chris Jagger | 2 |
Faskarts
Qualifying Results
POS | # | DRIVER | HOMETOWN | OWNER | TIME | DIFF |
1 | 27 | Kody Marsee | Spiceland | Marsee Graphix | 17.738 | – |
2 | 26 | Bill Gerrick | Indianapolis | Kenny Raney | 17.790 | 0.052 |
3 | 25 | Manny Aguilar | Spiceland | Kenny Raney | 18.238 | 0.500 |
4 | 56 | Cody Kennedy | Camby | Donnie Kennedy | 18.243 | 0.505 |
5 | 48 | Drake Stancel | Indianapolis | Drake Stancel | 18.266 | 0.528 |
6 | 19 | Dave Drinkard | Indianapolis | Dave Drinkard | 18.440 | 0.702 |
7 | 65 | Jay Morris | Camby | Kody Kennedy | 18.598 | 0.860 |
8 | 24 | Kenny Raney | Indianapolis | Kenny Raney | 18.668 | 0.930 |
Heat Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 48 | Drake Stancel | Indianapolis | Drake Stancel | 10 |
2 | 26 | Bill Gerrick | Indianapolis | Kenny Raney | 10 |
3 | 24 | Kenny Raney | Indianapolis | Kenny Raney | 10 |
4 | 25 | Manny Aguilar | Spiceland | Kenny Raney | 10 |
5 | 56 | Cody Kennedy | Camby | Donnie Kennedy | 10 |
6 | 19 | Dave Drinkard | Indianapolis | Dave Drinkard | 10 |
7 | 27 | Kody Marsee | Spiceland | Marsee Graphix | 10 |
8 | 65 | Jay Morris | Camby | Kody Kennedy | 10 |
Feature Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 27 | Kody Marsee | Indianapolis | Marsee Graphix | 25 |
2 | 25 | Manny Aguilar | Spiceland | Kenny Raney | 25 |
3 | 56 | Cody Kennedy | Camby | Donnie Kennedy | 25 |
4 | 48 | Drake Stancel | Indianapolis | Drake Stancel | 25 |
5 | 26 | Bill Gerrick | Indianapolis | Kenny Raney | 25 |
6 | 24 | Kenny Raney | Indianapolis | Kenny Raney | 25 |
7 | 19 | Dave Drinkard | Indianapolis | Dave Drinkard | 25 |
8 | 65 | Jay Morris | Camby | Kody Kennedy | 24 |
Mel Kenyon Midgets
Qualifying Results
POS | # | DRIVER | HOMETOWN | TIME | DIFF |
1 | 8 | Dameron Taylor | Indianapolis | 12.720 | – |
2 | 84 | Ryan Huggler | Winamac | 12.724 | 0.004 |
3 | 60 | Trey Osborne | Columbus, OH | 12.794 | 0.074 |
4 | 00 | Collin Grissom | Anderson | 12.890 | 0.170 |
5 | 9 | Jacob Dolinar | Toledo, OH | 12.892 | 0.172 |
6 | 10 | Logan Huggler | Winamac | 12.937 | 0.217 |
7 | 98 | Tommy Kouns | Lebanon | 13.140 | 0.420 |
8 | 22x | Cole Christy | Lafayette | 13.167 | 0.447 |
9 | 22 | Gage Christy | Lebanon | 13.264 | 0.544 |
10 | 28 | Will Edwards | Greenwood | 13.301 | 0.581 |
11 | 57 | Nathan Foster | Greenwood | 13.383 | 0.663 |
12 | 12 | Kent Kriegbaum | Marion | 13.803 | 1.083 |
13 | 18 | Kameron Gladish | Indianapolis | No Time |
Heat #1 Results
POS | # | DRIVER | HOMETOWN | LAPS |
1 | 60 | Trey Osborne | Columbus, OH | 10 |
2 | 57 | Nathan Foster | Greenwood | 10 |
3 | 9 | Jacob Dolinar | Toledo, OH | 10 |
4 | 22 | Gage Christy | Lebanon | 10 |
5 | 8 | Dameron Taylor | Indianapolis | 10 |
6 | 98 | Tommy Kouns | Lebanon | 2 |
DNS | 18 | Kameron Gladish | Indianapolis | DNS |
Heat #2 Results
POS | # | DRIVER | HOMETOWN | LAPS |
1 | 10 | Logan Huggler | Winamac | 10 |
2 | 84 | Ryan Huggler | Winamac | 10 |
3 | 00 | Collin Grissom | Anderson | 10 |
4 | 22x | Cole Christy | Lafayette | 10 |
5 | 28 | Will Edwards | Greenwood | 10 |
6 | 12 | Kent Kriegbaum | Marion | 9 |
Parallax Power Supply 30 Feature Results
POS | # | DRIVER | HOMETOWN | LAPS |
1 | 8 | Dameron Taylor | Indianapolis | 30 |
2 | 84 | Ryan Huggler | Winamac | 30 |
3 | 60 | Trey Osborne | Columbus, OH | 30 |
4 | 98 | Tommy Kouns | Lebanon | 30 |
5 | 9 | Jacob Dolinar | Toledo, OH | 30 |
6 | 28 | Will Edwards | Greenwood | 30 |
7 | 10 | Logan Huggler | Winamac | 30 |
8 | 22x | Cole Christy | Lafayette | 30 |
9 | 00 | Collin Grissom | Anderson | 30 |
10 | 57 | Nathan Foster | Greenwood | 29 |
11 | 12 | Kent Kriegbaum | Marion | 29 |
12 | 22 | Gage Christy | Lebanon | 0 |
DNS | 18 | Kameron Gladish | Indianapolis | DNS |