Marcum’s Welding Pro Compacts
Qualifying Results
POS | # | DRIVER | HOMETOWN | TIME | DIFF |
1 | 60 | Jeff Williams | Anderson | 14.683 | – |
2 | 31 | Ron Phipps | Anderson | 14.766 | 0.083 |
3 | 69 | Kyle Allmond | Anderson | 15.316 | 0.633 |
4 | 09 | Nick Warner | Anderson | 15.328 | 0.645 |
Feature Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 31 | Ron Phipps | Anderson | Mike Whitaker | 25 |
2 | 09 | Nick Warner | Anderson | Jim Warner | 25 |
3 | 69 | Kyle Allmond | Anderson | Mike Whitaker | 25 |
4 | 60 | Jeff Williams | Anderson | Kevin Harmon | 20 |
5 | 3 | Timmy Perkins | Anderson | Timmy Perkins | 11 |
Hart’s Auto Figure 8
Qualifying Results
POS | # | DRIVER | HOMETOWN | TIME | DIFF |
1 | 33 | Shawn Cullen | North Vernon | 18.733 | – |
2 | 22 | Curtis Chapman | Muncie | 18.883 | 0.150 |
3 | 3 | Jeff Swinford | Noblesville | 19.043 | 0.310 |
4 | 77 | Josh Tharp | Noblesville | 19.366 | 0.633 |
5 | 9 | Nick Warner | Anderson | 19.790 | 1.057 |
6 | 31x | Ronnie Phipps | Anderson | 19.854 | 1.121 |
7 | 0 | Mike Phipps | Anderson | 20.048 | 1.315 |
8 | 93 | Bruce McFall | Elwood | 20.701 | 1.968 |
9 | 98 | Jedi Cluxton | Andrerson | 21.349 | 2.616 |
10 | 2 | Jerry Swinford, Jr | Noblesville | 21.776 | 3.043 |
11 | 22s | Gene Huston | Anderson | 22.364 | 3.631 |
Feature Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 3 | Jeff Swinford | Noblesville | Mike Swinford | 25 |
2 | 22 | Curtis Chapman | Muncie | Mike Swinford | 25 |
3 | 31x | Ronnie Phipps | Anderson | Donnie Manrell | 25 |
4 | 0 | Mike Phipps | Anderson | Bill Lofton | 25 |
5 | 9 | Nick Warner | Anderson | Jim Warner | 25 |
6 | 93 | Bruce McFall | Elwood | Bruce McFall | 23 |
7 | 98 | Jedi Cluxton | Andrerson | Bruce McFall | 22 |
8 | 2 | Jerry Swinford, Jr | Noblesville | Mike Swinford | 11 |
9 | 77 | Josh Tharp | Noblesville | Jim Niccum | 3 |
10 | 33 | Shawn Cullen | North Vernon | Steve Weaver | 3 |
11 | 00 | Camdon Creek | Anderson | Camdon Creek | 3 |
12 | 22s | Gene Huston | Anderson | Mike Swinford | 3 |
Mattress Race
POS | # | OWNER | DRIVER | LAPS |
1 | 29 | Jedi Cluxton | Jedi Cluxton | 3 |
2 | 53 | Rick Tharp | Josh Tharp | 3 |
3 | 09 | Jim Warner | Chris Farley | 0 |
4 | 3 | Timmy Perkins | Timmy Perkins | 0 |
5 | 15w | Francisco Santiago | Francisco Santiago | 0 |
Cork Screw
POS | # | OWNER | DRIVER | LAPS |
1 | 09 | Jim Warner | Nick Warner | 10 |
2 | 7 | David Carr | Ronnie Phipps | 10 |
3 | 15w | Francisco Santiago | Francisco Santiago | 9 |
4 | 29 | Jedi Cluxton | Jedi Cluxton | 9 |
5 | 3 | Timmy Perkins | Timmy Perkins | 8 |
6 | 68 | Mike Harrold | Mike Harrold | 4 |
7 | 29G | Nathanel Hughes | Nathanel Hughes | 2 |
8 | 09b | Jim Warner | Chris Farley | 1 |
Roll Over Contest
POS | # | OWNER | DRIVER | LAPS |
1 | 09 | Jim Warner | Chris Farley | 6 |
2 | 53 | Rick Tharp | Michael Acree | 4 |
3 | 29 | Jedi Cluxton | Ryan Palmer | 4 |
Trailer Race
POS | # | OWNER | DRIVER | LAPS |
1 | 3b | Timmy Perkins | Timmy Perkins | 10 |
2 | 32 | Jim Warner | Jim Warner | 10 |
3 | 93 | Bruce McFall | Bruce McFall | 10 |
4 | 3 | Jeff Swinford | Mike Acree | 9 |
5 | 15 | Jim Warner | Kelly Jones | 8 |
6 | 5 | Jim Warner | Eric Shell | 7 |
7 | 09 | Jim Warner | Chris Farley | 6 |
8 | 22 | Mike Swinford | Curtis Chapman | 3 |
9 | 9 | Jim Warner | Nick Warner | 3 |
10 | 15w | Francisco Santiago | Francisco Santiago | 2 |
11 | 29g | Nathanel Hughes | Nathanel Hughes | 2 |
12 | 1 | Jim Warner | James Allender | 1 |
13 | 86 | Mike Harrold | Ashley Harrold | 1 |
14 | 29 | Jedi Cluxton | Jedi Cluxton | 0 |
15 | 79x | Trevin Henson | Trevin Henson | 0 |