Must See Racing Ivy Tech 60 presented by Sam Pierce Chevrolet

Must See Racing Xtreme Sprint Series

Qualifying Results

POS # DRIVER TIME DIFF
1 7 Jacob Wilson 10.557
2 40 David Byrne 10.593 0.036
3 88 Jimmy  McCune 10.710 0.153
4 26P Aaron Pierce 10.768 0.211
5 10n Chris Neusenschwander 10.808 0.251
6 26 Jeff Bloom 10.832 0.275
7 7* Joe Swanson 10.883 0.326
8 75c Jerry Caryer 11.015 0.458
9 81 Brad Wyatt 11.095 0.538
10 0K Christian Koehler 11.771 1.214
11 10k Ron Koehler 12.010 1.453
12 71 Brian Vaughn 14.229 3.672

Heat #1

POS # DRIVER LAPS
1 10n Chris Neusenschwander 10
2 88 Jimmy  McCune 10
3 81 Brad Wyatt 10
4 7* Joe Swanson 10
5 10k Ron Koehler 10
6 7 Jacob Wilson 9

Heat #2

POS # DRIVER LAPS
1 75c Jerry Caryer 10
2 26P Aaron Pierce 10
3 40 David Byrne 10
4 0K Christian Koehler 10
5 26 Jeff Bloom 10
6 71 Brian Vaughn 9

Must See Racing Ivy Tech 60 presented by Sam Pierce Chevrolet

POS # DRIVER LAPS
1 10n Chris Neusenschwander 60
2 88 Jimmy  McCune 60
3 7 Jacob Wilson 60
4 26P Aaron Pierce 59
5 40 David Byrne 59
6 7* Joe Swanson 59
7 75c Jerry Caryer 58
8 10k Ron Koehler 53
9 26 Jeff Bloom 36
10 0K Christian Koehler 6
11 71 Brian Vaughn 4
12 81 Brad Wyatt 1

Mel Kenyon Midgets

Qualifying Results

POS # DRIVER TIME DIFF
1 8 Dameron  Taylor 12.650
2 10 Logan Huggler 12.715 0.065
3 60 Trey Osborne 12.774 0.124
4 98 Tommy Kouns 12.778 0.128
5 17 Chase  Jones 12.811 0.161
6 9 Nick Hamilton 12.833 0.183
7 84 Ryan Huggler 12.864 0.214
8 22 Ashlea Albertson 13.092 0.442
9 57 Nathan Foster 13.166 0.516
10 12 Kent  Kriegbaum 13.586 0.936
11 22x Cole Christy 13.896 1.246
12 28 Will  Edwards No Time

Heat #1

POS # DRIVER LAPS
1 84 Ryan Huggler 10
2 8 Dameron  Taylor 10
3 17 Chase  Jones 10
4 60 Trey Osborne 10
5 57 Nathan Foster 10
6 22x Cole Christy 10

Heat #2

POS # DRIVER LAPS
1 9 Nick Hamilton 10
2 10 Logan Huggler 10
3 98 Tommy Kouns 10
4 22 Ashlea Albertson 10
5 12 Kent  Kriegbaum 10
6 28 Will  Edwards 10

Feature Results

POS # DRIVER LAPS
1 9 Nick Hamilton 30
2 60 Trey Osborne 30
3 10 Logan Huggler 30
4 98 Tommy Kouns 30
5 22 Ashlea Albertson 30
6 57 Nathan Foster 30
7 28 Will  Edwards 30
8 22x Cole Christy 30
9 12 Kent  Kriegbaum 29
10 8 Dameron  Taylor 26
11 84 Ryan Huggler 19
12 17 Chase  Jones 15

Thunder Roadsters

Qualifying Results

POS # DRIVER HOMETOWN OWNER TIME DIFF
1 7 Mike Meyer 13.282
2 18 Dave Osborn Indianapolis Dave Osborn 13.349 0.067
3 19 John Robbins Indianapolis John Robbins 13.415 0.133
4 20 Doug Dugger Greenfield Doug Dugger 13.442 0.160
5 15 Marty Griffin Indianapolis Marty Griffin 13.493 0.211
6 25 Rodney Oliver Muncie Rodney Oliver 13.594 0.312
7 72 Mark Dietzen Anderson  Anita Swaford 13.790 0.508
8 11 Darrell Brown Trafalgar Darrell Brown 14.074 0.792
9 17 Ed Klingamon 14.884 1.602
10 1 Ross Schoeller Carmel Larry Fritz No Time

Heat #1

POS # DRIVER HOMETOWN OWNER LAPS
1 18 Dave Osborn Indianapolis Dave Osborn 10
2 19 John Robbins Indianapolis John Robbins 10
3 20 Doug Dugger Greenfield Doug Dugger 10
4 15 Marty Griffin Indianapolis Marty Griffin 10
5 7 Mike Meyer 4

Heat #2

POS # DRIVER HOMETOWN OWNER LAPS
1 25 Rodney Oliver Muncie Rodney Oliver 10
2 11 Darrell Brown Trafalgar Darrell Brown 10
3 72 Mark Dietzen Anderson  Anita Swaford 10
4 17 Ed Klingamon 10
5 1 Ross Schoeller Carmel Larry Fritz 8

Feature Results

POS # DRIVER HOMETOWN OWNER LAPS
1 19 John Robbins Indianapolis John Robbins 25
2 18 Dave Osborn Indianapolis Dave Osborn 25
3 7 Mike Meyer 25
4 20 Doug Dugger Greenfield Doug Dugger 25
5 15 Marty Griffin Indianapolis Marty Griffin 25
6 25 Rodney Oliver Muncie Rodney Oliver 25
7 72 Mark Dietzen Anderson  Anita Swaford 25
8 11 Darrell Brown Trafalgar Darrell Brown 25
9 17 Ed Klingamon 22
10 1 Ross Schoeller Carmel Larry Fritz 20