Murat Shrine Night at the Races – Late Models, Kenyon Midgets, Indiana Champ Karts, Front Wheel Drive Figure 8

Late Models

Qualifying Results

POS # DRIVER HOMETOWN OWNER TIME DIFF
1 16 Scottie Tomsik Avon Dave Kinney 12.847
2 28 Jeff Marcum Markleville Charles Marcum 12.921 0.074
3 42 Jason Neal New Castle Jason Neal 12.924 0.077
4 32 Kent Baledge Alexadria Kent Baledge 13.092 0.245
5 63 Dustin Burge Anderson James Stephens 13.105 0.258
6 31 Tyler Marsh Muncie Todd Marsh 13.242 0.395
7 95 Robert Noel Anderson Robert Noel 13.273 0.426
8 69 RJ Norton Jr Indianapolis RJ Norton Jr. 13.292 0.445
9 51 Joe Woodring Muncie Joe Woodring 13.326 0.479
10 91 Rich Segvich Battle Ground Rich Segvich 13.600 0.753
11 3 Kent Carson Richmond Kent Carson 14.370 1.523
12 18 Dustin Anderson Lafayette Dustin Anderson 15.891 3.044
13 4 Danny Trent Martinsville Danny Trent No Time

PGG Shootout Feature Results

POS # DRIVER HOMETOWN OWNER LAPS
1 16 Scottie Tomsik Avon Dave Kinney 100
2 28 Jeff Marcum Markleville Charles Marcum 100
3 42 Jason Neal New Castle Jason Neal 100
4 32 Kent Baledge Alexadria Kent Baledge 100
5 69 RJ Norton Jr Indianapolis RJ Norton Jr. 100
6 91 Rich Segvich Battle Ground Rich Segvich 99
7 3 Kent Carson Richmond Kent Carson 93
8 4 Danny Trent Martinsville Danny Trent 79
9 51 Joe Woodring Muncie Joe Woodring 52
10 31 Tyler Marsh Muncie Todd Marsh 44
11 63 Dustin Burge Anderson James Stephens 37
12 95 Robert Noel Anderson Robert Noel 36
13 4H John Heck Indianapolis John Heck 20
DNS 18 Dustin Anderson Lafayette Dustin Anderson DNS

Kenyon Midgets

Qualifying Results

1 00 Collin Grissom Anderson 12.751
2 60 Trey Osborne Columbus, OH 12.827 0.076
3 84 Ryan Huggler Winamac 12.869 0.118
4 10 Logan Huggler Winamac 12.901 0.150
5 22x Cole Christy Lafayette 12.973 0.222
6 26 Clayton Gaines Alexandria 12.997 0.246
7 8 Dameron  Taylor Indianapolis 13.094 0.343
8 28 Will Edwards Greenwood 13.196 0.445
9 18 Kameron Gladish Indianapolis 13.327 0.576
10 12 Kent  Kriegbaum Marion 13.439 0.688
11 22 Gage Christy Lebanon 13.47 0.719
12 57 Nathan Foster Greenwood 13.837 1.086

Heat #1 Results

POS # DRIVER HOMETOWN LAPS
1 84 Ryan Huggler Winamac 10
2 8 Dameron  Taylor Indianapolis 10
3 22x Cole Christy Lafayette 10
4 18 Kameron Gladish Indianapolis 10
5 00 Collin Grissom Anderson 10
6 22 Gage Christy Lebanon 10

Heat #2 Results

POS # DRIVER HOMETOWN LAPS
1 60 Trey Osborne Columbus, OH 10
2 26 Clayton Gaines Alexandria 10
3 10 Logan Huggler Winamac 10
4 28 Will Edwards Greenwood 10
5 57 Nathan Foster Greenwood 10
6 12 Kent  Kriegbaum Marion 10

Parallax Power Supply 30 Feature Results

POS # DRIVER HOMETOWN LAPS
1 84 Ryan Huggler Winamac 30
2 18 Kameron Gladish Indianapolis 30
3 00 Collin Grissom Anderson 30
4 10 Logan Huggler Winamac 30
5 60 Trey Osborne Columbus, OH 30
6 22x Cole Christy Lafayette 30
7 57 Nathan Foster Greenwood 30
8 28 Will Edwards Greenwood 30
9 22 Gage Christy Lebanon 30
10 12 Kent  Kriegbaum Marion 29
11 8 Dameron  Taylor Indianapolis 10
12 26 Clayton Gaines Alexandria 6

Indiana Champ Karts

Qualifying Results

POS # DRIVER HOMETOWN TIME DIFF
1 37Z Zachery Culbertson Indianapolis 17.186
2 00 Todd Pickett Indianapolis 17.194 0.008
3 83 Chris Peters Indianapolis 17.248 0.062
4 60 Scott Carson Indianapolis 17.272 0.086
5 7 Kylee Thompson Indianapolis 17.286 0.100
6 47 Matt Morgan Indianapolis 17.490 0.304
7 10 Drew Morgan Indianapolis 17.578 0.392
8 99 David Johnson Indianapolis 17.983 0.797
9 25 Doug Cox Indianapolis 18.017 0.831
10 94 Karl Schildback Indianapolis 18.223 1.037
11 99N Jacob Noland Indianapolis 19.847 2.661
12 5 Harvey Coverdale Indianapolis No Time
13 07 Rodd Pickett Indianapolis No Time
14 44 John Ginder Indianapolis No Time

Heat #1 Results

POS # DRIVER HOMETOWN LAPS
1 83 Chris Peters Indianapolis 10
2 07 Rodd Pickett Indianapolis 10
3 10 Drew Morgan Indianapolis 10
4 37Z Zachery Culbertson Indianapolis 10
5 7 Kylee Thompson Indianapolis 10
6 25 Doug Cox Indianapolis 10
7 99N Jacob Noland Indianapolis 9

Heat #2 Results

POS # DRIVER HOMETOWN LAPS
1 94 Karl Schildback Indianapolis 10
2 60 Scott Carson Indianapolis 10
3 47 Matt Morgan Indianapolis 10
4 5 Harvey Coverdale Indianapolis 10
5 99 David Johnson Indianapolis 10
6 44 John Ginder Indianapolis 9
7 00 Todd Pickett Indianapolis 8

Feature Results

POS # DRIVER HOMETOWN LAPS
1 83 Chris Peters Indianapolis 25
2 94 Karl Schildback Indianapolis 25
3 07 Rodd Pickett Indianapolis 25
4 00 Todd Pickett Indianapolis 25
5 7 Kylee Thompson Indianapolis 25
6 10 Drew Morgan Indianapolis 25
7 60 Scott Carson Indianapolis 25
8 37Z Zachery Culbertson Indianapolis 25
9 44 John Ginder Indianapolis 25
10 99 David Johnson Indianapolis 24
11 5 Harvey Coverdale Indianapolis 24
12 47 Matt Morgan Indianapolis 24
13 25 Doug Cox Indianapolis 24
14 99N Jacob Noland Indianapolis 20

Front Wheel Drive Figure 8

Feature Results

POS # DRIVER HOMETOWN OWNER LAPS
1 18 Elliott McKinney Middletown Elliott McKinney 20
2 09 Nick Warner Anderson Jim Warner 20
3 75 Randy Owens Anderson Jeff Williams 7
4 7 Nick Hannah New Castle Nick Hannah 6