Mel Kenyon Midgets, ThunderCars, Vores Compact Touring Series, Indiana Champ Karts

Mel Kenyon Midgets

Qualifying Results

POS # DRIVER OWNER TIME DIFF
1 60 Trey Osborne Columbus, OH 12.772
2 8 Dameron  Taylor Indianapolis 12.802 0.030
3 84 Ryan Huggler Winamac 12.861 0.089
4 98 Tommy Kouns Lebanon 12.893 0.121
5 00 Collin Grissom Anderson 12.929 0.157
6 28 Will Edwards Greenwood 13.119 0.347
7 92 Logan Huggler Winamac 13.121 0.349
8 57 Nathan Foster Greenwood 13.505 0.733
9 12 Kent  Kriegbaum Marion 13.669 0.897
10 26 Clayton Gaines Alexandria No Time

Heat #1 Results

POS # DRIVER OWNER LAPS
1 60 Trey Osborne Columbus, OH 10
2 92 Logan Huggler Winamac 10
3 84 Ryan Huggler Winamac 10
4 00 Collin Grissom Anderson 10
5 12 Kent  Kriegbaum Marion 10

Heat #2 Results

POS # DRIVER OWNER LAPS
1 26 Clayton Gaines Alexandria 10
2 8 Dameron  Taylor Indianapolis 10
3 98 Tommy Kouns Lebanon 10
4 57 Nathan Foster Greenwood 10
5 28 Will Edwards Greenwood 10

Parallax Power Supply 30 Results

POS # DRIVER OWNER LAPS
1 8 Dameron  Taylor Indianapolis 30
2 60 Trey Osborne Columbus, OH 30
3 98 Tommy Kouns Lebanon 30
4 84 Ryan Huggler Winamac 30
5 26 Clayton Gaines Alexandria 30
6 92 Logan Huggler Winamac 29
7 28 Will Edwards Greenwood 29
8 12 Kent  Kriegbaum Marion 27
9 0 Collin Grissom Anderson 0
10 57 Nathan Foster Greenwood 0

ThunderCars

Qualifying Results

POS # DRIVER HOMETOWN OWNER TIME DIFF
1 88 Ronnie Rose Anderson Elrin Acree 14.511
2 8 Brandon  Burkhart Bargersville Brandon Burkhart 14.643 0.132
3 61 Jeremy Threet Anderson Jeemy Threet 14.679 0.168
4 114 Shawn Evans Kennard Shawn Evans 14.782 0.271
5 2 Brad Cain Fortville Mike Swinford 14.834 0.323
6 24 Randy Hoppes Markleville Darrell Hoppes 14.853 0.342
7 18 Charlie Thomas Selma Robert Rabenstein 14.886 0.375
8 31 Ronnie Phipps Anderson Ronnie Phipps 15.095 0.584
9 14 Tyler DeHart Alexandria Willie DeHart 15.264 0.753
10 93 Bruce McFall Elwood Bruce McFall 15.548 1.037
11 82 Earl Adams Pendleton Earl Adams No Time

Heat #1 Results

POS # DRIVER HOMETOWN OWNER LAPS
1 24 Randy Hoppes Markleville Darrell Hoppes 10
2 114 Shawn Evans Kennard Shawn Evans 10
3 88 Ronnie Rose Anderson Elrin Acree 10
4 2 Brad Cain Fortville Mike Swinford 10
5 61 Jeremy Threet Anderson Jeemy Threet 10
6 8 Brandon  Burkhart Bargersville Brandon Burkhart 10

Heat #2 Results

POS # DRIVER HOMETOWN OWNER LAPS
1 31 Ronnie Phipps Anderson Ronnie Phipps 10
2 18 Charlie Thomas Selma Robert Rabenstein 10
3 14 Tyler DeHart Alexandria Willie DeHart 10
4 82 Earl Adams Pendleton Earl Adams 10
5 93 Bruce McFall Elwood Bruce McFall 10

Feature Results

POS # DRIVER HOMETOWN OWNER LAPS
1 88 Ronnie Rose Anderson Elrin Acree 30
2 8 Brandon  Burkhart Bargersville Brandon Burkhart 30
3 61 Jeremy Threet Anderson Jeemy Threet 30
4 2 Brad Cain Fortville Mike Swinford 30
5 18 Charlie Thomas Selma Robert Rabenstein 30
6 82 Earl Adams Pendleton Earl Adams 30
7 14 Tyler DeHart Alexandria Willie DeHart 29
8 93 Bruce McFall Elwood Bruce McFall 26
9 114 Shawn Evans Kennard Shawn Evans 14
10 24 Randy Hoppes Markleville Darrell Hoppes 11
11 31 Ronnie Phipps Anderson Ronnie Phipps 9

Vores Compact Touring Series

Qualifying Results

POS # DRIVER TIME DIFF
1 27 Bo Hoelscher 14.381
2 28 BJ Honious 14.687 0.306
3 33 Justin  Brown 14.881 0.500
4 70 Levi Hill 14.907 0.526
5 4 Terry Eaton, Jr 14.911 0.530
6 56 Sean Fredicks 14.915 0.534
7 07 Steve Vore 14.923 0.542
8 6 Chris Jennings 15.061 0.680
9 21 David Gillliland 15.130 0.749
10 44X Josh Brown 15.198 0.817
11 82 Harvey Yoder 15.222 0.841
12 8 Joe Jennings 15.245 0.864
13 95 David Yoder 15.254 0.873
14 13 Mark Jennings 15.256 0.875
15 24t Aaron Teagarden 15.281 0.900
16 9T Nicholas Meade 15.340 0.959
17 37 Darek Morris 15.341 0.960
18 7 Zac Morris 15.634 1.253
19 01M Dave Mehl 15.664 1.283
20 31 JR Vester 15.801 1.420
21 67 Rob Rehm 15.817 1.436
22 53 JR Lemasters 16.276 1.895
23 5B Brett Smith 16.537 2.156
24 46 Andy Manes 17.688 3.307
25 17 Bill Honious No Time

Heat #1 Results

POS # DRIVER LAPS
1 27 Bo Hoelscher 10
2 07 Steve Vore 10
3 6 Chris Jennings 10
4 56 Sean Fredicks 10
5 33 Justin  Brown 10
6 4 Terry Eaton, Jr 10
7 28 BJ Honious 10
8 17 Bill Honious 9
9 70 Levi Hill 4

Heat #2 Results

POS # DRIVER LAPS
1 13 Mark Jennings 10
2 8 Joe Jennings 10
3 82 Harvey Yoder 10
4 9T Nicholas Meade 10
5 21 David Gillliland 10
6 95 David Yoder 8
7 24t Aaron Teagarden 3
8 44X Josh Brown 3

Heat #3 Results

POS # DRIVER LAPS
1 37 Darek Morris 10
2 01M Dave Mehl 10
3 53 JR Lemasters 10
4 67 Rob Rehm 10
5 5B Brett Smith 10
6 46 Andy Manes 9
7 7 Zac Morris 8
DNS 31 JR Vester DNS

Feature Results

POS # DRIVER LAPS
1 33 Justin  Brown 30
2 4 Terry Eaton, Jr 30
3 07 Steve Vore 30
4 27 Bo Hoelscher 30
5 8 Joe Jennings 30
6 56 Sean Fredicks 30
7 37 Darek Morris 30
8 13 Mark Jennings 30
9 82 Harvey Yoder 30
10 24t Aaron Teagarden 30
11 95 David Yoder 29
12 9T Nicholas Meade 29
13 01M Dave Mehl 29
14 7 Zac Morris 28
15 67 Rob Rehm 28
16 5B Brett Smith 27
17 31 JR Vester 27
18 17 Bill Honious 27
19 46 Andy Manes 25
20 6 Chris Jennings 19
21 21 David Gillliland 0
22 70 Levi Hill 0
23 28 BJ Honious 0
DNS 44X Josh Brown DNS
DNS 53 JR Lemasters DNS

Indiana Champ Karts

Qualifying Results

POS # DRIVER TIME DIFF
1 48 Jeremy Howe 16.870
2 94 Karl Schildback 17.042 0.172
3 37Z Zachery Culbertson 17.128 0.258
4 83 Chris Peters 17.145 0.275
5 60 Scott Carson 17.228 0.358
6 7 Kylee Thompson 17.403 0.533
7 00 Todd Pickett 17.443 0.573
8 07 Rodd Pickett 17.493 0.623
9 44 John Ginder 17.791 0.921
10 99 David Johnson 17.923 1.053
11 5 Harvey Coverdale 18.265 1.395
12 25 Doug Cox 18.320 1.450
13 0 Trevor  Lane 18.722 1.852
14 3 Devin  Lane 20.334 3.464
15 47 Matt Morgan 21.320 4.450
16 10 Drew Morgan No Time

Heat #1 Results

POS # DRIVER LAPS
1 48 Jeremy Howe 10
2 60 Scott Carson 10
3 37Z Zachery Culbertson 10
4 0 Todd Pickett 10
5 47 Matt Morgan 10
6 44 John Ginder 10
7 5 Harvey Coverdale 10
8 0 Trevor  Lane 9

Heat #2 Results

POS # DRIVER LAPS
1 94 Karl Schildback 10
2 83 Chris Peters 10
3 10 Drew Morgan 10
4 7 Kylee Thompson 10
5 99 David Johnson 10
6 3 Devin  Lane 10
7 25 Doug Cox 9
8 07 Rodd Pickett 0

Feature Results

POS # DRIVER LAPS
1 83 Chris Peters 25
2 94 Karl Schildback 25
3 00 Todd Pickett 25
4 60 Scott Carson 25
5 48 Jeremy Howe 25
6 37Z Zachery Culbertson 25
7 7 Kylee Thompson 25
8 47 Matt Morgan 25
9 07 Rodd Pickett 25
10 5 Harvey Coverdale 23
11 3 Devin  Lane 16
12 25 Doug Cox 13
13 99 David Johnson 13
14 0 Trevor  Lane 7
DNS 10 Drew Morgan DNS
DNS 44 John Ginder DNS