ARCA/CRA Super Series Late Models
Qualifying
POS | # | DRIVER | HOMETOWN | TIME | DIFF |
1 | 18 | Mark Lambert | Noblesville | 12.265 | – |
2 | 28 | Grant Quinlan | Harrison, MI | 12.271 | 0.006 |
3 | 23 | Eddie VanMeter | Indianapolis | 12.287 | 0.022 |
4 | 15 | Brett Robinson | New Albany, IN | 12.307 | 0.042 |
5 | 13 | Hunter Baize | Bremen, KY | 12.311 | 0.046 |
6 | 88 | Trent Snyder | Glen Ellyn, IL | 12.322 | 0.057 |
7 | 8 | Jordan Pruitt | Gaylord, MI | 12.360 | 0.095 |
8 | 1 | Cody Coughlin | Delaware, OH | 12.369 | 0.104 |
9 | 4 | Greg VanAlst | Anderson | 12.369 | 0.104 |
10 | 71D | Corey Deuser | Lanesville, IN | 12.429 | 0.164 |
11 | 4 | Matt Hall | Newport, MI | 12.435 | 0.170 |
12 | 20 | Jack Dossey III | Indianapolis | 12.440 | 0.175 |
13 | 71 | Eddie Hoffman | Wheaton IL | 12.440 | 0.175 |
14 | 7 | Paul Shafer, Jr. | Portage | 12.472 | 0.207 |
15 | 72 | Thomas Woodin | Battle Creek, MI | 12.508 | 0.243 |
16 | 33 | Wes Griffith Jr. | Crown Point | 12.518 | 0.253 |
17 | 83 | Phil Bozell | Portage, MI | 12.656 | 0.391 |
18 | 1P | Jeep Pflum | Cincinnati, OH | 12.722 | 0.457 |
Madison County Community Health Center 125
POS | # | DRIVER | HOMETOWN | LAPS |
1 | 23 | Eddie VanMeter | Indianapolis | 125 |
2 | 88 | Trent Snyder | Glen Ellyn, IL | 125 |
3 | 15 | Brett Robinson | New Albany, IN | 125 |
4 | 13 | Hunter Baize | Bremen, KY | 125 |
5 | 7 | Paul Shafer, Jr. | Portage | 125 |
6 | 71 | Eddie Hoffman | Wheaton IL | 125 |
7 | 18 | Mark Lambert | Noblesville | 125 |
8 | 28 | Grant Quinlan | Harrison, MI | 125 |
9 | 33 | Wes Griffith Jr. | Crown Point | 125 |
10 | 83 | Phil Bozell | Portage, MI | 125 |
11 | 71D | Corey Deuser | Lanesville, IN | 125 |
12 | 20 | Jack Dossey III | Indianapolis | 125 |
13 | 1P | Jeep Pflum | Cincinnati, OH | 124 |
14 | 8 | Jordan Pruitt | Gaylord, MI | 124 |
15 | 4 | Matt Hall | Newport, MI | 100 |
16 | 4 | Greg VanAlst | Anderson | 89 |
17 | 1 | Cody Coughlin | Delaware, OH | 72 |
18 | 72 | Thomas Woodin | Battle Creek, MI | 39 |
United States Speed Association
Qualifying
POS | # | DRIVER | TIME | DIFF | |
1 | 26 | Aaron Pierce | 11.325 | 64.433 | |
2 | 7 | Caleb Armstrong | 11.405 | 64.318 | |
3 | 4 | Donnie Adams Jr. | 11.441 | 63.568 | |
4 | 64 | Kody Swanson | 11.524 | 63.207 | |
5 | 98 | Billy Wease | 11.592 | 62.990 | |
6 | 8 | Chris Neuenschwander | 11.643 | 62.810 | |
7 | 74 | Tony Main | 11.644 | 62.801 | |
8 | 9 | Jason Fuller | 11.646 | 62.387 | |
9 | 88 | Jimmy McCune | 11.671 | 61.941 | |
10 | 12 | Nick Hamilton | 11.684 | 0.359 | |
11 | 39 | Matt Goodnight | 11.799 | 0.474 | |
12 | 94 | Tyler Roahrig | 12.058 | 0.733 | |
13 | 71 | Brian Vaughn | 12.298 | 0.973 |
Glen Niebel Classic
POS | # | DRIVER | LAPS |
1 | 26 | Aaron Pierce | 100 |
2 | 7 | Caleb Armstrong | 100 |
3 | 88 | Jimmy McCune | 99 |
4 | 98 | Billy Wease | 99 |
5 | 9 | Jason Fuller | 98 |
6 | 94 | Tyler Roahrig | 98 |
7 | 39 | Matt Goodnight | 98 |
8 | 71 | Brian Vaughn | 95 |
9 | 74 | Tony Main | 93 |
10 | 64 | Kody Swanson | 71 |
11 | 8 | Chris Neuenschwander | 56 |
12 | 12 | Nick Hamilton | 45 |
13 | 4 | Donnie Adams Jr. | 21 |