29th Little 500 Results
Anderson Speedway
Saturday, May 28, 1977
* Relived by Darl Harrison** Relived by Jack James# Relived by Ron Dorsett## Relived by Butch Wilkerson% Relived by Jerry Nemire$ Relived by Danny Johnson Sanctioned by: American Speed Association Fast Qualifier: Robert Smith – 50.077 seconds Time of Race: 2:04:21.407Cautions: 6 for 60 laps Lead Changes: 6 among 3 drivers Lap Leaders: Robert Smith 1-39; Rick Ferkel 40-79; Robert Smith 80-91; Rick Ferkel 92-211; Jeff Bloom 212-288; Robert Smith 289-391; Jeff Bloom 392-500.
| POS | ST | # | DRIVER | HOMETOWN | ENTRANT | LAPS | STATUS |
| 1 | 4 | 47 | Jeff Bloom | Kalamazoo, MI | Lyle Roberts | 500 | Running |
| 2 | 1 | 3 | Robert Smith | Gibsonton, FL | Robert Smith | 500 | Running |
| 3 | 21 | 11 | Dick Gaines | Floyd Knobbs, IN | Kinser Brothers | 491 | Running |
| 4 | 5 | 57 | Dave Scarborough | Largo, FL | Cecil Beavers | 491 | Running |
| 5 | 27 | 100 | Bill Davis | Battle Creek, MI | Frank Bellairs | 188 | Running |
| 6 | 23 | 4 | Elmo Smalley Jr. | Waverly, OH | Sonny Ratliff | 477 | Running |
| 7 | 25 | 7 | Ron Semelka | Wauseon, OH | Arthur Braithwaite | 477 | Running |
| 8 | 15 | 66 | Ed Angle | Flora, IN | Jack French | 474 | Running |
| 9 | 30 | 1 | Mike Johnson | Martinsville, IN | E.M. Wilson | 468 | Running |
| 10 | 18 | 2* | Casey Jones | South Bend, IN | Casey Jones | 462 | Running |
| 11 | 20 | 59 | Richard Jackson | Evansville, IN | Paul Hazen | 459 | Running |
| 12 | 12 | 74 | Bob Seelman | Lansing, MI | Bob Seelman | 451 | Accident |
| 13 | 17 | 68 | Billy Yuma | Melbourne, FL | Carl Krusen | 431 | Running |
| 14 | 22 | 10** | Jerry Carman | Burlington, MI | Robert Shattuck | 422 | Running |
| 15 | 16 | 93*** | Bernie Graybeal | Shelbyville, KY | Ron McLain | 418 | Running |
| 16 | 10 | 65# | Bob Kinser | Bedford, IN | Jerry Shields | 347 | Running |
| 17 | 19 | 80 | David Smith | Gibsonton, FL | Willard Smith | 331 | Running |
| 18 | 9 | 4R | Tony Solomito | Bloomington, IN | Dennis Mitchell | 325 | Rear End |
| 19 | 33 | 70 | Butch Wilkerson | Columbus, IN | E.M. Wilson | 235 | Rear End |
| 20 | 11 | 17 | Billy Joe Ravens | Wolcottville, IN | Gene Jones | 234 | Valve |
| 21 | 31 | 91## | Darl Harrison | Bettsville, OH | Johnny Auxter | 223 | Engine |
| 22 | 14 | 79### | Galen Short | West Unity, OH | Bob Bernath | 214 | Brake Line |
| 23 | 3 | 0 | Rick Ferkel | Findlay, OH | Al Daugherty | 211 | Engine |
| 24 | 26 | 61 | Ron Dorsett | Mitchell, IN | Dennis Reathaford | 163 | Oil Leak |
| 25 | 24 | 6 | Lennie Waldo | Columbus, OH | Clarence Miller | 143 | Accident |
| 26 | 6 | 71 | Sammy Sessions | Middleville, MI | Max Dowker | 138 | Rear End |
| 27 | 13 | 32 | Bill Roynon | Tampa, FL | Terry Broadus | 77 | Overheating |
| 28 | 8 | 1A | Bobby Allen | Hanover, PA | M&J Coal Company | 52 | Accident |
| 29 | 29 | 90 | Charlie Wilmot | Middletown, OH | Charles Wilmot | 48 | Accident |
| 30 | 2 | 5 | Bob Luscomb | Orlando, FL | Bob Luscomb | 45 | Steering |
| 31 | 28 | 19 | Curt Kelley | Quincy, MI | Phil Spooner | 45 | Manifold |
| 32 | 7 | 56 | Danny Smith | Lizton, IN | Ron McMahon | 39 | Engine |
| 33 | 32 | 9 | Bud Frazier | Chillicothe, OH | Bud Frazier | 20 | Engine |





































