Click to View Pole Positions in Position Rank
YEAR | DRIVER | HOMETOWN | TIME |
1949 | Tom Cherry | Muncie, IN | 14.500* |
1950 | Tom Cherry | Muncie, IN | 14.490* |
1951 | Everett Burton | Matthews, IN | 14.590 |
1952 | Tom Cherry | Muncie, IN | 15.160 |
1953 | Curly Boyd | Goshen, IN | 15.600 |
1954 | Tom Cherry | Muncie, IN | 14.340* |
1955 | Wayne Alspaugh | Cadiz, IN | 14.570 |
1956 | Wayne Alspaugh | Cadiz, IN | 14.333* |
1957 | Red Amick | Muncie, IN | 14.320* |
1958 | Bill Kimmel | Louisville, KY | 57.000* |
1959 | Nelson Stacy | Cincinnati, OH | 56.050* |
1960 | A.J. Shephard | Gardena, CA | 55.760* |
1961 | Clare Lawicki | Madison Heights, MI | 55.790 |
1962 | Johnny Rutherford | Ft. Worth, TX | 55.850 |
1963 | Johnny White | Warren, MI | 53.580* |
1964 | Al Smith | Dayton, OH | 54.190 |
1965 | Benny Rapp | Toledo, OH | 53.870 |
1966 | Dean Mast | Dover, OH | 53.130* |
1967 | Darl Harrison | Tiffin, OH | 53.270 |
1968 | Ray Wright | Elkhart, IN | 53.250 |
1969 | Tom York | South Bend, IN | 53.320 |
1970 | Bobby Black | Taylorsville, IN | 55.330 |
1971 | Benny Rapp | Toledo, OH | 54.880 |
1972 | Bob Kinser | Bedford, IN | 51.550* |
1973 | Dick Gaines | Floyd Knobbs, IN | 51.240* |
1974 | Bob Frey | Elyria, OH | 50.710* |
1975 | Bud Frazier | Chillicothe, OH | 51.575 |
1976 | Dick Gaines | Floyd Knobbs, IN | 51.893 |
1977 | Robert Smith | Gibsonton, FL | 50.077* |
1978 | Bobby Allen | Hanover, PA | 49.714* |
1979 | Bob Seelman | Lansing, MI | 49.230* |
1980 | Frank Riddle | Tampa, FL | 48.599* |
1981 | Greg Leffler | Winchester, IN | 48.554* |
1982 | Marvin Carman | Union City, IN | 48.321* |
1983 | Frank Riddle | Tampa, FL | 47.961* |
1984 | Frank Riddle | Tampa, FL | 47.373* |
1985 | Frank Riddle | Tampa, FL | 47.351* |
1986 | Frank Riddle | Tampa, FL | 47.255* |
1987 | Bob Frey | Wickenburg, AZ | 46.273* |
1988 | Stan Butler | Tampa, FL | 45.322* |
1989 | Doug Heveron | Liverpool, NY | 44.833* |
1990 | Jim Childers | St. Petersburg, FL | 45.189 |
1991 | Jim Childers | Seffner, FL | 44.488* |
1992 | Donnie Adams | Alexandria, IN | 46.572 |
1993 | Doug Heveron | Liverpool, NY | 45.280 |
1994 | Tray House | Chesterfield, IN | 45.337 |
1995 | Tray House | Chesterfield, IN | 44.353* |
1996 | David Steele | Tampa, FL | 45.739 |
1997 | Gary Fedewa | Mason, MI | 44.950 |
1998 | Gary Fedewa | Holt, MI | 44.262 |
1999 | Jim Childers | Riverview, FL | 45.811 |
2000 | David Steele | Tampa, FL | 45.070 |
2001 | Jeff Bloom | Bangor, MI | 45.680 |
2002 | David Steele | Tampa, FL | 45.526 |
2003 | David Steele | Tampa, FL | 44.964 |
2004 | David Steele | Tampa, FL | 44.831 |
2005 | Tom Fedewa | Dimondale, MI | 45.394 |
2006 | Aaron Pierce | Muncie, IN | 45.161 |
2007 | Donnie Adams Jr. | Alexandria, IN | 45.699 |
2008 | Doug Heveron | Liverpool, NY | 45.184 |
2009 | Tony Elliott | Warsaw, IN | 45.271 |
2010 | Levi Jones | Olney, IL | 45.333 |
2011 | Aaron Pierce | Daleville, IN | 44.210* |
2012 | Tony Hunt | Lincoln, CA | 45.013 |
2013 | Jo Jo Helberg | Rohnert Park, CA | 44.686 |
2014 | Bryan Clauson | Noblesville, IN | 44.484 |
2015 | Bobby Santos III | Fishers, IN | 44.556 |
2016 | Caleb Armstrong | New Castle, IN | 44.281 |
2017 | Caleb Armstrong | New Castle, IN | 45.164 |
2018 | Davey Hamilton Jr. | Indianapolis, IN | 44.925 |
2019 | Kody Swanson | Kingsburg, CA | 45.005 |
2020 | Kody Swanson | Kingsburg, CA | 44.745 |
2021 | Kody Swanson | Kingsburg, CA | 44.497 |
2022 | Tyler Roahrig | Plymouth, IN | 43.477* |
2023 | Kody Swanson | Kingsburg, CA | 43.614 |
2024 | Emerson Axsom | Franklin, IN | 44.575 |
* Track Record