| POS. | DRIVER | POLES |
| 1 | Frank Riddle | 5 |
| David Steele | 5 | |
| 3 | Tom Cherry | 4 |
| Kody Swanson | 4 | |
| 5 | Jim Childers | 3 |
| Doug Heveron | 3 | |
| 7 | Aaron Pierce | 2 |
| Wayne Alspaugh | 2 | |
| Caleb Armstrong | 2 | |
| Gary Fedewa | 2 | |
| Dick Gaines | 2 | |
| Tray House | 2 | |
| Benny Rapp | 2 | |
| Tyler Roahrig | 2 | |
| 15 | Donnie Adams | 1 |
| Donnie Adams Jr. | 1 | |
| Bobby Allen | 1 | |
| Red Amick | 1 | |
| Emerson Axsom | 1 | |
| Bobby Black | 1 | |
| Jeff Bloom | 1 | |
| Curly Boyd | 1 | |
| Stan Butler | 1 | |
| Marvin Carman | 1 | |
| Bryan Clauson | 1 | |
| Larry Dickson | 1 | |
| Tony Elliott | 1 | |
| Tom Fedewa | 1 | |
| Bud Frazier | 1 | |
| Bob Frey | 1 | |
| Darl Harrison | 1 | |
| Jo Jo Helberg | 1 | |
| Tony Hunt | 1 | |
| Levi Jones | 1 | |
| Bill Kimmel | 1 | |
| Bob Kinser | 1 | |
| Clare Lawicki | 1 | |
| Greg Leffler | 1 | |
| Dean Mast | 1 | |
| Johnny Rutherford | 1 | |
| Bobby Santos lll | 1 | |
| Bob Seelman | 1 | |
| A.J. Shephard | 1 | |
| Al Smith | 1 | |
| Robert Smith | 1 | |
| Nelson Stacy | 1 | |
| Johnny White | 1 | |
| Ray Wright | 1 | |
| Tommy York | 1 |





































