| POS. | DRIVER | LAPS LED |
| 1 | Eric Gordon | 2548 |
| 2 | Tom Cherry | 1957 |
| 3 | David Steele | 1641 |
| 4 | Kody Swanson | 1380 |
| 5 | Bob Frey | 1243 |
| 6 | Frank Riddle | 1118 |
| 7 | Tony Elliott | 1059 |
| 8 | Bentley Warren | 1046 |
| 9 | Darl Harrison | 954 |
| 10 | Tyler Roahrig | 873 |
| 11 | Johnny White | 822 |
| 12 | Brian Tyler | 791 |
| 13 | Dick Gaines | 738 |
| 14 | Ronnie Duman | 726 |
| 15 | Jim Childers | 707 |
| 16 | Aaron Pierce | 641 |
| 17 | Marvin Carman | 570 |
| 18 | Robert Smith | 557 |
| 19 | Bob Seelman | 543 |
| 20 | Shane Cottle | 541 |
| 21 | Butch Wilkerson | 525 |
| 22 | Chet Fillip | 522 |
| 23 | Dave Scarborough | 519 |
| 24 | Bobby Santos lll | 484 |
| 25 | Bob King | 472 |
| 26 | Sam Skinner | 471 |
| 27 | Caleb Armstrong | 463 |
| 28 | Jacob Wilson | 443 |
| 29 | Red Renner | 438 |
| 30 | Dick Good | 413 |
| 31 | Karl Busson | 409 |
| 32 | Shane Hollingsworth | 383 |
| 33 | Jeff Bloom | 352 |
| 34 | Jerry Richert | 350 |
| 35 | Herman Wise | 349 |
| 36 | Larry Dickson | 344 |
| 37 | Jim McElreath | 338 |
| 38 | Wayne Alspaugh | 330 |
| Greg Leffler | 330 | |
| 40 | Levi Jones | 315 |
| 41 | Kyle Hamilton | 296 |
| 42 | A.J. Shephard | 268 |
| 43 | Dakoda Armstrong | 254 |
| 44 | Doug Heveron | 249 |
| 45 | Rollie Beale | 224 |
| 46 | Gary Fedewa | 210 |
| 47 | Bill Tyler | 206 |
| 48 | Chuck Taylor | 200 |
| 49 | Jonnie Key | 199 |
| 50 | Pete Folse | 193 |
| 51 | Davey Hamilton Jr. | 192 |
| 52 | Wayne Hammond | 186 |
| 53 | Pete Allen | 182 |
| 54 | Wayne Reutimann | 181 |
| Tommy York | 181 | |
| 56 | Bob Cicconi | 176 |
| 57 | Red Amick | 173 |
| 58 | Curt Kelley | 172 |
| 59 | Bob Cleberg | 168 |
| Tanner Swanson | 168 | |
| 61 | Jake Trainor | 165 |
| 62 | Donnie Adams | 163 |
| 63 | Rick Ferkel | 162 |
| 64 | Tim Barber | 160 |
| 65 | Dick Pratt | 153 |
| 66 | Chuck Amati | 151 |
| 67 | Chris Windom | 143 |
| 68 | Bill Kimmel | 138 |
| 69 | Ryan Litt | 135 |
| 70 | Buzz Gregory | 134 |
| Tray House | 134 | |
| 72 | Arnie Knepper | 133 |
| 73 | Jo Jo Helberg | 132 |
| 74 | Nelson Stacy | 127 |
| 75 | Jim Moulis | 123 |
| 76 | Kyle O’Gara | 114 |
| 77 | Ralph Stover | 112 |
| 78 | Tony Hunt | 111 |
| 79 | Benny Rapp | 110 |
| 80 | Brian Gerster | 109 |
| 81 | Bobby Allen | 103 |
| 82 | Parnelli Jones | 102 |
| 83 | Emerson Axsom | 100 |
| 84 | Al Smith | 99 |
| 85 | Mike Johnson | 98 |
| 86 | Ed Angle | 97 |
| 87 | Norm Brown | 93 |
| Don Mack | 93 | |
| 89 | Doug Saunier | 91 |
| 90 | Hardy Maddox | 89 |
| Don Nordhorn | 89 | |
| 92 | Jerry Coons Jr. | 84 |
| 93 | Bryan Clauson | 82 |
| 94 | Mickey Kempgens | 78 |
| 95 | Bobby Black | 75 |
| 96 | Paul White | 72 |
| 97 | Bob Dawson | 71 |
| 98 | Cy Fairchild | 70 |
| Ron Fisher | 70 | |
| 100 | Ed Lute | 65 |
| 101 | Johnny Rodriquez | 63 |
| 102 | Ron Semelka | 62 |
| 103 | Brad Armstrong | 60 |
| Brandon Petty | 60 | |
| 105 | Stan Butler | 58 |
| 106 | Danny Milburn | 56 |
| 107 | Bruce Robey | 55 |
| 108 | Bob Kinser | 46 |
| Bill Roynon | 46 | |
| 110 | Lennie Waldo | 39 |
| 111 | Jimmy Morrison | 36 |
| 112 | Cliff Cockrum | 34 |
| 113 | Jonathon Vennard | 33 |
| Leon Wieske | 33 | |
| 115 | Denny England | 29 |
| Jeff Palms | 29 | |
| 117 | Scott Hampton | 28 |
| Jason McCord | 28 | |
| Danny Smith | 28 | |
| 120 | Robbie Smith | 26 |
| 121 | Bob Luscomb | 24 |
| Dean Mast | 24 | |
| 123 | Larry Rice | 22 |
| 124 | Bud Frazier | 20 |
| 125 | Russ Laursen | 19 |
| 126 | Jack Rounds | 18 |
| 127 | Shauna Hogg | 17 |
| 128 | Johnny Rutherford | 12 |
| 129 | Larrett Crockett | 11 |
| Don Hewitt | 11 | |
| 131 | Chris Neuenschwander | 10 |
| Ronnie Smith | 10 | |
| 133 | Sonny Hartley | 9 |
| Clare Lawicki | 9 | |
| 135 | Nolan Johncock | 8 |
| 136 | Leon Clum | 7 |
| 137 | Buzzy Henline | 6 |
| 138 | Jim Rigsby | 4 |
| Billy Wease | 4 | |
| Ray Wright | 4 | |
| 141 | Dan Bowlen | 1 |
| Danny Holtsclaw | 1 | |
| Larry Tyler | 1 |





































