King of the Wing Royal Purple 50
Presented by Tel Mate and Kingdom Racing
Qualifying
POS | # | DRIVER | TIME | DIFF |
1 | 25 | Sierra Jackson | 10.221 | – |
2 | 50M | Brian Gerster | 10.225 | 0.004 |
3 | 40 | David Byrne | 10.380 | 0.159 |
4 | 26 | Aaron Pierce | 10.401 | 0.180 |
5 | 5 | Davey Hamilton Jr. | 10.402 | 0.181 |
6 | 42 | Jason Blonde | 10.580 | 0.359 |
7 | 64 | Tyler Roahrig | 10.607 | 0.386 |
8 | 1 | Davey Hamilton Sr. | 10.626 | 0.405 |
9 | 23 | Robert Stout | 10.631 | 0.410 |
10 | 61x | Kyle Feeney | 10.740 | 0.519 |
11 | 61 | Kevin Feeney | 10.859 | 0.638 |
12 | 6 | Kevin Blue | 10.945 | 0.724 |
13 | 12 | John Turnbull | 11.012 | 0.791 |
14 | 71 | Brian Vaughn | 11.128 | 0.907 |
15 | 21 | Mike Stutsman | 11.524 | 1.303 |
16 | 43 | Jim Payne | 11.665 | 1.444 |
Heat Race #1
POS | # | DRIVER | LAPS |
1 | 23 | Robert Stout | 8 |
2 | 61 | Kevin Feeney | 8 |
3 | 5 | Davey Hamilton Jr. | 8 |
4 | 40 | David Byrne | 8 |
5 | 64 | Tyler Roahrig | 8 |
6 | 25 | Sierra Jackson | 8 |
7 | 12 | John Turnbull | 8 |
8 | 21 | Mike Stutsman | 3 |
Heat Race #2
POS | # | DRIVER | LAPS |
1 | 6 | Kevin Blue | 8 |
2 | 1 | Davey Hamilton Sr. | 8 |
3 | 50M | Brian Gerster | 8 |
4 | 42 | Jason Blonde | 8 |
5 | 26 | Aaron Pierce | 8 |
6 | 61x | Kyle Feeney | 8 |
7 | 71 | Brian Vaughn | 8 |
8 | 43 | Jim Payne | 8 |
Royal Purple 50
presented by Tel Mate and Kingdom Racing
POS | # | DRIVER | LAPS |
1 | 26 | Aaron Pierce | 50 |
2 | 42 | Jason Blonde | 50 |
3 | 50M | Brian Gerster | 50 |
4 | 64 | Tyler Roahrig | 50 |
5 | 5 | Davey Hamilton Jr. | 50 |
6 | 61 | Kevin Feeney | 50 |
7 | 25 | Sierra Jackson | 50 |
8 | 6 | Kevin Blue | 46 |
9 | 12 | John Turnbull | 46 |
10 | 71 | Brian Vaughn | 46 |
11 | 21 | Mike Stutsman | 43 |
12 | 1 | Davey Hamilton Sr. | 42 |
13 | 40 | David Byrne | 34 |
14 | 61x | Kyle Feeney | 24 |
15 | 43 | Jim Payne | 5 |
16 | 23 | Robert Stout | 3 |
Thunder Roadsters
Qualifying
POS | # | DRIVER | TIME | DIFF |
1 | 20 | Doug Dugger | 13.463 | – |
2 | 19 | John Robbins | 13.588 | 0.125 |
3 | 4 | Brad Kendle | 13.601 | 0.138 |
4 | 15 | Marty Griffin | 13.605 | 0.142 |
5 | 72 | Mark Dietzen | 13.753 | 0.290 |
6 | 25 | Rodney Oliver | 13.806 | 0.343 |
7 | 7 | Michael Meyer | 14.503 | 1.040 |
Feature Results
POS | # | DRIVER | LAPS |
1 | 19 | John Robbins | 50 |
2 | 72 | Mark Dietzen | 50 |
3 | 15 | Marty Griffin | 50 |
4 | 20 | Doug Dugger | 50 |
5 | 4 | Brad Kendle | 50 |
6 | 25 | Rodney Oliver | 49 |
7 | 7 | Dave Osborn | 49 |