Curt Kelley
Quincy, MI
RACE SUMMARY
YEAR | FN | ST | # | ENTRANT | LAPS | LED | STATUS |
1976 | 27 | 15 | 64 | Jerry Varner | 107 | 0 | Engine |
1977 | 31 | 28 | 19 | Phil Spooner | 45 | 0 | Manifold |
1978* | 1 | N/A | 4 | Doug/Joanne Howell | 500 | 172 | Running |
1978 | 31 | 11 | 22 | D & L Race Cars | 15 | 0 | Accident |
1980 | 11 | 20 | 36 | Collins McHenry | 463 | 0 | Running |
1982 | 23 | 20 | 31 | Casey Jones | 132 | 0 | Rear Axle |
1983 | 22 | 18 | 77 | Arthur Braithwaite | 177 | 0 | Crankshaft |
1984 | 16 | 26 | 7 | S & V Racing Ent. | 410 | 0 | Running |
1990 | 18 | 16 | 7 | Curt Kelley | 354 | 0 | N/A |
* Drove final 185 laps in relief for Don Mack
CAREER STATISTICS | |||||||
STARTS | WINS | POLES | TOP 5 | TOP 10 | LAPS LED | RACES LED | LAPS |
8 | 1 | 0 | 1 | 1 | 172 | 1 | 1,703 |