Ryan Katz Ceresco, MI
RACE SUMMARY
| YEAR | FN | ST | # | ENTRANT | LAPS | LED | STATUS |
| 1998 | 16 | 31 | 35 | Katz Racing | 430 | 0 | Running |
| 1999 | 30 | 25 | 35 | Katz Racing | 58 | 0 | Accident |
| 2001 | 24 | 20 | 35 | Katz Racing | 334 | 0 | Accident |
| 2002 | 9 | 24 | 35 | Katz Racing | 476 | 0 | Running |
| 2003 | 26 | 27 | 35 | Katz Racing | 198 | 0 | Steering |
| 2004 | 23 | 33 | 0 | Katz Racing | 194 | 0 | Accident |
| CAREER STATISTICS |
| STARTS | WINS | POLES | TOP 5 | TOP 10 | LAPS LED | RACES LED | LAPS |
| 6 | 0 | 0 | 0 | 1 | 0 | 0 | 1,600 |





































