Must See Winged Sprints
Qualifying Results
POS | # | DRIVER | HOMETOWN | TIME | DIFF |
1 | 88 | Jimmy McCune | Toledo,OH | 10.710 | – |
2 | 8 | Anthony McCune | Toledo, OH | 10.829 | 0.119 |
3 | 75c | Jerry Caryer | Ney, OH | 10.900 | 0.190 |
4 | 10N | Chris Neuenschwander | Ft. Wayne | 10.930 | 0.220 |
5 | 50M | Brian Gerster | Fishers | 10.971 | 0.261 |
6 | 0 | Doug Dietsch | Kalamazoo, MI | 11.136 | 0.426 |
7 | 9S | Charlie Schultz | Lorain, OH | 11.158 | 0.448 |
8 | 71 | Brian Vaughn | Shirley | 11.216 | 0.506 |
9 | 7 | Tom Jewell | Vandalia, MI | 11.226 | 0.516 |
10 | 26 | Jeff Bloom | Bangor, MI | 11.246 | 0.536 |
11 | 5 | Dameron Taylor | Indianapolis | 11.313 | 0.603 |
12 | B4 | Bronzie Lawson IV | Southern Pine, NC | 11.441 | 0.731 |
13 | 72s | Joe Speakman | Richwood, OH | 11.465 | 0.755 |
14 | 10k | Christian Koehler | South Bend | 11.550 | 0.840 |
15 | 8B | Adam Blitz | Sheffield Lake, OH | 11.651 | 0.941 |
16 | 13 | HD Carter | Fenton, MI | 14.278 | 3.568 |
Heat #1 Results
POS | # | DRIVER | HOMETOWN | LAPS |
1 | 10k | Christian Koehler | South Bend | 10 |
2 | 72s | Joe Speakman | Richwood, OH | 10 |
3 | 5 | Dameron Taylor | Indianapolis | 10 |
4 | B4 | Bronzie Lawson IV | Southern Pine, NC | 10 |
5 | 8B | Adam Blitz | Sheffield Lake, OH | 10 |
6 | 13 | HD Carter | Fenton, MI | 8 |
Heat #2 Results
POS | # | DRIVER | HOMETOWN | LAPS |
1 | 7 | Tom Jewell | Vandalia, MI | 10 |
2 | 9S | Charlie Schultz | Lorain, OH | 10 |
3 | 71 | Brian Vaughn | Shirley | 10 |
4 | 0 | Doug Dietsch | Kalamazoo, MI | 10 |
5 | 26 | Jeff Bloom | Bangor, MI | 2 |
Heat #3 Results
POS | # | DRIVER | HOMETOWN | LAPS |
1 | 75c | Jerry Caryer | Ney, OH | 10 |
2 | 10N | Chris Neuenschwander | Ft. Wayne | 10 |
3 | 88 | Jimmy McCune | Toledo,OH | 10 |
4 | 50M | Brian Gerster | Fishers | 10 |
5 | 8 | Anthony McCune | Toledo, OH | 10 |
Feature Results
POS | # | DRIVER | HOMETOWN | LAPS |
1 | 88 | Jimmy McCune | Toledo,OH | 50 |
2 | 50M | Brian Gerster | Fishers | 50 |
3 | 8 | Anthony McCune | Toledo, OH | 50 |
4 | 10N | Chris Neuenschwander | Ft. Wayne | 50 |
5 | 75c | Jerry Caryer | Ney, OH | 49 |
6 | 0 | Doug Dietsch | Kalamazoo, MI | 49 |
7 | 9S | Charlie Schultz | Lorain, OH | 49 |
8 | 5 | Dameron Taylor | Indianapolis | 49 |
9 | 7 | Tom Jewell | Vandalia, MI | 49 |
10 | 71 | Brian Vaughn | Shirley | 49 |
11 | 10k | Christian Koehler | South Bend | 49 |
12 | B4 | Bronzie Lawson IV | Southern Pine, NC | 48 |
13 | 8B | Adam Blitz | Sheffield Lake, OH | 47 |
14 | 72s | Joe Speakman | Richwood, OH | 43 |
15 | 13 | HD Carter | Fenton, MI | 9 |
16 | 26 | Jeff Bloom | Bangor, MI | 1 |
Thunder Roadsters
Qualifying Results
POS | # | DRIVER | HOMETOWN | OWNER | TIME |
1 | 19 | John Robbins | Frankton | John Robbins | 13.422 |
2 | 1 | Dave Osborn | Indianapolis | Rodney Oliver | 13.440 |
3 | 25 | Rodney Oliver | Muncie | Rodney Oliver | 13.639 |
4 | 63 | Chad Cory | Morristown | Doug Dugger | 13.653 |
5 | 14 | Mike Meyers | Zionsville | Michael Meyers | 13.701 |
6 | 15 | Marty Griffin | Indianapolis | Marty Griffin | 13.707 |
7 | 72 | Clayton Gaines | Anderson | Mark Dietzen | 13.931 |
8 | 43 | Bob Lemons | Winchester | Bob Lemons | 14.558 |
9 | 20 | Doug Dugger | Greenfield | Doug Dugger | 15.421 |
10 | 4 | Jim Albers | Indianapolis | Jim Albers | 16.864 |
11 | 26 | Bryan Eberle | Gaston | Bryan Eberle | NT |
Heat #1 Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 1 | Dave Osborn | Indianapolis | Rodney Oliver | 10 |
2 | 19 | John Robbins | Frankton | John Robbins | 10 |
3 | 15 | Marty Griffin | Indianapolis | Marty Griffin | 10 |
4 | 63 | Chad Cory | Morristown | Doug Dugger | 10 |
5 | 14 | Mike Meyers | Zionsville | Michael Meyers | 0 |
6 | 25 | Rodney Oliver | Muncie | Rodney Oliver | 0 |
Heat #2 Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 72 | Clayton Gaines | Anderson | Mark Dietzen | 10 |
2 | 43 | Bob Lemons | Winchester | Bob Lemons | 10 |
3 | 20 | Doug Dugger | Greenfield | Doug Dugger | 10 |
4 | 4 | Jim Albers | Indianapolis | Jim Albers | 9 |
5 | 26 | Bryan Eberle | Gaston | Bryan Eberle | 9 |
Feature Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 1 | Dave Osborn | Indianapolis | Rodney Oliver | 25 |
2 | 19 | John Robbins | Frankton | John Robbins | 25 |
3 | 63 | Chad Cory | Morristown | Doug Dugger | 25 |
4 | 25 | Rodney Oliver | Muncie | Rodney Oliver | 25 |
5 | 72 | Clayton Gaines | Anderson | Mark Dietzen | 25 |
6 | 15 | Marty Griffin | Indianapolis | Marty Griffin | 25 |
7 | 43 | Bob Lemons | Winchester | Bob Lemons | 25 |
8 | 20 | Ray Creech | Greenfield | Doug Dugger | 23 |
9 | 4 | Jim Albers | Indianapolis | Jim Albers | 21 |
10 | 26 | Bryan Eberle | Gaston | Bryan Eberle | 21 |
DNS | 14 | Mike Meyers | Zionsville | Michael Meyers | DNS |
Late Models
Qualifying Results
POS | # | DRIVER | HOMETOWN | OWNER | TIME | DIFF |
1 | 28 | Jeff Marcum | Markleville | Charles Marcum | 12.832 | – |
2 | 63 | Dustin Burge | Anderson | James Stephens | 13.291 | 0.459 |
3 | 51 | Joe Woodring | Muncie | Joe Woodring | 13.333 | 0.501 |
4 | 91 | Rich Segvich | Battle Ground | Rich Segvich | 13.508 | 0.676 |
5 | 31 | Tyler Marsh | Muncie | Todd Marsh | 13.606 | 0.774 |
6 | 88 | Tom Curts | Muncie | Tom Curts | 13.636 | 0.804 |
7 | 12 | Willie DeHart | Alexandria | Willie DeHart | 13.719 | 0.887 |
8 | 3 | Kent Carson | Richmond | Kent Carson | 14.670 | 1.838 |
Heat Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 28 | Jeff Marcum | Markleville | Charles Marcum | 10 |
2 | 51 | Joe Woodring | Muncie | Joe Woodring | 10 |
3 | 88 | Tom Curts | Muncie | Tom Curts | 10 |
4 | 91 | Rich Segvich | Battle Ground | Rich Segvich | 10 |
5 | 12 | Willie DeHart | Alexandria | Willie DeHart | 10 |
6 | 31 | Tyler Marsh | Muncie | Todd Marsh | 10 |
7 | 63 | Dustin Burge | Anderson | James Stephens | 9 |
8 | 3 | Kent Carson | Richmond | Kent Carson | 9 |
Feature Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 28 | Jeff Marcum | Markleville | Charles Marcum | 35 |
2 | 51 | Joe Woodring | Muncie | Joe Woodring | 35 |
3 | 63 | Dustin Burge | Anderson | James Stephens | 35 |
4 | 31 | Tyler Marsh | Muncie | Todd Marsh | 35 |
5 | 91 | Rich Segvich | Battle Ground | Rich Segvich | 35 |
6 | 3 | Kent Carson | Richmond | Kent Carson | 33 |
7 | 12 | Willie DeHart | Alexandria | Willie DeHart | 15 |
8 | 88 | Tom Curts | Muncie | Tom Curts | 7 |
Legends
Qualifying Results
POS | # | DRIVER | TIME | DIFF |
1 | 7 | Ryan Miller | 13.909 | – |
2 | 12 | James Edsall III | 14.020 | 0.111 |
3 | 19 | John Robbins | 14.106 | 0.197 |
4 | 87 | Zack Miller | 14.129 | 0.220 |
5 | 82 | Caleb Heady | 14.140 | 0.231 |
6 | 12x | Alan Edsall | 14.205 | 0.296 |
7 | 00 | Chris Weddle | 14.231 | 0.322 |
8 | 77 | Alex Peer | 14.308 | 0.399 |
9 | 3 | Mike Carroll | 14.357 | 0.448 |
10 | 72 | Mark Dietzen | 14.398 | 0.489 |
11 | 11C | Jacob Carroll | 14.444 | 0.535 |
12 | 15 | Marty Grifffin | No Time |
Heat #1 Results
POS | # | DRIVER | LAPS |
1 | 82 | Caleb Heady | 10 |
2 | 87 | Zack Miller | 10 |
3 | 12 | James Edsall III | 10 |
4 | 7 | Ryan Miller | 10 |
5 | 19 | John Robbins | 10 |
6 | 12x | Alan Edsall | 10 |
Heat #2 Results
POS | # | DRIVER | LAPS |
1 | 72 | Mark Dietzen | 10 |
2 | 77 | Alex Peer | 10 |
3 | 00 | Chris Weddle | 9 |
4 | 15 | Marty Grifffin | 9 |
5 | 11C | Jacob Carroll | 9 |
6 | 3 | Mike Carroll | 9 |
Feature Results
POS | # | DRIVER | LAPS |
1 | 87 | Zack Miller | 25 |
2 | 7 | Ryan Miller | 25 |
3 | 82 | Caleb Heady | 25 |
4 | 12 | James Edsall III | 25 |
5 | 12x | Alan Edsall | 25 |
6 | 19 | John Robbins | 25 |
7 | 15 | Marty Grifffin | 25 |
8 | 77 | Alex Peer | 25 |
9 | 72 | Mark Dietzen | 24 |
DNS | 0 | Chris Weddle | DNS |
DNS | 3 | Mike Carroll | DNS |
DNS | 11C | Jacob Carroll | DNS |