CRA Late Model Sportsman
Qualifying Results
1 | 28M | Jeff Marcum | 12.674 | – |
2 | 23 | Eddie VanMeter | 12.887 | 0.213 |
3 | 23B | Billy VanMeter | 12.922 | 0.248 |
4 | 11 | Wes Russell Jr | 13.044 | 0.370 |
5 | 8 | Tommy Cook | 13.081 | 0.407 |
6 | 14 | Danny Trent | 13.126 | 0.452 |
7 | 9 | Tony Brutti | 13.314 | 0.640 |
8 | 84 | Steven Woods | 13.351 | 0.677 |
9 | 31 | Tyler Marsh | 13.414 | 0.740 |
10 | 51c | Joe Cooksey | 13.550 | 0.876 |
11 | 3 | Kent Carson | 14.179 | 1.505 |
12 | 52 | Brian Marrow | No Time |
Feature Results
POS | # | DRIVER | LAPS |
1 | 8 | Tommy Cook | 75 |
2 | 14 | Danny Trent | 75 |
3 | 84 | Steven Woods | 75 |
4 | 9 | Tony Brutti | 75 |
5 | 28M | Jeff Marcum | 75 |
6 | 51c | Joe Cooksey | 75 |
7 | 31 | Tyler Marsh | 75 |
8 | 23 | Eddie VanMeter | 74 |
9 | 3 | Kent Carson | 70 |
10 | 91 | Rich Segvich | 57 |
11 | 11 | Wes Russell Jr | 54 |
12 | 23B | Billy VanMeter | 54 |
13 | 52 | Brian Marrow | 28 |
Thunder Roadsters
Qualifying Results
POS | # | DRIVER | HOMETOWN | TIME | DIFF |
1 | 18 | Dave Osborn | Indianapolis | 13.483 | – |
2 | 20 | Doug Dugger | Greenfield | 13.501 | 0.018 |
3 | 19 | John Robbins | Frankton | 13.502 | 0.019 |
4 | 15 | Marty Griffin | Indianapolis | 13.717 | 0.234 |
5 | 25 | Rodney Oliver | Muncie | 13.877 | 0.394 |
6 | 72 | Mark Dietzen | Anderson | 13.884 | 0.401 |
7 | 28 | Chad Cory | Indianapolis | 14.284 | 0.801 |
8 | 7 | Bob Lemons | Richmond | 14.446 | 0.963 |
9 | 17 | Ed Klingamon | Huntington | 14.599 | 1.116 |
10 | 4 | Jim Albers | Indianapolis | 16.248 | 2.765 |
11 | 1 | Ross Schoeller | Carmel | 16.879 | 3.396 |
Heat #1 Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 19 | John Robbins | Frankton | John Robbins | 10 |
2 | 72 | Mark Dietzen | Anderson | Anita Swaford | 10 |
3 | 20 | Doug Dugger | Greenfield | Doug Dugger | 10 |
4 | 15 | Marty Griffin | Indianapolis | Marty Griffin | 10 |
5 | 25 | Rodney Oliver | Muncie | Rodney Oliver | 10 |
6 | 18 | Dave Osborn | Indianapolis | Rodney Oliver | 10 |
Heat #2 Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 17 | Ed Klingamon | Huntington | Ed Klingamon | 10 |
2 | 28 | Chad Cory | Indianapolis | Jed Cotterman & Jeff Inskeep | 10 |
3 | 7 | Bob Lemons | Richmond | Bob Lemons | 10 |
4 | 4 | Jim Albers | Indianapolis | Jim Albers | 10 |
5 | 1 | Ross Schoeller | Carmel | Larry Fritz | 9 |
Feature Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 19 | John Robbins | Frankton | John Robbins | 25 |
2 | 18 | Dave Osborn | Indianapolis | Rodney Oliver | 25 |
3 | 20 | Doug Dugger | Greenfield | Doug Dugger | 25 |
4 | 15 | Marty Griffin | Indianapolis | Marty Griffin | 25 |
5 | 25 | Rodney Oliver | Muncie | Rodney Oliver | 25 |
6 | 28 | Chad Cory | Indianapolis | Jed Cotterman/Jeff Inskeep | 25 |
7 | 4 | Jim Albers | Indianapolis | Jim Albers | 20 |
8 | 72 | Mark Dietzen | Anderson | Anita Swafford | 13 |
9 | 7 | Bob Lemons | Richmond | Bob Lemons | 13 |
10 | 17 | Ed Klingamon | Huntington | Ed Klingamon | 12 |
11 | 1 | Ross Schoeller | Carmel | Larry Fritz | 12 |
CRA Street Stocks
Qualifying Results
POS | # | DRIVER | HOMETOWN | TIME | DIFF |
1 | 29 | Mason Keller | Plainfield | 13.960 | – |
2 | 83 | Brandon Mefford | Spiceland | 13.974 | 0.014 |
3 | 22 | JamesĀ Kirby III | Indianapolis | 14.005 | 0.045 |
4 | 69 | Andrew Cook | Anderson | 14.236 | 0.276 |
5 | 55 | Phil Jenkins | Greenfield | 14.240 | 0.280 |
6 | 66 | Justin Oberlin | Auburn | 14.279 | 0.319 |
7 | 84 | Andrew Teepe | Indianapolis | 14.364 | 0.404 |
8 | 0P | Joe Pulley | Anderson | 14.448 | 0.488 |
9 | 6 | John Wisenauer | 14.511 | 0.551 | |
10 | 23 | Thomas Skiles | Indianapolis | 14.651 | 0.691 |
11 | 59 | Cory Adams | Indianapolis | 14.792 | 0.832 |
12 | 51 | Lee Schwartz | Indianapolis | 15.295 | 1.335 |
13 | 98x | Dalton Weismiller | 16.800 | 2.840 | |
14 | 27 | Josh Poore | Anderson | No Time |
Feature Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 27 | Josh Poore | Anderson | Joshua Poore | 75 |
2 | 29 | Mason Keller | Plainfield | Steve Keller | 75 |
3 | 84 | Andrew Teepe | Indianapolis | Speedy Teepe | 75 |
4 | 69 | Andrew Cook | Anderson | RC Cook | 75 |
5 | 83 | Brandon Mefford | Spiceland | Brandon Mefford | 75 |
6 | 55 | Phil Jenkins | Greenfield | Phil Jenkins | 75 |
7 | 6 | John Wisenauer | 75 | ||
8 | 23 | Thomas Skiles | Indianapolis | James Skiles | 74 |
9 | 51 | Lee Schwartz | Indianapolis | Lee Schwartz | 74 |
10 | 59 | Cory Adams | Indianapolis | Lora Adams | 71 |
11 | 98x | Dalton Weismiller | 58 | ||
12 | 66 | Justin Oberlin | Auburn | Mike Oberlin | 57 |
13 | 22 | JamesĀ Kirby III | Indianapolis | James Kirby | 55 |
14 | 0P | Joe Pulley | Anderson | Joe Pulley | 47 |