Harrison, David

David Harrison Tiffin, OH

RACE SUMMARY

YEAR FN ST # ENTRANT LAPS LED STATUS
1988 6 27 4 David Harrison 479 0 Running
1989 16 10 44 David Harrison 272 0 N/A
1990 9 18 44 David Harrison 470 0 N/A
1991 7 18 44 David Harrison 491 0 Running
1992 9 21 44 David Harrison 455 0 Running
1993 10 32 44 David Harrison 485 0 Running
1994 9 30 44 David Harrison 467 0 Steering
1995 16 11 44 David Harrison 323 0 Running
1996 16 12 44 Teri Harrison 399 0 Running
1997 17 13 44 Teri Harrison 344 0 Accident
1998 22 25 91 Darl Harrison 184 0 N/A
2001 17 16 60 Bob Cechestein 418 0 N/A
2002 24 17 60 Robert Bechstein 78 0 Accident
CAREER STATISTICS
STARTS WINS POLES TOP 5 TOP 10 LAPS LED RACES LED LAPS
13 0 0 0 6 0 0 4,865
SHARE
Previous articleHarrison, Darl
Next articleHart, Bob