Darl Harrison Tiffin, OH
RACE SUMMARY
YEAR | FN | ST | # | ENTRANT | LAPS | LED | STATUS |
1964 | 7 | 5 | 10 | Johnny Auxter | 460 | 0 | Running |
1965 | 14 | 25 | 12 | Johnny Auxter | 460 | 0 | Running |
1966 | 8 | 13 | 12 | Johnny Auxter | 477 | 0 | Running |
1967 | 1 | 1 | 91 | Loren Weyent | 500 | 363 | Running |
1968 | 4 | 8 | 44 | Dennis Maloy | 478 | 0 | Running |
1969 | 23 | 3 | 44 | Dennis Maloy | 195 | 169 | Engine |
1970 | 1 | 6 | 44 | Dennis Maloy | 500 | 205 | Running |
1975 | 1 | 4 | 91 | Sam Stites | 500 | 217 | Running |
1976 | 23 | 11 | 98 | Tim Richmond | 289 | 0 | Rear End |
1977 | 21 | 31 | 91 | Johnny Auxter | 223 | 0 | Engine |
CAREER STATISTICS |
STARTS | WINS | POLES | TOP 5 | TOP 10 | LAPS LED | RACES LED | LAPS |
10 | 3 | 1 | 4 | 6 | 954 | 4 | 4,082 |