Late Models
Qualifying Results
POS | # | DRIVER | HOMETOWN | OWNER | TIME |
1 | 28 | Jeff Marcum | Markleville | Charles Marcum | 13.049 |
2 | 4 | Danny Trent | Martinsville | Danny Trent | 13.108 |
3 | 32 | Kent Baledge | Alexadria | Kent Baledge | 13.123 |
4 | 38 | KC Spillers | Ft. Wayne | KC Spillers | 13.263 |
5 | 51 | Joe Woodring | Muncie | Joe Woodring | 13.282 |
6 | 3 | Kent Carson | Richmond | Kent Carson | 13.589 |
7 | 91 | Rich Segvich | Battle Creek MI | Rich Segvich | 13.615 |
8 | 88 | Tom Curts | Muncie | Tom Curts | 14.039 |
9 | 22 | Dennis Smith | Richmond | Dennis Smith | 15.454 |
10 | 8 | Curtis Chapman | Anderson | Mike Monday | 20.148 |
Heat #1 Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 38 | KC Spillers | Ft. Wayne | KC Spillers | 10 |
2 | 28 | Jeff Marcum | Markleville | Charles Marcum | 10 |
3 | 51 | Joe Woodring | Muncie | Joe Woodring | 10 |
4 | 32 | Kent Baledge | Alexadria | Kent Baledge | 10 |
5 | 4 | Danny Trent | Martinsville | Danny Trent | 3 |
Heat #2 Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 91 | Rich Segvich | Battle Creek MI | Rich Segvich | 10 |
2 | 3 | Kent Carson | Richmond | Kent Carson | 10 |
3 | 88 | Tom Curts | Muncie | Tom Curts | 10 |
4 | 22 | Dennis Smith | Richmond | Dennis Smith | 9 |
DNS | 8 | Curtis Chapman | Anderson | Mike Monday | DNS |
Feature Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 32 | Kent Baledge | Alexadria | Kent Baledge | 35 |
2 | 28 | Jeff Marcum | Markleville | Charles Marcum | 35 |
3 | 38 | KC Spillers | Ft. Wayne | KC Spillers | 35 |
4 | 4 | Danny Trent | Martinsville | Danny Trent | 35 |
5 | 91 | Rich Segvich | Battle Creek MI | Rich Segvich | 35 |
6 | 3 | Kent Carson | Richmond | Kent Carson | 34 |
7 | 8 | Curtis Chapman | Anderson | Mike Monday | 33 |
8 | 22 | Dennis Smith | Richmond | Dennis Smith | 30 |
9 | 88 | Tom Curts | Muncie | Tom Curts | 23 |
10 | 51 | Joe Woodring | Muncie | Joe Woodring | 0 |
ThunderCars
Qualifying Results
POS | # | DRIVER | HOMETOWN | OWNER | TIME |
1 | 88 | Ronnie Rose | Anderson | Elvin Acree | 14.409 |
2 | 8 | Brandon Burkhart | Bargersville | Brandon Burkhart | 14.511 |
3 | 24 | Randy Hoppes | Markleville | Darrell Hoppes | 14.728 |
4 | 4 | Kyle Evans | Knightstown | Shawn Evans | 14.822 |
5 | 2 | Brad Cain | Fortville | Mike Swinford | 14.874 |
6 | 82 | Earl Adams | Pendleton | Earl Adams | 14.964 |
7 | 91 | Ryan Amonnett | New Castle | Brian Slavey | 15.176 |
8 | 14 | Tyler DeHart | Alexandria | Willie DeHart | 15.241 |
9 | 0 | Jeff Swinford | Elwood | Bill Lofton | 15.303 |
10 | 61 | Jeremy Threet | Anderson | Jeemy Threet | No Time |
Heat #1 Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 24 | Randy Hoppes | Markleville | Darrell Hoppes | 10 |
2 | 88 | Ronnie Rose | Anderson | Elvin Acree | 10 |
3 | 8 | Brandon Burkhart | Bargersville | Brandon Burkhart | 10 |
4 | 4 | Kyle Evans | Knightstown | Shawn Evans | 10 |
DNS | 61 | Jeremy Threet | Anderson | Jeemy Threet | DNS |
Heat #2 Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 2 | Brad Cain | Fortville | Mike Swinford | 10 |
2 | 0 | Jeff Swinford | Elwood | Bill Lofton | 10 |
3 | 82 | Earl Adams | Pendleton | Earl Adams | 10 |
4 | 14 | Tyler DeHart | Alexandria | Willie DeHart | 10 |
DNS | 91 | Ryan Amonnett | New Castle | Brian Slavey | DNS |
Feature Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 2 | Brad Cain | Fortville | Mike Swinford | 30 |
2 | 82 | Earl Adams | Pendleton | Earl Adams | 30 |
3 | 24 | Randy Hoppes | Markleville | Darrell Hoppes | 30 |
4 | 14 | Tyler DeHart | Alexandria | Willie DeHart | 30 |
5 | 61 | Jeremy Threet | Anderson | Jeemy Threet | 23 |
6 | 4 | Kyle Evans | Knightstown | Shawn Evans | 21 |
7 | 88 | Ronnie Rose | Anderson | Elvin Acree | 14 |
8 | 8 | Brandon Burkhart | Bargersville | Brandon Burkhart | 9 |
9 | 91 | Ryan Amonnett | New Castle | Cory Slavey | 9 |
10 | 0 | Jeff Swinford | Elwood | Bill Lofton | 9 |
Legends
Qualifying Results
POS | # | DRIVER | TIME |
1 | 82 | Caleb Heady | 14.106 |
2 | 19 | John Robbins | 14.15 |
3 | 98 | Mike Hadley | 14.177 |
4 | 12 | James Edsall III | 14.197 |
5 | 00 | Chris Weddle | 14.219 |
6 | 12x | Alan Edsall | 14.319 |
7 | 20 | Dave Osborn | 14.342 |
8 | 72 | Mark Dietzen | 14.356 |
9 | 3 | Mike Carroll | 14.43 |
10 | 15 | Marty Grifffin | 14.440 |
11 | 11C | Jacob Carroll | 14.632 |
12 | 120 | Doug Dugger | 14.949 |
13 | 7 | Austin Cory | 16.336 |
Heat #1 Results
POS | # | DRIVER | LAPS |
1 | 12 | James Edsall III | 10 |
2 | 00 | Chris Weddle | 10 |
3 | 19 | John Robbins | 10 |
4 | 20 | Dave Osborn | 10 |
5 | 12x | Alan Edsall | 10 |
6 | 82 | Caleb Heady | 10 |
7 | 98 | Mike Hadley | 10 |
Heat #2 Results
POS | # | DRIVER | LAPS |
1 | 11C | Jacob Carroll | 10 |
2 | 3 | Mike Carroll | 10 |
3 | 15 | Marty Grifffin | 10 |
4 | 72 | Mark Dietzen | 10 |
5 | 120 | Doug Dugger | 10 |
6 | 7 | Austin Cory | 9 |
Feature Results
POS | # | DRIVER | LAPS |
1 | 12 | James Edsall III | 25 |
2 | 19 | John Robbins | 25 |
3 | 12x | Alan Edsall | 25 |
4 | 20 | Dave Osborn | 25 |
5 | 72 | Mark Dietzen | 25 |
6 | 15 | Marty Grifffin | 25 |
7 | 3 | Mike Carroll | 25 |
8 | 11C | Jacob Carroll | 25 |
9 | 120 | Doug Dugger | 25 |
10 | 7 | Austin Cory | 20 |
11 | 82 | Caleb Heady | 14 |
12 | 98 | Mike Hadley | 0 |
13 | 00 | Chris Weddle | 0 |
Hart’s Auto Figure 8
Qualifying Results
POS | # | DRIVER | HOMETOWN | OWNER | TIME |
1 | 3 | Joe Beaver | Cicero | Mike Swinford | 18.761 |
2 | 77 | Ronnie Phipps | Anderson | Jim Niccum | 18.818 |
3 | 33 | Shawn Cullen | North Vernon | Mike Swinford | 18.928 |
4 | 2S | Jeff Swinford | Anderson | Jeff Swinford | 19.01 |
5 | 22 | Curtis Chapman | Anderson | Larry Swinford | 19.063 |
6 | 3s | Rickie Schaefer III | Indianapolis | Rickie Schaefer Jr. | 19.561 |
7 | 9 | Nick Warner | Anderson | Jim Warner | 19.62 |
8 | 44 | Andy Sherley | Sheridan | Andy Sherley | 19.949 |
9 | 93 | Bruce McFall | Elwood | Bruce McFall | 20.31 |
10 | 00 | Camdon Creek | Anderson | Carl Creek | 20.537 |
11 | 22K | Andy Keller | Anderson | Andy Keller | 20.841 |
12 | 98 | Jared Keller | Anderson | Bruce McFall | 22.141 |
68th Annual National Crown Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 33 | Shawn Cullen | North Vernon | Mike Swinford | 50 |
2 | 77 | Ronnie Phipps | Anderson | Jim Niccum | 50 |
3 | 3 | Joe Beaver | Cicero | Mike Swinford | 50 |
4 | 2S | Jeff Swinford | Anderson | Jeff Swinford | 49 |
5 | 3s | Rickie Schaefer III | Indianapolis | Rickie Schaefer Jr. | 49 |
6 | 44 | Andy Sherley | Sheridan | Andy Sherley | 49 |
7 | 00c | Carl Creek | Anderson | Carl Creek | 27 |
8 | 22 | Curtis Chapman | Anderson | Larry Swinford | 15 |
9 | 22K | Andy Keller | Anderson | Andy Keller | 12 |
10 | 00 | Camdon Creek | Anderson | Carl Creek | 4 |
11 | 93 | Bruce McFall | Elwood | Bruce McFall | 0 |
12 | 98 | Jared Keller | Anderson | Bruce McFall | 0 |
DNS | 9 | Nick Warner | Anderson | Jim Warner | DNS |