CRA Late Model Sportsman
Qualifying Results
POS | # | DRIVER | HOMETOWN | TIME | DIFF |
1 | 0 | Billy Hutson | Ft. Wayne | 12.909 | 69.719 |
2 | 28M | Jeff Marcum | Morristown | 12.985 | 69.311 |
3 | 63 | Casten Everidge | Hudson | 13.130 | 68.545 |
4 | 0 | Tony Dager | 13.226 | 68.048 | |
5 | 24 | Dylan Stovall | 13.267 | 67.837 | |
6 | 5 | Buddy Davis | Muncie | 13.325 | 67.542 |
7 | 38 | Caleb Reschar | Xenia, OH | 13.337 | 67.481 |
8 | 8 B | James Butler | Muncie | 13.346 | 67.436 |
9 | 15 | Kyle Worley | Wyandotte, MI | 13.489 | 66.721 |
10 | 3 | Kent Carson | Richmond | 13.842 | 65.020 |
11 | 32 | Mike Sargent | Albany | No Time | |
12 | 83 | J.P. Crabtree | Muncie | No Time |
Feature Results
POS | # | DRIVER | HOMETOWN | LAPS |
1 | 0 | Billy Hutson | Ft. Wayne | 75 |
2 | 63 | Casten Everidge | Hudson | 75 |
3 | 24 | Dylan Stovall | 75 | |
4 | 38 | Caleb Reschar | Xenia, OH | 74 |
5 | 15 | Kyle Worley | Wyandotte, MI | 74 |
6 | 8 B | James Butler | Muncie | 73 |
7 | 3 | Kent Carson | Richmond | 72 |
8 | 0 | Tony Dager | 46 | |
9 | 28M | Jeff Marcum | Morristown | 38 |
10 | 5 | Buddy Davis | Muncie | 36 |
11 | 83 | J.P. Crabtree | Muncie | 16 |
DNS | 32 | Mike Sargent | Albany | DNS |
CRA Street Stocks
Qualifying Results
POS | # | DRIVER | HOMETOWN | TIME | DIFF |
1 | 27 | Josh Poore | Anderson | 13.700 | – |
2 | 73 | Jason Atkinson | Mooreland | 13.867 | 0.167 |
3 | 84 | Andrew Teepe | Indianapolis | 13.934 | 0.234 |
4 | 44 | Dawson Phillips | Anderson | 14.021 | 0.321 |
5 | 20 | Dalton Conner | Greenfield | 14.084 | 0.384 |
6 | 12 | Mark Eads, Jr | Greenfield | 14.096 | 0.396 |
7 | 48 | Dylan Hoppes | Markleville | 14.289 | 0.589 |
8 | 76 | Joe Muldoon | Ft. Wayne | 14.363 | 0.663 |
9 | 26 | Jordan Hahn | Indianapoliis | 14.377 | 0.677 |
10 | 26F | Frankie Oakes | Cambridge City | 14.458 | 0.758 |
11 | 33 | Kimmie Greig | Greenwood | 14.473 | 0.773 |
Feature Results
POS | # | DRIVER | HOMETOWN | LAPS |
1 | 73 | Jason Atkinson | Mooreland | 75 |
2 | 27 | Josh Poore | Anderson | 75 |
3 | 20 | Dalton Conner | Greenfield | 75 |
4 | 84 | Andrew Teepe | Indianapolis | 75 |
5 | 44 | Dawson Phillips | Anderson | 75 |
6 | 12 | Mark Eads, Jr | Greenfield | 75 |
7 | 26 | Jordan Hahn | Indianapoliis | 75 |
8 | 76 | Joe Muldoon | Ft. Wayne | 73 |
9 | 26F | Frankie Oakes | Cambridge City | 73 |
10 | 33 | Kimmie Greig | Greenwood | 73 |
11 | 48 | Dylan Hoppes | Markleville | 53 |
USSA Mel Kenyon Midgets
Qualifying Results
POS | # | DRIVER | HOMETOWN | TIME | DIFF |
1 | 75 | Ayrton Houk | Indianapolis | 12.359 | – |
2 | 8 | Dameron Taylor | Indianapolis | 12.559 | 0.200 |
3 | 20 | Kameron Gladish | Indianapolis | 12.620 | 0.261 |
4 | 24 | Jack Macenko | Cincinnati, OH | 12.633 | 0.274 |
5 | 71 | Sam Hines | Westfield | 12.669 | 0.310 |
6 | 60 | Trey Osborne | Columbus | 12.692 | 0.333 |
7 | 4K | Isaac Johnson | Indianapolis | 12.744 | 0.385 |
8 | 0 | Colin Grissom | Anderson | 12.835 | 0.476 |
9 | 26 | Clayton Gaines | Arlington | 12.877 | 0.518 |
10 | 84 | Ryan Huggler | Winamac | 12.906 | 0.547 |
11 | 81 | Jason Fuller | Findlay, OH | 13.454 | 1.095 |
Heat #1 Results
POS | # | DRIVER | HOMETOWN | LAPS |
1 | 75 | Ayrton Houk | Indianapolis | 10 |
2 | 20 | Kameron Gladish | Indianapolis | 10 |
3 | 71 | Sam Hines | Westfield | 10 |
4 | 26 | Clayton Gaines | Arlington | 10 |
5 | 4K | Isaac Johnson | Indianapolis | 10 |
6 | 81 | Jason Fuller | Findlay, OH | 9 |
Heat #2 Results
POS | # | DRIVER | HOMETOWN | LAPS |
1 | 8 | Dameron Taylor | Indianapolis | 10 |
2 | 24 | Jack Macenko | Cincinnati, OH | 10 |
3 | 60 | Trey Osborne | Columbus | 10 |
4 | 0 | Colin Grissom | Anderson | 10 |
5 | 84 | Ryan Huggler | Winamac | 10 |
Feature Results
POS | # | DRIVER | HOMETOWN | LAPS |
1 | 8 | Dameron Taylor | Indianapolis | 30 |
2 | 75 | Ayrton Houk | Indianapolis | 30 |
3 | 24 | Jack Macenko | Cincinnati, OH | 30 |
4 | 20 | Kameron Gladish | Indianapolis | 30 |
5 | 0 | Colin Grissom | Anderson | 30 |
6 | 60 | Trey Osborne | Columbus | 30 |
7 | 71 | Sam Hines | Westfield | 30 |
8 | 26 | Clayton Gaines | Arlington | 30 |
9 | 81 | Jason Fuller | Findlay, OH | 28 |
10 | 4K | Isaac Johnson | Indianapolis | 19 |
11 | 84 | Ryan Huggler | Winamac | 0 |