Leon Clum
Wapakoneta, OH
RACE SUMMARY |
YEAR | FN | ST | # | ENTRANT | LAPS | LED | STATUS |
1952 | 28 | 31 | 17 | Eldon Gaberdial | 110 | 0 | Accident |
1953 | 21 | 15 | 17 | Eldon Gaberdial | 238 | 0 | N/A |
1955 | 29 | 31 | 22 | Bob LaWarre | 3 | 0 | Accident |
1957 | 11 | 6 | 22 | Bob LaWarre | 435 | 7 | Mechanical |
1958 | 15 | 16 | 7 | Sonny Beck | 322 | 0 | Running |
CAREER STATISTICS |
STARTS | WINS | POLES | TOP 5 | TOP 10 | LAPS LED | RACES LED | LAPS |
5 | 0 | 0 | 0 | 0 | 7 | 1 | 1,108 |