Front Wheel Drive Figure 8
Qualifying Results
POS | # | DRIVER | HOMETOWN | OWNER | TIME | DIFF |
1 | 4W | Ricky Craig | Anderson | Ricky Craig | 19.722 | – |
2 | 9 | Nick Warner | Anderson | Jim Warner | 19.785 | 0.063 |
3 | 20 | David Powell | Anderson | David Powell | 20.228 | 0.506 |
4 | 0 | Kamden Creek | Anderson | Carl Creek | 20.472 | 0.750 |
5 | 19X | Elliott McKinney | Anderson | Cody Riley | 20.617 | 0.895 |
6 | 9 | Josh Tharp | Anderson | Jim Warner | 20.894 | 1.172 |
7 | 3 | Aaron Brown Jr | Noblesville | Aaron Brown Jr. | 21.115 | 1.393 |
8 | 1 | Damien McGuire | Anderson | David Powell | 22.141 | 2.419 |
9 | 9R | Cody Riley | Middletown | Cody Riley | No Time | |
10 | 11 | Damien McGuire | Anderson | Damien McGuire | No Time | |
11 | 18 | Michael Phipps | Anderson | David Powell | No Time | |
12 | 81 | Jim Knifley | Anderson | David Powell | No Time |
Feature Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 0 | Kamden Creek | Anderson | Carl Creek | 15 |
2 | 1 | Damien McGuire | Anderson | David Powell | 14 |
3 | 19X | Elliott McKinney | Anderson | Cody Riley | 12 |
4 | 9 | Nick Warner | Anderson | Jim Warner | 12 |
5 | 9R | Cody Riley | Middletown | Cody Riley | 7 |
6 | 4W | Ricky Craig | Anderson | Ricky Craig | 4 |
7 | 18 | Michael Phipps | Anderson | David Powell | 4 |
8 | 9 | Josh Tharp | Anderson | Jim Warner | 0 |
DQ | 20 | David Powell | Anderson | David Powell | DQ |
DNS | 3 | Aaron Brown Jr | Noblesville | Aaron Brown Jr. | DNS |
DNS | 11 | Damien McGuire | Anderson | Damien McGuire | DNS |
DNS | 81 | Jim Knifley | Anderson | David Powell | DNS |
Front Wheel Drive Corkscrew Figure 8
Feature Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 19X | Elliott McKinney | Anderson | Cody Riley | 6 |
2 | 9R | Cody Riley | Middletown | Cody Riley | 6 |
3 | 83 | Francisco Santiago | Anderson | Francisco Santiago | 6 |
4 | 3 | Aaron Brown Jr | Noblesville | Aaron Brown Jr. | 6 |
5 | 9 | Nick Warner | Anderson | Jim Warner | 1 |
6 | 9 | Josh Tharp | Anderson | Jim Warner | 1 |
7 | 1 | Damien McGuire | Anderson | David Powell | 0 |
DNS | 4W | Ricky Craig | Anderson | Ricky Craig | DNS |
DNS | 20 | David Powell | Anderson | David Powell | DNS |
DNS | 0 | Kamden Creek | Anderson | Carl Creek | DNS |
DNS | 11 | Damien McGuire | Anderson | Damien McGuire | DNS |
DNS | 18 | Michael Phipps | Anderson | David Powell | DNS |
DNS | 81 | Jim Knifley | Anderson | David Powell | DNS |
Ford Division Figure 8
Qualifying Results
POS | # | DRIVER | HOMETOWN | OWNER | TIME | DIFF |
1 | 22 | Jared Keller | Anderson | Jared Keller | 20.933 | – |
2 | 2 | Andy Keller | Anderson | Andy Keller | 20.948 | 0.015 |
3 | 76H | Frank Hardcastle | Indianapolis | Frank Hardcastle | 21.078 | 0.145 |
4 | 24 | James Mikesell | Indianapolis | Jimmy Mikesell | 21.210 | 0.277 |
5 | 77 | Jacob Mills | Anderson | John Mills | 21.307 | 0.374 |
6 | 248 | Randy Hoppes | Markleville | Randy Hoppes | 21.533 | 0.600 |
7 | 78 | Tony Grissom | Anderson | Austn Ward | 21.713 | 0.780 |
8 | 57 | Dakota Brough | Anderson | Tim Stanley | 21.842 | 0.909 |
9 | 1 | Matthew Benzenbower | Anderson | Matthew Benzenbower | 22.048 | 1.115 |
10 | 43 | Tim Goff Jr. | Anderson | Tim Goff Jr. | 22.226 | 1.293 |
11 | 14B | Owen Aaron | Noblesville | Owen Aaron | 22.823 | 1.890 |
12 | 75 | Austin McIntyre | Muncie | Austin McIntyre | 23.047 | 2.114 |
Feature Results
School Bus Figure 8
Feature Results
POS | # | DRIVER | LAPS |
1 | 00 | Colin Grissom | 12 |
2 | 28 | Matthew Benzenbower | 12 |
3 | 102 | Owen Aaron | 12 |
4 | 129 | Bryan Fluck | 11 |
5 | 150 | Kerry McClain | 9 |
6 | 18A | Travis Burge | 8 |
7 | 131 | Tony Grissom | 7 |
Prairie Farms Trailer Races
Feature Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 9 | Nick Warner | Anderson | Jim Warner | 5 |
2 | 93 | Bruce McFall | Elwood | Bruce McFall | 3 |
3 | 84X | Jason Pitts | Anderson | Brooke Edison | 3 |
4 | 00 | Trevor Lane | Anderson | Michael Harrold | 3 |
5 | 96 | James Allender | Anderson | Jamey Allender | 2 |
6 | 3 | Aaron Warner | Anderson | Jim Warner | 2 |
7 | 51 | Logan Brough | Anderson | Logan Brough | 2 |
8 | 95 | Michael Phipps | Anderson | Devin Palmer | 2 |
9 | 09 | Jim Warner | Anderson | Jim Warner | 2 |
10 | 68 | Devin Lane | Anderson | Michael Harrold | 2 |
11 | 7 | Michael Orcutt | Anderson | Jamey Allender | 1 |
12 | 23S | Stephen Swegman | Anderson | Stephen Swegman | 1 |
13 | 52 | Dakota Brough | Anderson | Dakota Brough | 1 |
14 | 11 | Jeremy Lyng | Anderson | Jamey Allender | 1 |
15 | 06 | James Mullins | Anderson | James Allender | 1 |
16 | 18 | Dustin King | Muncie | David Powell | 0 |
17 | 67 | Dillian Rogers | Alexandria | Dillian Rogers | 0 |
18 | 86 | Michael Harrold | Anderson | Michael Harrold | DNS |