Marvin Carman
Union City, MI
RACE SUMMARY |
YEAR | FN | ST | # | ENTRANT | LAPS | LED | STATUS |
1980 | 15 | 27 | 90 | Robert Shattuck | 371 | 0 | Gear Box |
1981 | 11 | 2 | 72 | Bellairs-Smith | 455 | 105 | Running |
1982 | 1 | 1 | 72 | Bellairs-Smith | 500 | 194 | Running |
1983 | 1 | 8 | 72 | Bellairs-Smith | 500 | 271 | Running |
1984 | 14 | 12 | 72 | Frank Bellairs | 422 | 0 | Running |
1985 | 31 | 25 | 57 | Lyle Roberts | 30 | 0 | Ignition |
1986 | 29 | 14 | 8 | Gary Schlafer | 65 | 0 | Rear End |
1987 | 7 | 24 | 8 | Gary Schlafer | 482 | 0 | Running |
1995 | 15 | 26 | 72 | Frank Bellairs | 412 | 0 | Running |
1996 | 7 | 24 | 72 | Frank Bellairs | 487 | 0 | Running |
1997 | 33 | 33 | 72 | Frank Bellairs | 20 | 0 | Oil Leak |
1998 | 10 | 24 | 72 | Frank Bellairs | 484 | 0 | Running |
1999 | 18 | 24 | 46 | Jim Swain | 205 | 0 | Accident |
2003 | 21 | 26 | 22 | Marvin Carman | 277 | 0 | Suspension |
CAREER STATISTICS |
STARTS | WINS | POLES | TOP 5 | TOP 10 | LAPS LED | RACES LED | LAPS |
14 | 2 | 1 | 2 | 5 | 570 | 3 | 4,710 |