Jeff Bloom Bangor, MI
RACE SUMMARY
| YEAR | FN | ST | # | ENTRANT | LAPS | LED | STATUS |
| 1972 | 1 | 22 | 28 | Jeff Bloom | 500 | 42 | Running |
| 1973 | 5 | 8 | 26 | Jeff Bloom | 275 | 0 | Running |
| 1974 | 33 | 3 | 26 | Jeff Bloom | 15 | 0 | Accident |
| 1977 | 1 | 4 | 47 | Lyle Roberts | 500 | 186 | Running |
| 1980 | 20 | 7 | 47 | Lyle Roberts | 167 | 0 | Water Pump |
| 1981 | 33 | 3 | 47 | Lyle Roberts | 0 | 0 | Accident |
| 1983 | 5 | 4 | 47 | Lyle Roberts | 482 | 0 | Running |
| 1984 | 27 | 23 | 7 | Steve Stapp | 49 | 0 | Engine |
| 1985 | 24 | 10 | 11x | Steve Stapp | 81 | 0 | Engine |
| 1986 | 6 | 32 | 71 | Steve Stapp | 468 | 0 | Running |
| 1987 | 4 | 3 | 67 | Lyle Roberts | 489 | 0 | Running |
| 1988 | 30 | 6 | 27 | Lyle Roberts | 24 | 0 | Fuel Leak |
| 1989 | 30 | 12 | 67 | Jeff Bloom | 15 | 0 | Engine |
| 1990 | 2 | 2 | 67 | Linda Bloom | 497 | 3 | Running |
| 1991 | 1 | 4 | 67 | Jeff Bloom | 500 | 77 | Running |
| 1992 | 27 | 4 | 67 | Jeff Bloom | 57 | 0 | Oil Pump |
| 1993 | 24 | 2 | U2 | Jeff Bloom | 107 | 0 | Running |
| 1994 | 25 | 18 | 7B | Linda Bloom | 154 | 0 | Accident |
| 1995 | 30 | 8 | 6 | Jeff Bloom | 37 | 0 | Engine |
| 1996 | 23 | 14 | 67 | Linda Bloom | 200 | 0 | Suspension |
| 1997 | 30 | 9 | 26 | Linda Bloom | 73 | 0 | Brakes |
| 1998 | 32 | 7 | 26 | Linda Bloom | 7 | 0 | Engine |
| 1999 | 31 | 2 | 26 | Linda Bloom | 56 | 4 | Engine |
| 2000 | 10 | 4 | 26 | Jeff Bloom | 491 | 0 | Running |
| 2001 | 23 | 1 | 26 | Linda Bloom | 338 | 0 | Rear End |
| 2002 | 25 | 3 | 26 | Linda Bloom | 78 | 0 | Accident |
| 2003 | 31 | 4 | 26 | Linda Bloom | 47 | 0 | Brakes |
| 2004 | 16 | 15 | 26 | Jeff Bloom Racing | 390 | 0 | Running |
| 2005 | 18 | 4 | 26 | Jeff Bloom Racing | 340 | 0 | Accident |
| 2006 | 4 | 15 | 28 | Jeff Bloom Racing | 494 | 14 | Running |
| 2007 | 4 | 2 | 26 | Jeff Bloom Racing | 497 | 26 | Running |
| 2008 | 10 | 7 | 26 | Jeff Bloom Racing | 475 | 0 | Running |
| 2009 | 26 | 21 | 28 | Jeff Bloom Racing | 71 | 0 | – |
| 2010 | 16 | 13 | 28 | Jeff Bloom Racing | 469 | 0 | Running |
| 2011 | 30 | 29 | 67 | Wilson Bros. Racing | 57 | 0 | Engine |
| 2012 | 33 | 6 | 6 | Jeff Bloom Racing | 51 | 0 | – |
| 2013 | 32 | 22 | 6 | Jeff Bloom Racing | 15 | 0 | Engine |
| 2014 | 33 | 18 | 6 | Jeff Bloom Racing | 0 | 0 | Engine |
| 2015 | 11 | 24 | 2 | Jeff Bloom Racing | 487 | 0 | Running |
| 2016 | 28 | 12 | 2 | Jeff Bloom Racing | 150 | 0 | Accident |
| 2019 | 31 | 28 | 2 | Jeff Bloom Racing | 61 | 0 | Brakes |
| 2020 | 33 | 21 | 28 | Jeff Bloom Racing | 20 | 0 | Accident |
| 2024 | 31 | 31 | 32 | Terry Broadus | 30 | 0 | Handling |
CAREER STATISTICS
| STARTS | WINS | POLES | TOP 5 | TOP 10 | LAPS LED | RACES LED | LAPS |
| 43 | 3 | 1 | 9 | 12 | 352 | 7 | 9,314 |





































