Bobby Black
Taylorsville, IN
| RACE SUMMARY |
| YEAR | FN | ST | # | ENTRANT | LAPS | LED | STATUS |
| 1968 | 17 | 21 | 86 | Mike Gross | 306 | 0 | Driveline |
| 1969 | 3 | 11 | 56 | Jack Stillions | 500 | 60 | Running |
| 1970 | 4 | 1 | 86 | Mike Gross | 474 | 15 | Engine |
| 1972 | 21 | 12 | 71 | David Wise | 343 | 0 | Handling |
| 1973 | 2 | 11 | 56 | Jerry Shields | 282 | 0 | Running |
| 1974 | 6 | 17 | 56 | Jerry Shields | 472 | 0 | Running |
| 1975 | 15 | 19 | 1 | Bob & Lil Thompson | 460 | 0 | Running |
| 1978 | 25 | 17 | 18 | Dave Mitchell | 94 | 0 | Pulley |
| 1979 | 5 | 10 | 18 | Dave Mitchell | 498 | 0 | Running |
| CAREER STATISTICS |
| STARTS | WINS | POLES | TOP 5 | TOP 10 | LAPS LED | RACES LED | LAPS |
| 9 | 0 | 1 | 4 | 5 | 75 | 2 | 3,425 |





































