Derek Bischak
Angola, IN
| RACE SUMMARY |
| YEAR | FN | ST | # | ENTRANT | LAPS | LED | STATUS |
| 2020 | 21 | 11 | 31 | Performance Assurance LLC | 255 | 0 | Engine |
| 2021 | 8 | 4 | 31 | Performance Assurance LLC | 493 | 0 | Running |
| 2022 | 26 | 9 | 31 | Performance Assurance LLC | 194 | 0 | Accident |
| 2023 | 7 | 10 | 31 | Performance Assurance LLC | 496 | 0 | Running |
| 2025 | 10 | 21 | U2 | Performance Assurance LLC | 489 | 0 | Running |
| CAREER STATISTICS |
| STARTS | WINS | POLES | TOP 5 | TOP 10 | LAPS LED | RACES LED | LAPS |
| 5 | 0 | 0 | 0 | 3 | 0 | 0 | 1,927 |





































